Varige forbruksgoder-aksjer
Biler, hvitevarer, møbler og varige forbrukerprodukter. 54 aksjer i varige forbruksgodersektoren sortert etter markedsverdi.
Oslo1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Selvaag Bolig ASASBO.OL | 32,65 | -2.25% | 0.3 | 23.2 | 3.0% |
NYSE21 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Toyota Motor Corporation-ADRTM | 179,19 | -0.57% | 213.4 | 9.2 | 1.6% |
| General Motors CoGM | 84,95 | +1.05% | 75.8 | 33.9 | 0.8% |
| Ferrari NVRACE | 371,21 | +0.58% | 65.1 | 35.4 | 1.1% |
| Ford Motor CoF | 14,78 | +0.07% | 58.9 | -10.5 | 4.1% |
| D.R. Horton IncDHI | 157,51 | +1.56% | 44.0 | 14.5 | 1.1% |
| Honda Motor Co, Ltd-ADRHMC | 26,90 | -0.26% | 35.0 | -14.2 | 4.9% |
| PulteGroup IncPHM | 124,95 | +1.72% | 23.4 | 11.9 | 0.8% |
| Lennar CorpLEN | 90,24 | +0.55% | 22.1 | 14.0 | 2.2% |
| Lennar CorporationLEN.B | 88,14 | +0.24% | 21.7 | 13.7 | 2.3% |
| Amer Sports IncAS | 35,86 | -0.08% | 20.8 | 44.5 | 0.0% |
| Stellantis NVSTLA.US | 6,95 | -1.28% | 20.4 | -0.8 | 0.0% |
| Fiat Chrysler Automobiles NVFCAU | 7,04 | +2.47% | 20.4 | -0.8 | 0.0% |
| Snap-on IncorporatedSNA | 388,75 | +0.55% | 20.0 | 20.0 | 2.5% |
| Sharkninja IncSN | 135,35 | +1.70% | 18.8 | 26.8 | 0.0% |
| NVR IncNVR | 6 424,24 | +1.41% | 17.1 | 15.4 | 0.0% |
| SomnigroupSGI | 74,74 | +0.65% | 15.6 | 30.3 | 0.9% |
| Toll Brothers IncTOL | 152,85 | +2.78% | 13.9 | 11.3 | 0.7% |
| Stanley Black & Decker IncSWK | 85,45 | +0.77% | 13.2 | 34.7 | 3.9% |
| Nio Inc.-ADRNIO | 5,03 | -3.27% | 12.1 | -9.5 | 0.0% |
| AllegionALLE | 135,38 | +1.26% | 11.5 | 18.3 | 1.6% |
| XPeng Inc ADRXPEV | 13,88 | -4.21% | 11.3 | -42.8 | 0.0% |
Frankfurt10 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Mercedes-Benz Group AGMBG.DE | 48,68 | -1.46% | 54.8 | 9.7 | 7.1% |
| Volkswagen AGVOW3.DE | 88,84 | +1.05% | 52.6 | 7.4 | 0.0% |
| Porsche AGP911.DE | 48,65 | -3.28% | 52.4 | 143.8 | 0.0% |
| Bayerische Motoren Werke AGBMW3.DE | 67,10 | -2.12% | 47.9 | 6.1 | 6.5% |
| Bayerische Motoren Werke AktiengesellschaftBMW.DE | 67,12 | -2.27% | 47.8 | 6.1 | 6.4% |
| Daimler Truck Holding AGDTG.DE | 41,96 | -2.26% | 37.8 | 23.8 | 4.5% |
| Haier Smart Home Co Ltd690D.DE | 1,91 | -1.30% | 20.7 | 7.8 | 6.1% |
| TRATON SE8TRA.DE | 34,84 | +1.28% | 20.0 | 13.2 | 0.0% |
| Continental AGCON.DE | 74,22 | -0.91% | 17.1 | -445.7 | 3.7% |
| Porsche Automobil Holding SEPAH3.DE | 31,05 | -0.77% | 11.1 | 3.6 | 0.0% |
Stockholm6 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| ASSA ABLOY AB ser. BASSA-B.ST | 344,50 | +1.89% | 40.0 | 23.8 | 1.8% |
| AB Electrolux Class BELUXB.ST | 28,19 | -4.41% | 2.6 | 39.6 | 0.0% |
| Husqvarna AB Ser. BHUSQB.ST | 40,77 | -2.18% | 2.5 | 12.1 | 2.4% |
| Thule Group ABTHULE.ST | 211,60 | -2.76% | 2.5 | 20.6 | 3.8% |
| Dometic Group ABDOM.ST | 29,08 | -3.32% | 1.0 | 23.1 | 0.0% |
| Mips ABMIPS.ST | 232,80 | -1.85% | 0.7 | 48.3 | 1.1% |
København5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Pandora A/SPNDORA.CO | 636,40 | -0.56% | 7.0 | 9.6 | 3.4% |
| MT Hoejgaard Holding ASMTHH.CO | 285,00 | -0.52% | 0.3 | 8.8 | 3.5% |
| Bang & Olufsen ASBO.CO | 8,90 | +0.23% | 0.2 | -38.4 | 0.0% |
| TCM Group ASTCM.CO | 70,40 | +0.86% | 0.1 | 8.9 | 6.5% |
| HusCompagniet ASHUSCO.CO | 33,30 | +0.30% | 0.1 | -27.1 | 0.0% |
Nasdaq4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Tesla Motors, Inc.TSLA | 406,11 | -1.23% | 1544.2 | 375.6 | 0.0% |
| Rivian AutomotiveRIVN | 16,15 | -3.18% | 21.0 | -5.7 | 0.0% |
| Li Auto Inc-ADRLI | 14,14 | -1.67% | 12.2 | -53.1 | 0.0% |
| Hasbro IncHAS | 86,44 | +1.71% | 12.0 | -51.2 | 3.3% |
Helsinki4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Nokian Renkaat OyjTYRES.HE | 12,79 | +13.69% | 2.0 | 3388.9 | 2.1% |
| Fiskars Oyj AbpFSKRS.HE | 13,82 | -0.29% | 1.3 | 35.9 | 6.1% |
| Harvia OyjHARVIA.HE | 39,70 | -1.37% | 0.9 | 27.4 | 1.9% |
| Summa Defence OyjSUMMA.HE | 0,60 | -3.54% | 0.0 | -0.9 | 0.0% |
London3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Mahindra & Mahindra LimitedMHID.L | 32,95 | -0.15% | 41.2 | 19.1 | 0.9% |
| Games WorkshopGAW.L | 20 280,00 | +2.22% | 8.8 | 31.9 | 0.0% |
| Howden Joinery Group PLCHWDN.L | 808,00 | +0.75% | 5.8 | 16.3 | 2.7% |