Alle aksjer
1 000 aksjer fra Oslo Børs, Norden, USA og Europa. Sortert etter markedsverdi innen hver børs.
Oslo Børs7 aksjer · Norge
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Equinor ASAEQNR.OL | 321,30 | -9.70% | 81.6 | 14.4 | 4.7% |
| DNB Bank ASADNB.OL | 295,10 | +2.04% | 44.0 | 10.5 | 6.1% |
| Kongsberg Gruppen ASAKOG.OL | 305,20 | +4.41% | 26.7 | 35.1 | 0.8% |
| TelenorTEL.OL | 145,50 | 0.00% | 20.6 | 11.8 | 6.6% |
| Norsk HydroNHY.OL | 101,15 | -1.46% | 20.6 | 32.7 | 2.9% |
| Aker BP ASAAKRBP.OL | 315,40 | -1.16% | 20.1 | 35.8 | 8.1% |
| Gjensidige ForsikringGJF.OL | 266,40 | +0.15% | 13.2 | 18.8 | 3.8% |
Stockholmsbörsen30 aksjer · Sverige
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Investor AB ser. BINVEB.ST | 390,45 | +1.09% | 125.1 | 6.3 | 1.4% |
| Investor AB ser. AINVE-A.ST | 383,90 | +1.16% | 123.0 | 6.2 | 1.4% |
| Atlas Copco AB ser. AATCO-A.ST | 195,70 | +1.16% | 99.7 | 36.6 | 1.5% |
| Atlas Copco AB ser. BATCO-B.ST | 172,55 | +1.20% | 88.0 | 32.3 | 1.7% |
| Volvo AB ser. BVOLV-B.ST | 319,60 | +0.19% | 68.3 | 19.9 | 2.6% |
| Volvo AB ser. AVOLV-A.ST | 319,40 | +0.38% | 68.1 | 19.8 | 2.6% |
| Nordea Bank ABNDA_SE.ST | 180,20 | +3.50% | 63.9 | 12.0 | 5.8% |
| Sandvik ABSAND.ST | 403,70 | +1.61% | 53.3 | 34.4 | 1.5% |
| Swedbank AB ser ASWED-A.ST | 354,80 | +0.60% | 41.7 | 12.5 | 5.8% |
| ASSA ABLOY AB ser. BASSA-B.ST | 343,00 | +0.85% | 39.8 | 24.2 | 1.8% |
| Skandinaviska Enskilda Banken ser. ASEB-A.ST | 194,20 | +0.52% | 38.7 | 12.5 | 4.4% |
| Telefonaktiebolaget LM EricssonERIC-B.ST | 109,60 | -7.82% | 38.3 | 14.6 | 2.7% |
| Telefonaktiebolaget LM EricssonERIC-A.ST | 110,20 | -9.08% | 38.2 | 14.5 | 2.7% |
| Epiroc ABEPIA.ST | 276,50 | +2.41% | 35.0 | 39.4 | 1.4% |
| EQT ABEQT.ST | 276,00 | -5.96% | 33.6 | 40.3 | 1.7% |
| Svenska Handelsbanken ser. ASHB-A.ST | 140,50 | +0.07% | 29.2 | 11.8 | 5.7% |
| Hennes & Mauritz AB, H & M ser. BHM-B.ST | 170,35 | +2.50% | 28.4 | 22.2 | 4.1% |
| Saab AB Ser. BSAABB.ST | 499,80 | -1.87% | 28.3 | 41.7 | 0.4% |
| Alfa Laval ABALFA.ST | 554,60 | +3.01% | 23.9 | 27.9 | 1.6% |
| Industrivärden, AB ser. AINDU-A.ST | 527,00 | +0.57% | 23.7 | 5.7 | 1.7% |
| Hexagon AB ser. BHEXA-B.ST | 81,78 | -1.75% | 22.8 | 10.0 | 1.9% |
| Telia Company ABTELIA.ST | 48,39 | -0.68% | 19.8 | 40.9 | 4.2% |
| Essity AB ser. BESSITYB.ST | 267,90 | +5.31% | 18.7 | 14.7 | 3.3% |
| Boliden ABBOL.ST | 568,20 | -1.42% | 16.9 | 14.7 | 1.9% |
| Swedish Orphan Biovitrum ABSOBI.ST | 435,60 | -1.09% | 15.9 | 165.7 | 0.0% |
| Lifco AB (publ)LIFCOb.ST | 308,40 | +1.05% | 14.6 | 37.7 | 0.9% |
| Lundbergföretagen AB, L E ser. BLUND-B.ST | 550,00 | +3.58% | 14.2 | 9.9 | 0.9% |
| Evolution AB EVO.ST | 692,00 | -0.52% | 14.0 | 12.0 | 0.0% |
| Investment AB LatourLATOb.ST | 194,50 | +0.83% | 13.0 | 27.6 | 2.6% |
| Tele2 AB Ser. BTEL2B.ST | 172,60 | -1.96% | 12.6 | 11.9 | 4.8% |
København Fondsbørs11 aksjer · Danmark
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Novo Nordisk B A/SNOVO-B.CO | 293,50 | +2.78% | 190.9 | 10.2 | 4.2% |
| DSV A/SDSV.CO | 1 524,50 | -2.62% | 55.8 | 52.0 | 0.5% |
| Danske Bank A/SDANSKE.CO | 350,50 | +1.71% | 42.3 | 12.4 | 4.8% |
| A P Moller MaerskMAERSKB.CO | 15 805,00 | -8.54% | 33.9 | 22.4 | 3.1% |
| Orsted A/SORSTED.CO | 146,75 | -1.41% | 29.4 | -93.1 | 0.0% |
| Novonesis BNSIS-B.CO | 393,70 | +4.13% | 27.8 | 40.6 | 1.7% |
| Vestas Wind Systems A/SVWS.CO | 184,75 | +5.21% | 26.0 | 27.0 | 0.4% |
| Carlsberg A/S Class BCARLB.CO | 839,80 | +0.26% | 16.9 | 17.6 | 3.5% |
| Genmab A/SGMAB.CO | 1 641,50 | +0.21% | 14.8 | 18.9 | 0.0% |
| Tryg A/STRYG.CO | 150,60 | -0.86% | 13.8 | 17.3 | 5.5% |
| Coloplast B A/SCOLO-B.CO | 377,70 | -0.61% | 13.0 | 40.4 | 6.1% |
Helsinki Børs9 aksjer · Finland
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Easor OyjEASOR.HE | 0,58 | -0.69% | — | — | 0.0% |
| Nokia Corp.NOKIA.HE | 11,94 | -0.58% | 75.6 | 83.7 | 1.2% |
| KONE OyjKNEBV.HE | 48,89 | -1.21% | 29.1 | 25.9 | 3.7% |
| Sampo Oyj ASAMPO.HE | 9,04 | -1.14% | 27.4 | 14.5 | 4.0% |
| Neste OyjNESTE.HE | 26,31 | -5.93% | 23.3 | 28.4 | 0.8% |
| Wärtsilä Oyj AbpWRT1V.HE | 33,80 | -1.02% | 22.8 | 30.5 | 1.4% |
| Fortum OyjFORTUM.HE | 19,40 | -7.04% | 20.0 | 21.2 | 3.8% |
| Metso CorporationMETSO.HE | 15,49 | +1.57% | 14.8 | 30.0 | 2.5% |
| UPM-Kymmene OyjUPM.HE | 24,31 | -1.74% | 14.6 | 23.7 | 6.2% |
NYSE556 aksjer · USA
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd - ADRTSM | 462,00 | +6.91% | 2396.8 | 38.4 | 0.8% |
| Berkshire Hathaway IncBRK.B | 488,50 | -1.30% | 1055.7 | 14.6 | 0.0% |
| Eli Lilly & CoLLY | 1 099,00 | -1.17% | 1034.6 | 39.5 | 0.6% |
| JPMorgan Chase & CoJPM | 325,75 | -1.63% | 871.4 | 15.6 | 1.8% |
| VisaV | 327,20 | -0.96% | 616.6 | 28.8 | 0.8% |
| Exxon-MobilXOM | 137,90 | -2.02% | 571.2 | 23.3 | 3.0% |
| Johnson & JohnsonJNJ | 228,45 | -2.86% | 549.8 | 26.4 | 2.3% |
| Oracle CorporationORCL | 183,77 | -2.42% | 530.0 | 31.6 | 1.1% |
| CaterpillarCAT | 986,66 | +4.36% | 454.1 | 49.0 | 0.6% |
| MastercardMA | 490,00 | -1.06% | 432.8 | 28.4 | 0.7% |
| Bank of America CorpBAC | 56,20 | -0.58% | 398.8 | 13.9 | 2.0% |
| AbbVie IncABBV | 216,51 | -2.13% | 382.5 | 106.8 | 3.1% |
| General Electric CoGE | 356,50 | +10.70% | 373.1 | 44.1 | 0.4% |
| UnitedHealthUNH | 400,10 | +0.14% | 364.1 | 30.3 | 2.2% |
| Morgan StanleyMS | 223,50 | +6.30% | 352.0 | 20.2 | 1.8% |
| Procter & Gamble CoPG | 150,16 | -0.27% | 350.2 | 22.0 | 2.8% |
| ChevronCVX.US | 173,75 | -3.53% | 345.8 | 30.1 | 4.0% |
| Coca-ColaKO | 79,39 | -1.11% | 341.6 | 25.0 | 2.6% |
| Home Depot IncHD | 330,00 | +0.77% | 333.3 | 23.7 | 2.8% |
| HSBC-ADRHSBC | 94,99 | -0.25% | 326.4 | 15.5 | 4.0% |
| Goldman Sachs Group IncGS | 1 097,07 | -0.19% | 323.5 | 20.0 | 1.6% |
| GE Vernova LLCGEV | 1 113,00 | +6.12% | 298.2 | 32.3 | 0.2% |
| Royal Bank of CanadaRY | 201,58 | +0.44% | 281.5 | 18.0 | 2.3% |
| Merck & Co.MRK | 114,04 | -1.21% | 281.2 | 32.0 | 2.9% |
| Philip Morris International Inc.PM | 178,45 | -3.05% | 278.0 | 25.1 | 3.2% |
| Novartis ADRNVS | 147,11 | -2.53% | 269.2 | 20.8 | 3.2% |
| Dell Technologies Inc CDELL | 411,08 | +1.73% | 265.4 | 32.5 | 0.5% |
| Alibaba-ADRBABA | 107,16 | -0.26% | 256.9 | 16.7 | 1.0% |
| Wells Fargo & CoWFC | 82,15 | -1.98% | 251.5 | 12.7 | 2.2% |
| Raytheon-TechnologiesRTX | 185,00 | -3.94% | 249.9 | 34.8 | 1.5% |
| CitigroupC | 143,00 | +0.01% | 245.3 | 17.7 | 1.7% |
| Mitsubishi UFJ Financial Group Inc-ADRMUFG | 21,09 | +6.35% | 237.9 | 14.9 | 1.1% |
| Palo Alto NetworksPANW | 286,40 | +2.32% | 234.5 | 236.7 | 0.0% |
| International Business Machines Corporation (IBM)IBM | 249,60 | -4.86% | 234.1 | 22.0 | 2.7% |
| American Express COAXP | 338,38 | -0.63% | 230.6 | 21.1 | 1.0% |
| BHP Group Ltd ADRBHP | 87,93 | -2.69% | 223.2 | 21.8 | 3.0% |
| Shell PLC (ADR)SHEL | 78,82 | -1.94% | 219.7 | 12.2 | 3.8% |
| Arista Networks IncANET | 169,10 | +8.12% | 213.6 | 58.1 | 0.0% |
| Toyota Motor Corporation-ADRTM | 173,74 | +0.56% | 206.0 | 8.9 | 1.7% |
| Amphenol CorporationAPH | 164,21 | +14.35% | 201.7 | 47.1 | 0.4% |
| Toronto-Dominion BankTD | 119,29 | +0.67% | 201.5 | 19.4 | 2.6% |
| Banco Santander SA (US)-ADRSAN | 13,52 | +1.43% | 198.2 | 10.6 | 2.1% |
| McDonald'sMCD | 279,18 | -1.09% | 198.0 | 23.0 | 2.6% |
| VerizonVZ | 45,46 | -0.83% | 189.4 | 11.1 | 6.1% |
| SAP SE ADRSAP | 155,35 | -2.17% | 181.2 | 20.8 | 1.9% |
| TJX Companies IncTJX | 164,00 | -0.08% | 181.0 | 31.8 | 1.1% |
| NextEra Energy IncNEE | 86,65 | +2.15% | 180.9 | 22.0 | 2.7% |
| Walt DisneyDIS | 103,64 | +2.33% | 180.4 | 16.6 | 1.2% |
| TotalEnergies SETTE | 80,49 | -1.98% | 178.7 | 11.5 | 4.9% |
| BoeingBA | 222,80 | -1.25% | 175.6 | 114.5 | 0.0% |
| Thermo Fisher Scientific IncTMO | 458,26 | -0.74% | 172.7 | 25.5 | 0.4% |
| BlackRock IncBLK | 1 047,01 | -0.98% | 171.0 | 27.1 | 2.1% |
| Corning IncGLW | 194,19 | +10.71% | 167.8 | 93.5 | 0.6% |
| Eaton Corp PLCETN | 422,00 | +3.02% | 163.8 | 41.2 | 1.0% |
| Southern Copper CorpSCCO | 192,87 | +0.62% | 161.0 | 32.7 | 1.9% |
| Sumitomo Mitsui Financial Group Inc-ADRSMFG | 25,22 | +2.77% | 160.5 | 15.3 | 1.2% |
| Charles Schwab CorpSCHW | 91,56 | -3.12% | 159.5 | 18.2 | 1.3% |
| Deere & CoDE | 588,00 | +0.46% | 159.1 | 33.4 | 1.1% |
| UBS Group AGUBS | 50,82 | +2.19% | 154.4 | 17.4 | 0.0% |
| Abbott LaboratoriesABT.US | 88,45 | -0.06% | 154.0 | 24.6 | 2.8% |
| AT&T IncT.US | 22,06 | -1.69% | 152.9 | 7.4 | 5.0% |
| Union Pacific CorpUNP | 255,00 | -1.18% | 152.5 | 21.1 | 2.1% |
| BlackStone Group LPBX | 123,50 | -3.42% | 151.2 | 31.8 | 4.0% |
| Welltower IncWELL.US | 206,67 | +0.06% | 145.9 | -343.6 | 1.4% |
| Uber Technologies Inc.UBER | 71,55 | +0.90% | 145.8 | 17.9 | 0.0% |
| Novo-Nordisk A/S SPONS ADRNVO | 43,21 | -0.78% | 145.5 | 10.1 | 4.2% |
| PfizerPFE | 25,24 | -3.07% | 143.7 | 19.3 | 6.8% |
| Anheuser-Busch Inbev Sa-ADRBUD | 80,78 | +0.12% | 139.6 | 23.2 | 1.7% |
| Banco Bilbao Vizcaya Argentaria SA-ADRBBVA.US | 24,49 | +0.08% | 136.4 | 11.2 | 4.4% |
| ConocoPhillips CoCOP | 107,77 | -3.21% | 131.3 | 18.3 | 3.1% |
| Prologis IncPLD | 140,55 | -3.81% | 131.0 | 35.4 | 3.0% |
| HDFC Bank Ltd-ADRHDB | 25,07 | +1.25% | 128.6 | 14.9 | 3.2% |
| Vertiv Holdings CoVRT | 333,14 | +4.90% | 127.9 | 83.6 | 0.1% |
| British American Tobacco PLC ADRBTI | 58,89 | -4.06% | 127.6 | 12.8 | 5.4% |
| Unilever PLC-ADRUL.US | 58,38 | +1.07% | 125.8 | 18.6 | 3.8% |
| Rio Tinto PLC ADRRIO | 100,10 | -2.50% | 125.6 | 16.3 | 4.0% |
| CVS Health CorpCVS | 98,42 | -2.28% | 125.4 | 43.2 | 2.7% |
| Chubb CorpCB | 322,00 | -2.09% | 125.4 | 11.4 | 1.2% |
| Danaher CorpDHR | 177,17 | -2.30% | 125.4 | 34.2 | 0.8% |
| Lowe's Companies IncLOW | 222,00 | +2.13% | 124.6 | 18.8 | 2.2% |
| Salesforce IncCRM | 152,15 | -5.91% | 124.3 | 17.6 | 1.4% |
| Capital One Financial CorpCOF | 201,60 | +0.49% | 124.1 | 71.0 | 1.5% |
| Mizuho Financial Group Inc-ADRMFG | 10,31 | +7.73% | 123.2 | 15.4 | 1.8% |
| S&P Global IncSPGI | 410,00 | -3.49% | 121.6 | 26.0 | 0.9% |
| Bank of MontrealBMO | 170,66 | +0.66% | 120.6 | 18.0 | 2.8% |
| Parker-Hannifin CorpPH | 949,20 | +1.14% | 120.2 | 35.2 | 0.8% |
| Progressive CorpPGR | 204,24 | -0.21% | 119.7 | 10.4 | 6.8% |
| Enbridge IncENB | 54,55 | -1.41% | 119.1 | 25.5 | 5.1% |
| Stryker CorpSYK | 308,42 | +2.42% | 118.0 | 35.6 | 1.1% |
| Lockheed Martin CorporationLMT | 508,58 | -4.07% | 117.8 | 24.8 | 2.7% |
| Sony Group Corp.-ADRSONY | 20,32 | +0.40% | 116.4 | -62.1 | 0.8% |
| Altria Group IncMO | 69,15 | -3.37% | 115.4 | 14.4 | 6.1% |
| Howmet Aerospace IncHWM | 272,97 | -3.62% | 111.1 | 64.4 | 0.2% |
| Newmont Mining CorpNEM | 103,79 | +5.33% | 110.8 | 13.5 | 1.0% |
| Bristol-Myers Squibb CoBMY | 54,01 | -3.42% | 110.3 | 15.2 | 4.6% |
| The Bank of Nova ScotiaBNS | 87,05 | +1.77% | 107.3 | 16.5 | 3.7% |
| Trane TechnologiesTT | 476,76 | +0.90% | 106.9 | 37.4 | 0.8% |
| Quanta Services IncPWR | 704,00 | -1.52% | 105.4 | 96.3 | 0.1% |
| Southern CoSO | 91,59 | -1.02% | 104.9 | 23.8 | 3.2% |
| Canadian Imperial Bank of CommerceCM | 111,69 | -2.18% | 103.5 | 15.2 | 2.6% |
| ING Groep NV-ADRING | 31,36 | +0.38% | 103.4 | 12.4 | 4.0% |
| Medtronic PLCMDT.US | 79,34 | -3.22% | 101.9 | 21.3 | 3.6% |
| GlaxoSmithKline plc ADRGSK | 50,74 | -2.70% | 101.5 | 13.1 | 3.6% |
| BP plc ADRBP.US | 39,08 | -5.03% | 100.7 | 31.7 | 5.1% |
| ICICI Bank Ltd-ADRIBN | 27,94 | +0.18% | 100.2 | 16.3 | 0.9% |
| Brookfield CorpBN.US | 44,44 | -2.69% | 99.3 | 85.6 | 0.6% |
| Cummins Inc (Ex. Cummins Engine Inc)CMI | 707,15 | +1.03% | 98.9 | 37.2 | 1.1% |
| Freeport-McMoRan IncFCX | 68,50 | -0.81% | 98.7 | 36.5 | 0.4% |
| Bank of New York Mellon CorpBK | 141,86 | -1.79% | 98.6 | 17.8 | 1.5% |
| ServiceNow IncNOW | 95,05 | -6.20% | 98.0 | 56.5 | 0.0% |
| Duke Energy CorpDUK | 122,62 | -2.73% | 96.6 | 19.0 | 3.4% |
| Spotify Technologies SASPOT | 467,67 | +2.65% | 96.3 | 30.5 | 0.0% |
| General Dynamics CorpGD | 347,17 | +1.85% | 94.7 | 22.0 | 1.7% |
| Bloom Energy CorpBE | 328,95 | +15.43% | 93.6 | -5831.7 | 0.0% |
| PNC Financial Services Group IncPNC | 231,87 | -1.20% | 93.2 | 13.5 | 2.9% |
| Cia de Saneamento Basico do Estado de Sao Paulo-ADRSBS | 5,23 | -2.79% | 92.1 | 31.4 | 0.0% |
| US BancorpUSB | 57,64 | -0.47% | 90.3 | 12.2 | 3.5% |
| Williams Companies IncWMB | 72,30 | +1.47% | 89.4 | 32.1 | 2.8% |
| United Parcel Service IncUPS | 104,69 | -0.42% | 89.1 | 17.0 | 6.3% |
| ASE Technology Holding -ADRASX | 40,57 | +8.36% | 89.0 | 57.8 | 0.9% |
| Barclays PLC-ADRBCS | 26,30 | -0.11% | 88.8 | 11.0 | 1.7% |
| Johnson Controls IncJCI | 140,79 | -3.02% | 88.4 | 25.9 | 1.4% |
| McKesson CorpMCK | 735,00 | -6.28% | 87.9 | 19.5 | 0.4% |
| KKR & Co LPKKR | 97,02 | -1.97% | 87.1 | 33.1 | 0.8% |
| Waste Management IncWM | 214,25 | -0.74% | 86.2 | 31.1 | 1.7% |
| Canadian Natural Resources LtdCNQ | 41,02 | -5.27% | 85.4 | 12.2 | 3.2% |
| Emerson Electric CoEMR | 149,88 | +7.77% | 84.4 | 34.8 | 1.5% |
| Elevance Health IncELV | 381,90 | -8.67% | 84.4 | 16.5 | 1.8% |
| Royal Caribbean Cruises LtdRCL | 310,04 | +2.84% | 83.8 | 19.1 | 1.6% |
| 3MMMM | 160,70 | +2.76% | 83.8 | 31.0 | 1.9% |
| Agnico Eagle Mines LtdAEM | 166,53 | -3.73% | 83.3 | 15.6 | 1.0% |
| HCA Holdings IncHCA | 376,00 | -3.13% | 83.2 | 12.9 | 0.8% |
| Equinor ASA-ADREQNR | 32,37 | -13.91% | 82.1 | 14.7 | 4.6% |
| American Tower CorpAMT | 176,50 | -6.66% | 82.0 | 28.4 | 4.0% |
| America Movil, S.A.B. de C.V.-ADRAMX | 26,45 | +6.40% | 81.0 | 16.8 | 0.0% |
| Lloyds Banking Group PLCLYG | 5,54 | +3.75% | 80.6 | 13.3 | 3.5% |
| Snowflake Inc.SNOW | 231,86 | -1.13% | 80.5 | -66.1 | 0.0% |
| CloudflareNET | 223,94 | -5.16% | 79.6 | -902.4 | 0.0% |
| Hilton Worldwide Holdings IncHLT | 349,00 | -0.09% | 79.4 | 53.3 | 0.2% |
| Apollo Global Management IncAPO | 136,52 | +7.02% | 79.3 | 90.4 | 1.5% |
| Enterprise Products Partners LPEPD | 36,59 | -2.48% | 79.2 | 13.6 | 6.0% |
| Sherwin-Williams CoSHW | 317,60 | +1.21% | 79.1 | 30.8 | 1.0% |
| National Grid plc-ADRNGG | 79,42 | -3.48% | 79.1 | 18.2 | 4.1% |
| Moody's Corp.MCO | 448,80 | -0.25% | 78.7 | 32.3 | 0.9% |
| Accenture PlcACN | 128,50 | -17.63% | 78.6 | 10.5 | 5.0% |
| Marsh & McLennan Cos IncMRSH | 159,33 | -3.74% | 78.2 | 20.3 | 2.2% |
| FedEx CorporationFDX | 326,40 | -1.16% | 77.8 | 17.4 | 1.4% |
| Canadian Pacific Railway LTDCP | 86,04 | -3.49% | 76.4 | 26.5 | 0.8% |
| Coherent CorpCOHR | 389,56 | +1.76% | 76.2 | 186.0 | 0.0% |
| Illinois Tool Works IncITW | 260,27 | -2.07% | 76.0 | 24.5 | 2.4% |
| Brookfield Asset Management LtdBAM | 47,44 | -1.13% | 75.8 | 30.5 | 4.0% |
| Ecolab IncECL | 269,13 | +4.55% | 75.7 | 36.4 | 1.1% |
| Intercontinental Exchange IncICE | 134,00 | -0.44% | 75.7 | 19.5 | 1.5% |
| Nokia Oyj-ADRNOK | 13,49 | -3.50% | 75.4 | 82.5 | 1.2% |
| CRH PLCCRH | 111,30 | -1.36% | 74.3 | 20.6 | 1.4% |
| Transdigm Group IncorporatedTDG | 1 308,28 | -0.64% | 74.3 | 41.4 | 0.0% |
| Northrop Grumman CorpNOC | 521,50 | -5.39% | 74.1 | 16.3 | 1.8% |
| Cigna GroupCI | 279,00 | -4.41% | 73.9 | 11.8 | 2.2% |
| SLB LtdSLB | 48,00 | -4.63% | 71.9 | 21.1 | 2.4% |
| Colgate-PalmoliveCL | 88,16 | -2.76% | 71.6 | 34.7 | 2.3% |
| General Motors CoGM | 79,10 | -0.60% | 71.5 | 32.0 | 0.8% |
| Marathon Petroleum CorporationMPC | 237,00 | -8.19% | 70.9 | 15.9 | 1.6% |
| Kinder Morgan IncKMI | 31,00 | -1.40% | 70.3 | 21.3 | 3.7% |
| Valero Energy CorpVLO | 232,75 | -2.93% | 70.2 | 17.2 | 2.0% |
| STMicroelectronics NVSTM.US | 78,40 | +6.87% | 69.7 | 509.7 | 0.5% |
| Eni SpA-ADRE | 48,82 | -4.07% | 69.5 | 25.1 | 5.0% |
| Comfort Systems USA IncFIX | 1 967,13 | +6.21% | 69.3 | 56.8 | 0.1% |
| EOG Resources IncEOG | 127,84 | -8.78% | 69.2 | 12.8 | 3.1% |
| Canadian National Railway CoCNI | 113,41 | -3.62% | 68.8 | 20.6 | 2.3% |
| Simon Property Group IncSPG | 208,00 | -0.89% | 68.5 | 38.7 | 4.2% |
| Aon plcAON | 312,65 | -4.05% | 67.9 | 17.4 | 1.0% |
| Manulife Financial CorporationMFC | 40,66 | +4.63% | 67.8 | 16.1 | 3.3% |
| TC Energy CorporationTRP | 67,69 | -0.34% | 67.7 | 29.3 | 3.7% |
| Barrick Mining CorpB | 40,35 | -2.28% | 67.6 | 11.1 | 2.3% |
| United Rentals IncURI | 1 068,29 | +1.84% | 67.5 | 27.5 | 0.7% |
| Norfolk Southern CorpNSC | 296,00 | -4.76% | 67.4 | 25.3 | 1.8% |
| Boston Scientific CorpBSX.US | 45,42 | -3.20% | 67.3 | 19.0 | 0.0% |
| NIKENKE | 45,05 | +0.02% | 66.9 | 29.7 | 3.6% |
| NatWest Group plc-ADRNWG | 16,79 | +0.18% | 66.7 | 8.9 | 5.2% |
| Phillips 66PSX | 163,79 | -2.02% | 66.6 | 16.4 | 3.0% |
| Deutsche-BankDB | 35,26 | +1.09% | 66.4 | 10.1 | 3.3% |
| Digital Realty Trust IncDLR | 186,20 | -2.23% | 66.1 | 49.8 | 2.6% |
| Vale SA-ADRVALE | 15,42 | -0.71% | 65.8 | 23.5 | 0.9% |
| Motorola Solutions, Inc.MSI | 395,17 | -4.56% | 65.6 | 31.9 | 1.2% |
| TravelersTRV | 304,62 | -0.47% | 65.5 | 9.2 | 1.5% |
| Suncor Energy Inc.SU | 55,39 | -1.58% | 65.3 | 14.5 | 3.1% |
| Energy Transfer LPET | 18,78 | -2.90% | 64.5 | 15.8 | 7.1% |
| WW Grainger IncGWW | 1 369,00 | +4.42% | 64.5 | 36.6 | 0.7% |
| Ferrari NVRACE | 362,05 | +2.19% | 63.9 | 34.8 | 1.2% |
| TE Connectivity LtdTEL.US | 212,48 | +0.13% | 63.5 | 22.2 | 1.3% |
| Republic Services IncRSG | 202,72 | -2.27% | 63.1 | 29.4 | 1.2% |
| Hewlett Packard Enterprise CoHPE | 47,44 | -1.58% | 62.8 | 45.5 | 1.5% |
| Air Products & Chemicals IncAPD | 278,50 | +0.63% | 62.4 | 29.6 | 2.6% |
| Petroleo Brasileiro SA Petrobras-ADRPBR | 16,76 | -1.70% | 62.3 | 5.5 | 0.0% |
| Keysight Technologies IncKEYS | 361,00 | +3.06% | 62.1 | 59.9 | 0.0% |
| Nu Holdings Ltd.NU | 12,71 | -0.08% | 61.8 | 19.4 | 0.0% |
| Ciena CorpCIEN | 427,76 | -0.59% | 60.6 | 142.5 | 0.0% |
| United Microelectronics Corporation-ADRUMC | 24,08 | +10.66% | 60.6 | 37.0 | 2.0% |
| Truist Financial CorpTFC | 47,34 | -1.72% | 60.2 | 12.0 | 4.3% |
| Dominion Energy IncD | 68,43 | -0.10% | 60.2 | 20.2 | 3.9% |
| Carrier Global CorpCARR | 71,44 | +0.41% | 59.6 | 47.2 | 1.3% |
| Target CorpTGT | 130,53 | +2.13% | 59.4 | 17.3 | 3.5% |
| Sempra EnergySRE | 88,52 | -1.92% | 59.3 | 30.8 | 2.9% |
| Aflac IncAFL | 115,42 | -0.71% | 58.8 | 13.1 | 2.1% |
| Baker Hughes CompanyBKR | 58,46 | -2.68% | 57.9 | 18.6 | 1.6% |
| MPLX LPMPLX.US | 56,71 | +0.37% | 57.7 | 12.3 | 7.4% |
| Allstate CorpALL | 220,00 | +2.32% | 56.9 | 4.9 | 1.9% |
| Realty Income CorpO | 60,42 | -2.81% | 56.2 | 49.5 | 5.4% |
| Ford Motor CoF | 14,00 | -6.67% | 56.0 | -10.0 | 4.3% |
| Public StoragePSA | 314,46 | +0.60% | 55.9 | 32.8 | 3.8% |
| Wheaton Precious Metals CorpWPM | 122,52 | -2.65% | 55.7 | 30.9 | 0.6% |
| Nucor CorpNUE | 242,00 | -6.59% | 55.5 | 24.2 | 0.9% |
| Targa Resources CorpTRGP | 253,64 | -2.72% | 55.5 | 26.3 | 1.6% |
| Delta Air Lines Inc (DE)DAL | 84,10 | +1.15% | 55.3 | 12.3 | 0.9% |
| Vistra CorpVST | 163,30 | +2.81% | 55.2 | 27.3 | 0.5% |
| Metlife IncMET.US | 85,00 | -0.67% | 55.1 | 16.6 | 2.7% |
| Arthur J.Gallagher & CoAJG | 210,82 | -2.44% | 55.0 | 34.5 | 1.3% |
| L3HarrisLHX | 295,25 | -4.19% | 54.9 | 32.0 | 1.7% |
| RELX PLC-ADRRELX | 31,18 | -2.59% | 54.8 | 21.0 | 2.9% |
| Imperial Oil Ltd.IMO | 112,61 | -1.38% | 54.4 | 26.6 | 2.0% |
| AMETEK IncAME | 233,50 | +3.34% | 54.4 | 35.9 | 0.5% |
| ONEOK IncOKE | 85,00 | -1.52% | 53.6 | 15.2 | 4.9% |
| Cencora IncCOR | 267,77 | -4.86% | 52.9 | 20.9 | 0.9% |
| Rockwell Automation IncROK | 473,79 | +3.29% | 52.7 | 49.2 | 1.1% |
| Corteva IncCTVA | 78,59 | +2.24% | 52.6 | 46.1 | 0.9% |
| Cardinal Health IncCAH | 217,16 | -4.64% | 51.9 | 33.9 | 0.9% |
| Sea Ltd-ADRSE | 91,24 | +0.44% | 51.8 | 35.0 | 0.0% |
| Occidental Petroleum CorpOXY | 51,82 | -3.45% | 51.5 | 59.1 | 1.9% |
| Entergy CorpETR | 110,00 | +1.75% | 50.9 | 28.3 | 2.3% |
| Edwards Lifesciences CorpEW | 86,44 | +0.69% | 50.3 | 47.5 | 0.0% |
| Autozone IncAZO | 3 040,00 | -0.64% | 50.0 | 21.1 | 0.0% |
| Takeda Pharmaceutical Co Ltd-ADRTAK | 15,61 | +1.23% | 49.4 | -55.6 | 2.1% |
| Ambev ADRABEV | 3,12 | -0.64% | 48.7 | 16.9 | 3.9% |
| Devon Energy CorpDVN | 42,18 | -1.66% | 48.6 | 11.7 | 2.5% |
