Teknologi-aksjer
IT-tjenester, programvare, skybaserte løsninger og teknologikonsulenter. 149 aksjer i teknologisektoren sortert etter markedsverdi.
Oslo20 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Vend Marketplaces ASAVEND | 242,40 | -0.57% | 5.2 | -12.7 | 1.0% |
| AutoStore Holdings LtdAUTO.OL | 12,34 | +1.73% | 4.2 | 32.5 | 0.0% |
| TGS-NOPECTGS.OL | 140,00 | -0.71% | 2.7 | -923.6 | 4.5% |
| Tietoevry OyjTIETO.OL | 192,10 | -14.24% | 2.5 | -401.8 | 2.8% |
| Atea ASAATEA.OL | 168,80 | +1.20% | 1.9 | 16.8 | 4.4% |
| Pexip Holding ASAPEXIP.OL | 74,60 | -3.62% | 0.8 | 37.2 | 0.0% |
| Link Mobility Group Holding ASALINK.OL | 23,16 | -4.93% | 0.7 | 50.7 | 0.0% |
| Bouvet ASABOUV.OL | 43,20 | -0.58% | 0.5 | 13.2 | 7.0% |
| Xplora Technologies ASXPLRA.OL | 40,10 | -1.72% | 0.2 | 19.5 | 0.0% |
| Nordhealth ASNORDH.OL | 21,40 | -3.60% | 0.2 | -9.8 | 0.0% |
| Otello Corporation ASAOTEC.OL | 17,08 | -0.12% | 0.1 | 2.6 | 0.0% |
| Omda ASOMDA.OL | 36,10 | -2.17% | 0.1 | -20.6 | 1.3% |
| 5Th Planet Games A/S5PG.OL | 1,45 | +9.02% | 0.0 | 188.8 | 0.0% |
| Arribatec Group ASAARR.OL | 5,50 | -0.72% | 0.0 | 10.4 | 18.5% |
| Cyviz ASCYVIZ.OL | 24,70 | -3.14% | 0.0 | -11.9 | 0.0% |
| Techstep ASATECH.OL | 7,70 | -3.27% | 0.0 | -2.6 | 0.0% |
| ContextVision ABCONTX.OL | 3,36 | -6.67% | 0.0 | 52.6 | 0.0% |
| Huddlestock Fintech ASHUDL.OL | 0,53 | +1.53% | 0.0 | -1.4 | 0.0% |
| Ayfie International ASAIX.OL | 3,20 | +3.56% | 0.0 | -3.2 | 0.0% |
| River Tech plcRIVER.OL | 1,40 | 0.00% | 0.0 | 0.4 | 0.0% |
Nasdaq57 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| AlphabetGOOG | 365,37 | -1.54% | 4452.2 | 28.0 | 0.2% |
| MicrosoftMSFT | 379,10 | +0.05% | 2818.3 | 22.6 | 0.9% |
| Meta Platforms IncMETA | 574,30 | -1.76% | 1465.2 | 21.0 | 0.4% |
| Netflix, Inc.NFLX | 77,31 | -5.04% | 325.8 | 25.0 | 0.0% |
| Palantir Technologies Inc.PLTR | 128,54 | -3.53% | 308.0 | 144.7 | 0.0% |
| Crowdstrike HoldingsCRWD | 681,90 | +0.35% | 174.3 | -3633.2 | 0.0% |
| Applovin CorpAPP | 468,00 | -9.16% | 157.8 | 41.4 | 0.0% |
| Cadence Design Systems IncCDNS | 385,25 | -0.67% | 106.8 | 90.4 | 0.0% |
| Fortinet IncFTNT | 144,00 | +0.67% | 106.0 | 55.9 | 0.0% |
| Automatic Data Processing IncADP | 216,00 | -1.26% | 87.3 | 20.4 | 3.0% |
| Synopsys IncSNPS | 452,51 | -2.00% | 87.2 | 105.4 | 0.0% |
| Datadog IncDDOG | 222,00 | -3.94% | 79.4 | 595.1 | 0.0% |
| Adobe Systems IncADBE | 195,08 | -0.61% | 77.6 | 11.2 | 0.0% |
| NetEase Inc.-ADRNTES | 121,47 | -0.28% | 77.5 | 16.3 | 2.5% |
| Intuit IncINTU | 266,80 | -0.85% | 73.0 | 16.2 | 1.7% |
| Nebius Group NVNBIS | 285,10 | +29.52% | 72.1 | 84.5 | 0.0% |
| CoreWeave IncCRWV | 117,60 | +0.49% | 64.3 | -37.5 | 0.0% |
| Credo Technology Group Holding LtdCRDO | 272,50 | +13.93% | 50.7 | 109.6 | 0.0% |
| Electronic Arts IncEA | 202,13 | -0.44% | 50.7 | 57.8 | 0.4% |
| Take Two Interactive Software IncTTWO | 238,80 | +4.72% | 44.4 | -148.2 | 0.0% |
| Autodesk, Inc.ADSK | 193,22 | +0.08% | 40.9 | 28.3 | 0.0% |
| Strategy IncMSTR | 111,96 | -4.32% | 39.4 | -2.8 | 0.0% |
| Paychex IncPAYX | 96,72 | -3.55% | 35.2 | 21.7 | 4.5% |
| Thomson Reuters CorporationTRI | 78,16 | -1.38% | 34.3 | 22.7 | 3.2% |
| Roper Technologies IncROP | 325,00 | -1.51% | 33.3 | 20.6 | 1.1% |
| Baidu, Inc.-ADRBIDU | 112,01 | +0.36% | 31.1 | -4817.2 | 0.0% |
| Workday Inc AWDAY | 116,93 | -4.02% | 28.9 | 36.5 | 0.0% |
| MongoDB IncMDB | 331,00 | -2.73% | 26.8 | -896.9 | 0.0% |
| Zoom Video Communications IncZM | 86,39 | -10.78% | 25.3 | 12.7 | 0.0% |
| AffirmAFRM | 73,92 | +4.51% | 24.8 | 67.2 | 0.0% |
| VerisignVRSN | 259,19 | -2.16% | 24.1 | 29.3 | 1.2% |
| Verisk AnalyticsVRSK | 172,58 | -1.58% | 22.8 | 26.5 | 1.1% |
| Liberty Media Corp-Liberty Formula One -CFWONK | 90,80 | +4.52% | 22.7 | 29.1 | 0.0% |
| F5 Networks IncFFIV | 374,00 | -5.60% | 21.7 | 31.6 | 0.0% |
| Iris Energy LtdIREN | 59,90 | +1.22% | 21.4 | 206.5 | 0.0% |
| Liberty Media Formula One Corp Series A FWONA | 84,04 | +4.71% | 21.1 | 27.0 | 0.0% |
| Atlassian Corp PLC ATEAM | 82,71 | -1.99% | 21.0 | -100.0 | 0.0% |
| Cognizant Technology Solutions CorpCTSH | 43,60 | -10.69% | 20.7 | 9.5 | 2.9% |
| Roku IncROKU | 138,12 | +0.60% | 20.5 | 103.8 | 0.0% |
| Okta IncOKTA | 117,84 | +1.35% | 20.5 | 85.6 | 0.0% |
| Zscaler IncZS | 124,00 | -1.46% | 20.2 | -256.5 | 0.0% |
| Akamai TechnologiesAKAM | 124,90 | -2.31% | 18.2 | 42.1 | 0.0% |
| CDW CorpCDW | 127,73 | -1.81% | 16.4 | 15.6 | 2.0% |
| SS&C Technologies Holdings IncSSNC | 65,44 | -1.39% | 15.8 | 20.3 | 1.7% |
| Gen Digital IncGEN | 23,35 | -2.40% | 14.6 | 15.3 | 2.1% |
| Terawulf IncWULF | 28,94 | +3.88% | 14.4 | -11.5 | 0.0% |
| Applied Digital CorporationAPLD | 46,60 | +13.81% | 13.3 | -63.0 | 0.0% |
| PTC Inc.PTC | 113,86 | -2.63% | 13.3 | 10.9 | 0.0% |
| Check Point Software TechnologiesCHKP | 122,32 | +0.30% | 12.8 | 12.6 | 0.0% |
| Nutanix Inc ANTNX | 46,88 | -2.98% | 12.7 | 49.1 | 0.0% |
| Exela Technologies PrefXELAP | 0,04 | 0.00% | 12.4 | 15.9 | 0.0% |
| Aurora Innovation IncAUR | 6,29 | +3.97% | 12.3 | -14.3 | 0.0% |
| CoStar Group IncCSGP | 29,50 | -7.73% | 12.3 | 499.5 | 0.0% |
| Cipher Digital IncCIFR | 29,16 | +11.26% | 11.9 | -13.1 | 0.0% |
| Viavi SolutionsVIAV | 47,22 | -3.10% | 11.6 | -188.7 | 0.0% |
| Trimble Inc.TRMB | 48,23 | -1.31% | 11.5 | 25.8 | 0.0% |
| Riot Platforms IncRIOT | 28,01 | +2.11% | 10.6 | -11.4 | 0.0% |
NYSE35 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Oracle CorporationORCL | 183,77 | -2.42% | 530.0 | 31.6 | 1.1% |
| Palo Alto NetworksPANW | 286,40 | +2.32% | 234.5 | 236.7 | 0.0% |
| International Business Machines Corporation (IBM)IBM | 249,60 | -4.86% | 234.1 | 22.0 | 2.7% |
| SAP SE ADRSAP | 155,35 | -2.17% | 181.2 | 20.8 | 1.9% |
| Salesforce IncCRM | 152,15 | -5.91% | 124.3 | 17.6 | 1.4% |
| ServiceNow IncNOW | 95,05 | -6.20% | 98.0 | 56.5 | 0.0% |
| Spotify Technologies SASPOT | 467,67 | +2.65% | 96.3 | 30.5 | 0.0% |
| Snowflake Inc.SNOW | 231,86 | -1.13% | 80.5 | -66.1 | 0.0% |
| CloudflareNET | 223,94 | -5.16% | 79.6 | -902.4 | 0.0% |
| Accenture PlcACN | 128,50 | -17.63% | 78.6 | 10.5 | 5.0% |
| Infosys Limited-ADRINFY | 10,55 | -9.83% | 42.9 | 13.1 | 4.9% |
| Roblox Corp.RBLX | 51,56 | +7.37% | 36.9 | -32.9 | 0.0% |
| Reddit IncRDDT | 174,46 | +5.13% | 33.7 | 49.6 | 0.0% |
| Twilio Inc ATWLO | 186,13 | -1.05% | 28.3 | 288.8 | 0.0% |
| Wipro LimitedWIT | 2,37 | -4.44% | 25.1 | 16.8 | 5.1% |
| Veeva Systems Inc AVEEV | 153,34 | -0.98% | 24.9 | 27.3 | 0.0% |
| Hewlett PackardHPQ | 23,28 | +0.43% | 21.5 | 8.7 | 5.1% |
| RB Global INCRBA | 110,43 | +2.90% | 20.6 | 51.2 | 1.1% |
| Circle Internet Group IncCRCL | 80,12 | +0.50% | 19.9 | -128.0 | 0.0% |
| Fidelity National Information Services IncFIS.US | 38,19 | -3.41% | 19.7 | 7.4 | 4.4% |
| Samsara IncIOT | 31,72 | +0.38% | 18.5 | 326.4 | 0.0% |
| DigitalOcean Holdings Inc.DOCN | 172,00 | -1.25% | 18.1 | 75.7 | 0.0% |
| Broadridge Financial SolutionsBR | 137,46 | -4.46% | 15.9 | 14.7 | 2.8% |
| Rubrik IncRBRK | 70,25 | +1.46% | 14.5 | -48.3 | 0.0% |
| Toast Inc.TOST | 24,66 | +1.02% | 14.3 | 37.7 | 0.0% |
| Jacobs Engineering Group IncJ | 120,12 | -3.77% | 14.3 | 37.3 | 1.1% |
| Leidos Holdings IncLDOS | 107,20 | -13.21% | 13.5 | 9.8 | 1.6% |
| CGI GroupGIB | 61,23 | -7.33% | 12.8 | 11.0 | 0.8% |
| Dynatrace IncDT | 41,41 | -0.12% | 12.1 | 77.3 | 0.0% |
| Unity Software Inc.U | 27,46 | +3.74% | 12.0 | -17.5 | 0.0% |
| Tyler Technologies Inc.TYL | 274,00 | -4.77% | 11.8 | 38.5 | 0.0% |
| Pinterest IncPINS | 20,30 | -4.06% | 11.4 | 42.0 | 0.0% |
| CACI International IncCACI | 466,86 | -7.45% | 10.3 | 19.2 | 0.0% |
| GoDaddy Inc.GDDY | 76,81 | -4.82% | 10.2 | 12.2 | 0.0% |
| Planet Labs PBCPL | 28,19 | -0.07% | 10.1 | -24.6 | 0.0% |
Stockholm17 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Evolution AB EVO.ST | 692,00 | -0.52% | 14.0 | 12.0 | 0.0% |
| Sectra ABSECTb.ST | 275,80 | -2.48% | 5.6 | 94.6 | 0.4% |
| Asmodee Group ABASMDEE.ST | 134,00 | -4.83% | 3.3 | 102.8 | 0.0% |
| HMS Networks ABHMSN.ST | 510,00 | -0.10% | 2.7 | 53.6 | 0.9% |
| Sinch ABSINCH.ST | 32,68 | -5.25% | 2.4 | 70.5 | 0.0% |
| Hacksaw ABHACK.ST | 74,00 | +0.41% | 2.2 | 11.8 | 5.9% |
| Modern Times Group MTG ABMTGb.ST | 120,10 | -2.75% | 1.5 | 1742.4 | 0.0% |
| Paradox Interactive AB (publ)PDXI.ST | 125,40 | -2.94% | 1.4 | 150.9 | 4.0% |
| Embracer Group ABEMBRACB.ST | 59,74 | -5.41% | 1.4 | -2.3 | 0.0% |
| Vitec Software Group AB (publ)VITb.ST | 223,80 | -3.12% | 0.9 | 19.7 | 1.6% |
| RaySearch Laboratories AB (publ)RAYb.ST | 208,20 | -1.05% | 0.7 | 31.8 | 1.9% |
| Dynavox Group ABDYVOX.ST | 63,05 | -10.19% | 0.7 | 36.8 | 0.8% |
| Addnode Group AB (publ)ANODb.ST | 41,65 | -11.66% | 0.6 | 14.5 | 2.8% |
| Truecaller ABTRUEb.ST | 12,41 | -3.87% | 0.4 | 13.4 | 2.2% |
| Coffee Stain Group ABCOFFEEB.ST | 17,51 | -1.86% | 0.4 | — | 0.0% |
| Stillfront Group ABSF.ST | 3,99 | -3.34% | 0.2 | -0.9 | 0.0% |
| DONE.AI Group ABDONE.ST | 9,50 | -2.56% | 0.1 | -5.7 | 0.0% |
Helsinki11 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Bittium OyjBITTI.HE | 31,50 | -4.98% | 1.3 | 60.2 | 0.5% |
| iShares Core MSCI EM IMI UCITS ETF11IS3N.DE11 | 23,48 | -3.14% | 0.7 | 21.3 | 0.0% |
| F Secure OyjFSECURE.HE | 2,00 | -5.85% | 0.4 | 17.5 | 2.0% |
| Remedy Entertainment OyjREMEDY.HE | 14,56 | -0.27% | 0.2 | -15.1 | 0.0% |
| Gofore OyjGOFORE.HE | 10,04 | -0.99% | 0.2 | 19.9 | 4.9% |
| Digia OyjDIGIA.HE | 5,88 | +1.03% | 0.2 | 12.1 | 3.2% |
| Admicom OyjADMCM.HE | 25,80 | -1.71% | 0.1 | 23.3 | 1.2% |
| SSH Communications Security OyjSSH1V.HE | 2,04 | -1.21% | 0.1 | -38.0 | 0.0% |
| Sitowise Group OyjSITOWS.HE | 2,67 | -0.74% | 0.1 | -2.3 | 0.0% |
| Lemonsoft OyjLEMON.HE | 4,75 | -1.25% | 0.1 | 19.2 | 2.8% |
| Aiforia Technologies OyjAIFORIA.HE | 1,83 | -3.47% | 0.1 | -4.5 | 0.0% |
London4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| InformaINF.L | 877,20 | +4.73% | 14.3 | 855.0 | 2.5% |
| The Sage Group plc SGE.L | 807,00 | -2.82% | 9.6 | 19.9 | 2.8% |
| Computacenter PLCCCC.L | 4 176,00 | +1.36% | 5.8 | 28.4 | 0.6% |
| Autotrader Group PLCAUTO.L | 477,50 | -0.35% | 5.0 | 14.0 | 2.3% |
København4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Netcompany Group A/SNETC.CO | 304,60 | -4.75% | 2.0 | 50.1 | 0.0% |
| Trifork Group AGTRIFOR.CO | 90,00 | -0.66% | 0.3 | 18.4 | 0.0% |
| NNIT ASNNIT.CO | 39,50 | -1.50% | 0.2 | -40.8 | 0.0% |
| Cbrain A/SCBRAIN.CO | 50,60 | -1.17% | 0.1 | 22.5 | 2.0% |
Frankfurt1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| SAP SESAP.DE | 132,80 | -4.67% | 180.5 | 21.0 | 1.8% |