Prosessindustri-aksjer
Kjemisk industri, oppdrett, jordbruk og materialforedling. 70 aksjer i prosessindustrisektoren sortert etter markedsverdi.
Oslo21 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Yara InternationalYAR.OL | 552,80 | +2.87% | 15.2 | 10.0 | 0.9% |
| SalMar ASASALM.OL | 544,00 | -3.20% | 8.2 | 68.8 | 3.9% |
| Borregaard ASABRG.OL | 147,80 | -0.81% | 1.6 | 23.8 | 3.2% |
| Elopak ASAELO.OL | 37,70 | +5.31% | 1.1 | 14.0 | 4.9% |
| Aker Biomarine ASAAKBM.OL | 100,40 | +0.40% | 1.0 | -38.1 | 0.0% |
| Grieg Seafood ASAGSF.OL | 34,72 | -2.58% | 0.4 | -49.5 | 96.8% |
| Norske Skog ASANSKOG.OL | 44,60 | -2.51% | 0.4 | 11.2 | 0.0% |
| Bewi ASABEWI.OL | 13,86 | -0.72% | 0.4 | -4.8 | 0.0% |
| Andfjord Salmon Group ASANDF.OL | 27,10 | -1.09% | 0.3 | -28.1 | 0.0% |
| Hexagon Composites ASAHEX.OL | 11,46 | +1.42% | 0.3 | -2.2 | 0.0% |
| Icelandic Salmon ASISLAX.OL | 83,00 | +1.22% | 0.3 | -8.9 | 0.0% |
| Salmon Evolution ASASALME.OL | 4,85 | +1.04% | 0.2 | -13.3 | 0.0% |
| Gigante Salmon ASGIGA.OL | 9,16 | +0.66% | 0.2 | -117.7 | 0.0% |
| Nordic Aqua Partners ASNOAP.OL | 87,80 | +1.39% | 0.2 | -9.7 | 0.0% |
| Arctic Fish Holding ASAFISH.OL | 29,60 | -1.33% | 0.1 | -3.2 | 0.0% |
| REC Silicon ASARECSI.OL | 0,26 | -1.51% | 0.1 | -0.3 | 0.0% |
| Tekna Holding ASATEKNA.OL | 3,59 | -1.64% | 0.1 | -6.3 | 0.0% |
| Norcod ASNCOD.OL | 11,05 | +5.24% | 0.1 | -3.0 | 0.0% |
| Kaldvik ASKLDVK.OL | 3,44 | +4.24% | 0.1 | -0.8 | 0.0% |
| Desert Control ASDSRT.OL | 0,98 | -2.01% | 0.0 | -0.9 | 0.0% |
| Aqua Bio Technology ASAABTEC.OL | 5,20 | +2.77% | 0.0 | -0.0 | 0.0% |
NYSE25 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Sherwin-Williams CoSHW | 312,95 | +0.79% | 76.6 | 29.8 | 1.0% |
| Ecolab IncECL | 258,91 | +1.30% | 72.2 | 35.1 | 1.1% |
| Air Products & Chemicals IncAPD | 303,20 | +1.63% | 66.4 | 31.6 | 2.4% |
| Corteva IncCTVA | 83,56 | +2.29% | 54.8 | 51.6 | 0.9% |
| Archer-Daniels-Midland CoADM | 77,17 | +1.18% | 36.8 | 34.2 | 2.7% |
| Nutrien LtdNTR | 77,21 | +1.83% | 36.5 | 16.3 | 2.9% |
| Dow Inc.DOW | 41,18 | +1.48% | 29.2 | -10.2 | 4.3% |
| Bunge Global S.A.BG | 129,76 | +1.68% | 24.8 | 29.7 | 2.2% |
| LyondellBasell Industries NVLYB | 77,88 | +2.42% | 24.5 | -30.5 | 6.3% |
| PPG Industries IncPPG | 106,49 | +2.32% | 23.2 | 14.9 | 2.7% |
| Albemarle CorporationALB | 194,35 | +1.92% | 22.5 | -33.1 | 0.9% |
| Smurfit Westrock PlcSW | 39,54 | +4.13% | 19.9 | 52.9 | 4.6% |
| Packaging Corp of AmericaPKG | 224,21 | +2.82% | 19.4 | 26.5 | 2.3% |
| CF Industries Holdings IncCF | 127,32 | +1.14% | 19.3 | 14.0 | 1.6% |
| DuPont de Nemours Inc.DD | 48,99 | +7.88% | 18.6 | -24.4 | 1.6% |
| Amcor PLCAMCR | 37,76 | +2.30% | 17.1 | 24.1 | 7.0% |
| International Paper CoIP.US | 31,75 | +1.76% | 16.5 | -4.9 | 5.9% |
| Ball CorpBALL | 58,87 | -3.38% | 16.2 | 18.4 | 1.3% |
| Westlake Chemical CorpWLK | 105,04 | -8.56% | 14.7 | -9.8 | 1.8% |
| Sociedad Quimica y Minera de Chile SA-ADRSQM | 92,58 | +3.15% | 12.8 | 43.6 | 0.0% |
| RPM International IncRPM | 100,00 | +1.81% | 12.5 | 18.9 | 2.2% |
| Avery Dennison CorpAVY | 163,02 | +1.60% | 12.3 | 18.1 | 2.3% |
| Crown Holdings IncCCK | 99,37 | +0.32% | 11.1 | 15.8 | 1.1% |
| Suzano SA-ADRSUZ | 8,61 | +0.70% | 10.6 | 5.1 | 0.0% |
| Element Solutions IncESI | 44,06 | +2.94% | 10.4 | 69.8 | 0.8% |
Helsinki7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| UPM-Kymmene OyjUPM.HE | 25,88 | +2.09% | 15.6 | 24.9 | 5.9% |
| Stora Enso OyjSTERV.HE | 9,59 | +2.41% | 8.6 | 10.6 | 2.7% |
| Huhtamaki OyjHUH1V.HE | 27,54 | +1.55% | 3.3 | 15.5 | 4.1% |
| Kemira OyjKEMIRA.HE | 17,58 | +0.92% | 3.0 | 16.0 | 4.3% |
| Metsa BoardMETSB.HE | 2,94 | +1.80% | 1.2 | -6.2 | 0.0% |
| Raisio OyjRAIVV.HE | 2,56 | +1.19% | 0.5 | 17.2 | 5.9% |
| Suominen OyjSUY1V.HE | 1,10 | -4.78% | 0.1 | -5.5 | 0.0% |
København6 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Novonesis BNSIS-B.CO | 396,80 | -0.15% | 29.1 | 42.7 | 1.6% |
| Schouw & Co ASSCHO.CO | 660,00 | -2.94% | 2.3 | 21.5 | 2.6% |
| UIE PLCUIE.CO | 373,50 | -0.93% | 1.8 | 12.7 | 2.3% |
| SP Group ASSPGP.CO | 372,50 | +1.09% | 0.7 | 15.5 | 1.1% |
| Flugger group ASFLUGb.CO | 348,00 | -0.57% | 0.2 | 17.6 | 2.8% |
| Firstfarms ASFFARMS.CO | 72,80 | +0.55% | 0.1 | -43.2 | 0.0% |
Stockholm4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Svenska Cellulosa Aktiebolaget SCASCAB.ST | 102,30 | -0.39% | 7.8 | 25.9 | 2.9% |
| Holmen ABHOLMb.ST | 314,80 | +0.19% | 5.2 | 17.7 | 3.0% |
| HEXPOL AB ser. BHPOLB.ST | 73,95 | -2.31% | 2.8 | 13.3 | 0.0% |
| Billerud AB (publ)BILL.ST | 65,20 | +0.85% | 1.8 | 210.6 | 5.4% |
London3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Zhejiang Yongtai TechnologyYTT.L | 17,40 | 0.00% | 58.2 | 9600.0 | 0.0% |
| Smurfit WestRock Public Limited CompanySWR.L | 2 865,00 | -0.73% | 20.5 | 54.3 | 4.5% |
| Croda InternationalCRDA.L | 2 825,00 | 0.00% | 5.4 | 63.8 | 3.9% |
Frankfurt3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| BASF SEBAS.DE | 53,56 | +1.67% | 54.8 | 26.9 | 8.5% |
| Henkel AG & Co. KGaAHEN3.DE | 62,04 | -0.48% | 29.3 | 12.5 | 3.4% |
| SymriseSY1.DE | 74,92 | +0.70% | 12.2 | 41.8 | 1.6% |
Nasdaq1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Linde PLCLIN | 501,48 | +1.61% | 228.7 | 32.8 | 1.2% |