Prosessindustri-aksjer
Kjemisk industri, oppdrett, jordbruk og materialforedling. 70 aksjer i prosessindustrisektoren sortert etter markedsverdi.
Oslo21 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Yara InternationalYAR.OL | 447,00 | -5.68% | 11.6 | 8.0 | 5.0% |
| SalMar ASASALM.OL | 540,00 | +0.19% | 7.5 | 36.0 | 4.1% |
| Borregaard ASABRG.OL | 145,60 | +2.68% | 1.5 | 25.7 | 3.4% |
| Elopak ASAELO.OL | 35,70 | +2.59% | 1.0 | 13.3 | 5.7% |
| Aker Biomarine ASAAKBM.OL | 99,40 | +2.47% | 0.9 | -37.5 | 0.0% |
| Bewi ASABEWI.OL | 18,96 | +0.64% | 0.5 | -7.2 | 0.0% |
| Norske Skog ASANSKOG.OL | 46,75 | +0.75% | 0.4 | 11.7 | 0.0% |
| Andfjord Salmon Group ASANDF.OL | 27,50 | +2.61% | 0.3 | -27.9 | 0.0% |
| Grieg Seafood ASAGSF.OL | 29,76 | +0.13% | 0.3 | -42.1 | 113.6% |
| Hexagon Composites ASAHEX.OL | 8,60 | -1.15% | 0.3 | -4.5 | 0.0% |
| Salmon Evolution ASASALME.OL | 4,18 | +0.84% | 0.2 | -12.3 | 0.0% |
| Icelandic Salmon ASISLAX.OL | 65,50 | -2.96% | 0.2 | -7.1 | 0.0% |
| Nordic Aqua Partners ASNOAP.OL | 78,60 | -3.91% | 0.2 | -14.4 | 0.0% |
| Gigante Salmon ASGIGA.OL | 7,10 | -0.84% | 0.2 | -92.3 | 0.0% |
| Arctic Fish Holding ASAFISH.OL | 29,00 | 0.00% | 0.1 | -5.2 | 0.0% |
| REC Silicon ASARECSI.OL | 0,23 | 0.00% | 0.1 | -0.2 | 0.0% |
| Tekna Holding ASATEKNA.OL | 3,61 | -3.73% | 0.1 | -8.4 | 0.0% |
| Kaldvik ASKLDVK.OL | 4,98 | +0.40% | 0.1 | -1.2 | 0.0% |
| Norcod ASNCOD.OL | 9,90 | +1.64% | 0.1 | -2.6 | 0.0% |
| Desert Control ASDSRT.OL | 1,23 | -4.65% | 0.0 | -1.2 | 0.0% |
| Aqua Bio Technology ASAABTEC.OL | 4,82 | +3.43% | 0.0 | -0.0 | 0.0% |
NYSE25 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Sherwin-Williams CoSHW | 317,60 | +1.21% | 79.1 | 30.8 | 1.0% |
| Ecolab IncECL | 269,13 | +4.55% | 75.7 | 36.4 | 1.1% |
| Air Products & Chemicals IncAPD | 278,50 | +0.63% | 62.4 | 29.6 | 2.6% |
| Corteva IncCTVA | 78,59 | +2.24% | 52.6 | 46.1 | 0.9% |
| Archer-Daniels-Midland CoADM | 74,12 | -3.11% | 36.2 | 33.6 | 2.7% |
| Nutrien LtdNTR | 62,84 | -4.03% | 30.2 | 12.8 | 3.5% |
| PPG Industries IncPPG | 118,48 | -1.80% | 26.4 | 16.9 | 2.4% |
| Smurfit Westrock PlcSW | 44,22 | +1.84% | 23.2 | 61.6 | 4.0% |
| Dow Inc.DOW | 31,68 | -3.88% | 22.9 | -8.0 | 4.4% |
| Bunge Global S.A.BG | 111,88 | -3.67% | 21.8 | 26.2 | 2.5% |
| Packaging Corp of AmericaPKG | 224,03 | -2.40% | 20.4 | 27.9 | 2.3% |
| DuPont de Nemours Inc.DD | 47,40 | -1.33% | 19.6 | -706.8 | 1.6% |
| International Paper CoIP.US | 36,40 | +0.66% | 19.5 | -5.8 | 5.0% |
| LyondellBasell Industries NVLYB | 59,66 | -6.25% | 19.4 | -24.1 | 6.9% |
| Amcor PLCAMCR | 40,75 | +7.75% | 19.0 | 28.3 | 6.3% |
| Albemarle CorporationALB | 155,00 | -6.94% | 18.9 | -47.0 | 1.0% |
| CF Industries Holdings IncCF | 102,67 | -2.77% | 15.8 | 9.3 | 1.9% |
| Ball CorpBALL | 57,20 | -0.90% | 15.4 | 16.7 | 1.4% |
| RPM International IncRPM | 108,01 | +0.93% | 13.8 | 20.8 | 2.0% |
| Avery Dennison CorpAVY | 156,43 | -1.96% | 12.1 | 17.9 | 2.4% |
| Sociedad Quimica y Minera de Chile SA-ADRSQM | 79,56 | -4.13% | 11.4 | 28.0 | 1.3% |
| Crown Holdings IncCCK | 101,48 | -0.70% | 11.3 | 16.2 | 1.2% |
| Element Solutions IncESI | 45,97 | +14.50% | 11.2 | 75.0 | 0.7% |
| Suzano SA-ADRSUZ | 8,38 | +1.21% | 10.4 | 5.0 | 0.0% |
| Westlake Chemical CorpWLK | 80,17 | -3.96% | 10.3 | -6.3 | 2.6% |
Helsinki7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| UPM-Kymmene OyjUPM.HE | 24,31 | -1.74% | 14.6 | 23.7 | 6.2% |
| Stora Enso OyjSTERV.HE | 9,67 | -2.11% | 8.7 | 12.4 | 2.6% |
| Huhtamaki OyjHUH1V.HE | 27,12 | +0.30% | 3.3 | 15.5 | 4.1% |
| Kemira OyjKEMIRA.HE | 17,32 | -0.17% | 3.0 | 16.1 | 4.3% |
| Metsa BoardMETSB.HE | 2,84 | -1.18% | 1.2 | -6.1 | 0.0% |
| Raisio OyjRAIVV.HE | 2,49 | -0.40% | 0.5 | 16.0 | 6.0% |
| Suominen OyjSUY1V.HE | 0,59 | -0.67% | 0.1 | -3.5 | 0.0% |
København6 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Novonesis BNSIS-B.CO | 393,70 | +4.13% | 27.8 | 40.6 | 1.7% |
| Schouw & Co ASSCHO.CO | 603,00 | -0.66% | 2.1 | 19.7 | 2.8% |
| UIE PLCUIE.CO | 348,50 | -1.13% | 1.6 | 20.0 | 2.8% |
| SP Group ASSPGP.CO | 429,00 | +1.18% | 0.8 | 17.8 | 0.9% |
| Flugger group ASFLUGb.CO | 373,00 | +3.32% | 0.2 | 18.8 | 2.6% |
| Firstfarms ASFFARMS.CO | 70,20 | -2.23% | 0.1 | -41.6 | 0.0% |
Stockholm4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Svenska Cellulosa Aktiebolaget SCASCAB.ST | 102,15 | +1.04% | 7.5 | 25.8 | 2.9% |
| Holmen ABHOLMb.ST | 311,80 | 0.00% | 4.7 | 17.4 | 3.1% |
| HEXPOL AB ser. BHPOLB.ST | 73,70 | +0.61% | 2.7 | 13.8 | 5.7% |
| Billerud AB (publ)BILL.ST | 61,80 | +0.32% | 1.6 | 200.1 | 3.2% |
London3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Zhejiang Yongtai TechnologyYTT.L | 16,80 | +1.20% | 58.2 | 9600.0 | 0.0% |
| Smurfit WestRock Public Limited CompanySWR.L | 3 364,00 | +1.42% | 23.6 | 63.8 | 3.9% |
| Croda InternationalCRDA.L | 3 141,00 | +2.41% | 5.8 | 70.9 | 3.5% |
Frankfurt3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| BASF SEBAS.DE | 48,84 | -0.62% | 49.3 | 24.7 | 4.6% |
| Henkel AG & Co. KGaAHEN3.DE | 70,60 | -0.14% | 33.1 | 14.4 | 2.9% |
| SymriseSY1.DE | 86,24 | +3.33% | 13.7 | 48.0 | 1.5% |
Nasdaq1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Linde PLCLIN | 510,91 | -0.91% | 236.9 | 34.0 | 1.2% |