Prosessindustri-aksjer
Kjemisk industri, oppdrett, jordbruk og materialforedling. 70 aksjer i prosessindustrisektoren sortert etter markedsverdi.
Oslo21 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Yara InternationalYAR.OL | 471,00 | -0.61% | 12.6 | 8.5 | 4.7% |
| SalMar ASASALM.OL | 538,00 | +2.57% | 7.7 | 35.8 | 4.1% |
| Borregaard ASABRG.OL | 139,80 | +1.01% | 1.5 | 25.3 | 3.4% |
| Elopak ASAELO.OL | 35,00 | +1.45% | 1.0 | 13.1 | 5.8% |
| Aker Biomarine ASAAKBM.OL | 96,30 | -0.10% | 0.9 | -36.5 | 0.0% |
| Bewi ASABEWI.OL | 18,66 | +5.42% | 0.5 | -7.2 | 0.0% |
| Norske Skog ASANSKOG.OL | 44,90 | +5.28% | 0.4 | 11.3 | 0.0% |
| Grieg Seafood ASAGSF.OL | 29,82 | +1.84% | 0.4 | -42.5 | 112.6% |
| Andfjord Salmon Group ASANDF.OL | 26,70 | +0.75% | 0.3 | -27.2 | 0.0% |
| Hexagon Composites ASAHEX.OL | 8,39 | +2.82% | 0.3 | -4.4 | 0.0% |
| Salmon Evolution ASASALME.OL | 4,16 | +2.46% | 0.2 | -12.4 | 0.0% |
| Icelandic Salmon ASISLAX.OL | 68,00 | +2.26% | 0.2 | -7.3 | 0.0% |
| Nordic Aqua Partners ASNOAP.OL | 81,00 | -0.98% | 0.2 | -14.6 | 0.0% |
| Gigante Salmon ASGIGA.OL | 7,10 | +1.43% | 0.2 | -91.3 | 0.0% |
| Arctic Fish Holding ASAFISH.OL | 28,00 | -7.28% | 0.1 | -4.9 | 0.0% |
| REC Silicon ASARECSI.OL | 0,24 | +1.50% | 0.1 | -0.3 | 0.0% |
| Tekna Holding ASATEKNA.OL | 3,75 | -5.06% | 0.1 | -8.7 | 0.0% |
| Kaldvik ASKLDVK.OL | 4,90 | +2.94% | 0.1 | -1.2 | 0.0% |
| Norcod ASNCOD.OL | 9,80 | -5.31% | 0.1 | -2.6 | 0.0% |
| Desert Control ASDSRT.OL | 1,31 | +1.87% | 0.0 | -1.2 | 0.0% |
| Aqua Bio Technology ASAABTEC.OL | 4,68 | -6.02% | 0.0 | -0.0 | 0.0% |
NYSE25 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Sherwin-Williams CoSHW | 317,30 | +0.13% | 78.3 | 30.4 | 1.0% |
| Ecolab IncECL | 265,41 | +0.68% | 74.7 | 35.9 | 1.0% |
| Air Products & Chemicals IncAPD | 281,62 | +1.26% | 62.7 | 29.8 | 2.5% |
| Corteva IncCTVA | 76,14 | +1.71% | 50.9 | 44.7 | 0.9% |
| Archer-Daniels-Midland CoADM | 80,24 | +1.70% | 38.7 | 35.9 | 2.6% |
| Nutrien LtdNTR | 67,64 | +0.54% | 32.5 | 13.8 | 3.2% |
| PPG Industries IncPPG | 119,34 | +0.93% | 26.6 | 17.1 | 2.4% |
| Bunge Global S.A.BG | 126,98 | +0.24% | 24.7 | 29.6 | 2.2% |
| Dow Inc.DOW | 33,85 | +0.65% | 24.4 | -8.5 | 4.1% |
| Smurfit Westrock PlcSW | 43,32 | +1.48% | 22.7 | 60.4 | 4.1% |
| LyondellBasell Industries NVLYB | 64,58 | +1.75% | 20.8 | -25.9 | 6.4% |
| Packaging Corp of AmericaPKG | 228,23 | +1.71% | 20.3 | 27.8 | 2.2% |
| Albemarle CorporationALB | 170,42 | +7.14% | 20.1 | -49.9 | 1.2% |
| DuPont de Nemours Inc.DD | 48,26 | +3.03% | 19.8 | -715.0 | 1.6% |
| International Paper CoIP.US | 36,15 | +3.43% | 19.1 | -5.7 | 5.1% |
| Amcor PLCAMCR | 40,60 | +1.70% | 18.8 | 28.0 | 6.4% |
| CF Industries Holdings IncCF | 109,48 | +2.74% | 16.8 | 9.8 | 1.8% |
| Ball CorpBALL | 56,96 | +5.13% | 15.2 | 16.5 | 1.4% |
| RPM International IncRPM | 107,05 | -0.45% | 13.7 | 20.6 | 2.0% |
| Avery Dennison CorpAVY | 159,25 | +0.32% | 12.2 | 17.9 | 2.4% |
| Sociedad Quimica y Minera de Chile SA-ADRSQM | 84,12 | +4.57% | 12.0 | 29.6 | 1.2% |
| Westlake Chemical CorpWLK | 88,39 | +2.65% | 11.3 | -7.0 | 2.4% |
| Crown Holdings IncCCK | 98,95 | +1.31% | 11.1 | 15.8 | 1.2% |
| Element Solutions IncESI | 43,70 | +1.82% | 10.6 | 71.3 | 0.7% |
| Suzano SA-ADRSUZ | 8,23 | +0.98% | 10.2 | 4.9 | 0.0% |
Helsinki7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| UPM-Kymmene OyjUPM.HE | 24,71 | -1.59% | 15.1 | 24.3 | 6.1% |
| Stora Enso OyjSTERV.HE | 9,65 | +1.81% | 8.8 | 12.4 | 2.6% |
| Huhtamaki OyjHUH1V.HE | 26,72 | +1.52% | 3.2 | 15.3 | 4.2% |
| Kemira OyjKEMIRA.HE | 16,99 | +1.19% | 2.9 | 15.6 | 4.4% |
| Metsa BoardMETSB.HE | 2,79 | -4.19% | 1.1 | -6.0 | 0.0% |
| Raisio OyjRAIVV.HE | 2,51 | -1.18% | 0.5 | 16.1 | 6.0% |
| Suominen OyjSUY1V.HE | 0,62 | -3.13% | 0.1 | -3.7 | 0.0% |
København6 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Novonesis BNSIS-B.CO | 385,80 | +5.27% | 27.9 | 40.5 | 1.7% |
| Schouw & Co ASSCHO.CO | 625,00 | -0.32% | 2.2 | 20.4 | 2.7% |
| UIE PLCUIE.CO | 357,50 | +4.08% | 1.7 | 20.7 | 2.7% |
| SP Group ASSPGP.CO | 425,00 | +2.41% | 0.8 | 17.6 | 0.9% |
| Flugger group ASFLUGb.CO | 369,00 | +0.82% | 0.2 | 18.7 | 2.6% |
| Firstfarms ASFFARMS.CO | 71,00 | 0.00% | 0.1 | -42.1 | 0.0% |
Stockholm4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Svenska Cellulosa Aktiebolaget SCASCAB.ST | 100,05 | +1.51% | 7.5 | 25.2 | 3.0% |
| Holmen ABHOLMb.ST | 309,00 | +1.05% | 4.8 | 17.4 | 3.1% |
| HEXPOL AB ser. BHPOLB.ST | 71,00 | -0.07% | 2.6 | 13.2 | 5.9% |
| Billerud AB (publ)BILL.ST | 61,35 | -0.08% | 1.6 | 198.0 | 3.3% |
London3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Zhejiang Yongtai TechnologyYTT.L | 15,60 | -6.02% | 58.2 | 9600.0 | 0.0% |
| Smurfit WestRock Public Limited CompanySWR.L | 3 227,00 | +9.72% | 22.5 | 60.0 | 4.1% |
| Croda InternationalCRDA.L | 3 075,00 | +1.59% | 5.7 | 68.7 | 3.6% |
Frankfurt3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| BASF SEBAS.DE | 49,42 | +2.11% | 50.7 | 25.2 | 4.5% |
| Henkel AG & Co. KGaAHEN3.DE | 68,36 | -0.09% | 32.7 | 14.1 | 3.0% |
| SymriseSY1.DE | 82,54 | +1.93% | 13.3 | 46.1 | 1.5% |
Nasdaq1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Linde PLCLIN | 523,57 | +1.58% | 242.2 | 34.8 | 1.2% |