Produksjon-aksjer
Industriproduksjon, maskiner, metallbearbeiding og byggevarer. 123 aksjer i produksjonsektoren sortert etter markedsverdi.
Oslo19 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Kongsberg Gruppen ASAKOG.OL | 294,20 | -2.55% | 27.2 | 35.1 | 0.8% |
| Kongsberg Maritime ASKMAR.OL | 53,02 | -0.38% | 4.9 | — | 0.0% |
| Tomra SystemsTOM.OL | 95,40 | +0.05% | 3.0 | 28.0 | 2.3% |
| Cadeler A/SCADLR.OL | 53,45 | +1.81% | 2.2 | 5.9 | 0.0% |
| Endur ASAENDUR.OL | 115,60 | +1.94% | 0.6 | 31.8 | 0.7% |
| NEL ASANEL.OL | 2,63 | -10.85% | 0.5 | -4.0 | 0.0% |
| Akva Group ASAAKVA.OL | 117,50 | -0.42% | 0.4 | 22.1 | 0.9% |
| Zaptec ASAZAP.OL | 48,50 | -0.51% | 0.4 | 52.7 | 0.0% |
| Kongsberg Automotive ASAKOA.OL | 2,12 | +4.44% | 0.2 | 36.0 | 0.0% |
| Nekkar AsaNKR.OL | 14,25 | -3.72% | 0.1 | -40.4 | 0.0% |
| Scana ASASCANA.OL | 1,48 | +0.34% | 0.1 | 227.7 | 0.0% |
| Ensurge Micropower ASAENSU.OL | 0,58 | +8.75% | 0.1 | -3.7 | 0.0% |
| Hexagon Purus ASAHPUR.OL | 12,20 | +0.41% | 0.1 | -0.4 | 0.0% |
| Goodtech ASAGOD.OL | 13,10 | -0.38% | 0.0 | 11.9 | 3.8% |
| Inin Group ASININ.OL | 2,98 | +0.68% | 0.0 | -2.9 | 0.0% |
| Eqva ASAEQVA.OL | 3,10 | +0.98% | 0.0 | 303.9 | 0.0% |
| Cavendish Hydrogen ASACAVEN.OL | 7,43 | 0.00% | 0.0 | -0.9 | 0.0% |
| Bergen Carbon Solutions ASBCS.OL | 4,40 | +11.11% | 0.0 | -5.0 | 0.0% |
| M Vest Water ASMVW.OL | 5,25 | -3.67% | 0.0 | -9.3 | 0.0% |
NYSE42 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| CaterpillarCAT | 910,57 | +1.44% | 419.4 | 45.3 | 0.7% |
| GE Vernova LLCGEV | 940,66 | +3.74% | 252.8 | 27.4 | 0.2% |
| Deere & CoDE | 577,48 | +1.55% | 155.9 | 32.7 | 1.1% |
| Eaton Corp PLCETN | 391,39 | -0.57% | 152.0 | 38.3 | 1.1% |
| Parker-Hannifin CorpPH | 903,48 | +0.12% | 113.9 | 33.3 | 0.8% |
| Trane TechnologiesTT | 457,85 | -2.74% | 101.3 | 35.5 | 0.9% |
| Cummins Inc (Ex. Cummins Engine Inc)CMI | 659,58 | +0.59% | 91.0 | 34.2 | 1.2% |
| Johnson Controls IncJCI | 144,96 | +0.66% | 88.4 | 25.9 | 1.1% |
| 3MMMM | 158,34 | +2.92% | 82.6 | 30.5 | 1.9% |
| Illinois Tool Works IncITW | 257,43 | +1.17% | 74.1 | 23.9 | 2.5% |
| Carrier Global CorpCARR | 69,91 | +0.24% | 58.1 | 45.9 | 1.3% |
| AMETEK IncAME | 227,12 | +0.40% | 52.1 | 34.3 | 0.6% |
| Rockwell Automation IncROK | 459,34 | +0.38% | 51.1 | 47.7 | 1.2% |
| Wabtec CorpWAB | 264,98 | -0.30% | 45.0 | 37.5 | 0.4% |
| Jabil Inc JBL | 384,82 | +2.10% | 40.6 | 51.6 | 0.1% |
| Dover CorpDOV | 217,43 | -0.50% | 29.3 | 27.1 | 1.0% |
| Ingersoll Rand Inc.IR | 74,00 | +1.09% | 29.0 | 49.9 | 0.1% |
| Xylem IncXYL | 109,99 | -0.79% | 26.2 | 27.4 | 1.5% |
| Hubbell Inc.HUBB | 476,89 | +1.61% | 25.2 | 28.2 | 1.2% |
| Veralto CorpVLTO | 83,35 | -3.26% | 20.5 | 21.5 | 0.6% |
| Magna International IncMGA | 66,67 | 0.00% | 18.2 | 28.0 | 2.9% |
| Lennox International IncLII | 512,15 | -0.94% | 17.8 | 23.1 | 1.0% |
| ITT IncITT | 189,13 | +2.23% | 16.9 | 33.4 | 0.8% |
| IDEX CorpIEX | 218,49 | +0.73% | 16.2 | 32.3 | 1.3% |
| Watsco IncWSO | 380,01 | -1.58% | 15.5 | 31.6 | 3.2% |
| Generac Holdings IncGNRC | 262,36 | +1.95% | 15.4 | 82.2 | 0.0% |
| BorgWarner IncBWA | 74,51 | -0.45% | 15.3 | 45.1 | 0.9% |
| Mueller Industries IncMLI | 137,99 | +3.55% | 15.3 | 18.1 | 0.9% |
| Masco CorpMAS | 74,03 | +0.38% | 14.9 | 18.4 | 1.7% |
| Modine Manufacturing CompanyMOD | 274,17 | -0.39% | 14.5 | 122.6 | 0.0% |
| Aptiv PLCAPTV | 68,05 | +0.13% | 14.4 | 40.2 | 0.0% |
| Regal Rexnord CorpRRX | 212,31 | +0.51% | 14.1 | 49.4 | 0.7% |
| Carlisle Companies IncorporatedCSL | 343,77 | +0.82% | 13.9 | 20.1 | 1.3% |
| CNH Industrial NVCNH.US | 10,60 | +2.32% | 13.1 | 34.4 | 0.9% |
| Graco Inc.GGG | 74,60 | +0.65% | 12.4 | 24.3 | 1.5% |
| Pentair PLCPNR | 73,80 | +1.69% | 11.9 | 18.1 | 1.4% |
| SPX Technologies IncSPXC | 230,05 | -1.47% | 11.5 | 43.8 | 0.0% |
| Watts Water Technologies Inc.WTS | 333,19 | +4.18% | 11.1 | 30.5 | 0.7% |
| Valmont Industries Inc.VMI | 546,26 | +2.40% | 10.6 | 30.4 | 0.5% |
| Advanced Drainage Systems Inc.WMS | 134,79 | -0.66% | 10.3 | 24.8 | 0.5% |
| Donaldson CompanyDCI | 86,40 | +1.18% | 10.0 | 23.2 | 1.4% |
| Oklo IncOKLO | 57,44 | -2.54% | 10.0 | -68.4 | 0.0% |
Stockholm21 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Atlas Copco AB ser. AATCO-A.ST | 186,30 | +3.93% | 96.3 | 34.7 | 1.6% |
| Atlas Copco AB ser. BATCO-B.ST | 164,70 | +3.39% | 85.0 | 30.7 | 1.8% |
| Volvo AB ser. AVOLV-A.ST | 315,80 | -1.13% | 68.1 | 19.5 | 2.7% |
| Volvo AB ser. BVOLV-B.ST | 315,90 | -0.94% | 68.0 | 19.5 | 2.7% |
| Sandvik ABSAND.ST | 378,60 | +2.99% | 50.4 | 32.0 | 1.6% |
| Epiroc ABEPIA.ST | 266,50 | +1.80% | 34.2 | 37.9 | 1.4% |
| Alfa Laval ABALFA.ST | 530,80 | +1.30% | 23.3 | 26.8 | 1.7% |
| Lifco AB (publ)LIFCOb.ST | 306,60 | +1.39% | 14.8 | 37.8 | 0.9% |
| SKF, AB ser. ASKF-A.ST | 239,50 | +1.27% | 11.5 | 29.0 | 1.7% |
| SKF AB Class BSKF-B.ST | 237,90 | +1.19% | 11.5 | 28.8 | 1.7% |
| Trelleborg AB ser. BTREL-B.ST | 405,20 | -1.46% | 9.4 | 25.4 | 2.0% |
| Nibe Industrier AB Ser. BNIBEB.ST | 36,28 | -0.38% | 7.8 | 30.6 | 1.0% |
| Indutrade ABINDT.ST | 188,90 | +0.96% | 7.3 | 27.1 | 1.6% |
| Mycronic AB (publ)MYCR.ST | 305,80 | +1.93% | 6.3 | 36.1 | 1.1% |
| Munters Group ABMTRS.ST | 192,40 | -8.60% | 3.8 | 88.5 | 0.8% |
| AQ Group ABAQ.ST | 227,40 | +1.97% | 2.2 | 30.2 | 0.8% |
| Beijer Alma ABBEIAb.ST | 290,00 | -1.69% | 1.9 | 28.3 | 0.7% |
| Systemair ABSYSR.ST | 82,70 | +11.01% | 1.8 | 24.9 | 1.6% |
| Lindab International ABLIAB.ST | 139,80 | +3.17% | 1.1 | 14.9 | 3.9% |
| Engcon ABENGCONb.ST | 64,70 | +1.25% | 1.0 | 41.9 | 1.5% |
| Troax Group AB (publ)TROAX.ST | 109,20 | -0.36% | 0.7 | 59.7 | 2.4% |
Nasdaq12 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Lam Research CorpLRCX | 366,81 | +1.18% | 458.7 | 69.2 | 0.3% |
| Applied Materials IncAMAT | 567,25 | +2.64% | 450.4 | 53.3 | 0.3% |
| Lumentum Holdings IncLITE | 921,56 | +3.59% | 71.7 | 171.0 | 0.0% |
| Paccar IncPCAR | 118,52 | +0.80% | 62.4 | 25.2 | 1.1% |
| MKS Instruments IncMKSI | 355,33 | +13.86% | 24.0 | 74.3 | 0.3% |
| Woodward Inc.WWD | 386,69 | +1.56% | 23.0 | 46.3 | 0.3% |
| Entegris IncENTG | 150,52 | +3.86% | 23.0 | 86.8 | 0.3% |
| RBC Bearings IncorporatedRBC | 603,64 | -0.63% | 19.1 | 66.4 | 0.0% |
| Nordson CorporationNDSN | 288,08 | +2.08% | 16.1 | 30.8 | 1.1% |
| Lincoln Electric Holdings IncLECO | 258,25 | +0.19% | 14.1 | 26.6 | 1.2% |
| Powell Industries IncPOWL | 294,75 | +1.46% | 10.7 | 57.6 | 0.1% |
| Aaon IncAAON | 127,19 | -1.13% | 10.4 | 89.5 | 0.3% |
Helsinki12 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| KONE OyjKNEBV.HE | 48,72 | +0.41% | 29.2 | 25.8 | 3.7% |
| Wärtsilä Oyj AbpWRT1V.HE | 33,20 | -5.63% | 22.5 | 30.0 | 1.5% |
| Metso CorporationMETSO.HE | 14,84 | -5.48% | 14.2 | 28.5 | 2.6% |
| SSAB AB ser. ASSABAH.HE | 9,27 | +4.02% | 10.7 | 18.8 | 2.0% |
| Konecranes OyjKCR.HE | 26,16 | +2.59% | 7.2 | 15.8 | 8.6% |
| Valmet CorporationVALMT.HE | 21,56 | -2.44% | 4.6 | 15.8 | 6.2% |
| Hiab OyjHIAB.HE | 54,65 | +0.09% | 4.1 | 25.1 | 2.1% |
| Kalmar Oyj-B ShareKALMAR.HE | 40,70 | +3.14% | 3.0 | 15.5 | 2.7% |
| Kempower OyjKEMPOWR.HE | 12,62 | +3.61% | 0.8 | -70.6 | 0.0% |
| Ponsse OyjPON1V.HE | 23,80 | +2.59% | 0.8 | 35.8 | 2.3% |
| Canatu OyjCANATU.HE | 8,90 | +1.14% | 0.4 | -30.6 | 0.0% |
| Raute OyjRAUTE.HE | 14,95 | +1.36% | 0.1 | 8.2 | 4.3% |
London7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| JARDINE MATHESON HLDGS LTDJAR.L | 62,50 | 0.00% | 18.4 | 16.6 | 4.7% |
| Smiths GroupSMIN.L | 2 524,00 | +1.90% | 10.2 | 32.7 | 1.8% |
| IMIIMI.L | 2 846,00 | +0.99% | 9.1 | 22.9 | 1.2% |
| Weir GroupWEIR.L | 2 310,00 | -1.20% | 8.0 | 24.3 | 1.8% |
| Babcock InternationalBAB.L | 1 034,50 | +2.32% | 6.8 | 18.1 | 0.7% |
| Spirax-Sarco Engineering PLCSPX.L | 6 775,00 | +1.50% | 6.7 | 30.7 | 2.5% |
| Ming Yang Smart Energy GMYSE.L | 8,80 | -6.38% | 5.0 | 95.0 | 1.8% |
Frankfurt6 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Siemens AktiengesellschaftSIE.DE | 263,30 | -0.08% | 233.2 | 26.6 | 2.0% |
| Siemens Energy AGENR.DE | 153,58 | +4.48% | 152.0 | 59.4 | 0.5% |
| Knorr-Bremse AGKBX.DE | 101,20 | +2.69% | 19.0 | 29.7 | 1.9% |
| NordexNDX1.DE | 40,14 | -0.30% | 11.0 | 29.6 | 0.0% |
| GEAG1A.DE | 55,15 | +1.94% | 10.5 | 21.7 | 2.3% |
| Schaeffler AGSHA0.DE | 9,53 | +4.96% | 10.5 | -20.3 | 3.1% |
København4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Vestas Wind Systems A/SVWS.CO | 165,70 | -1.89% | 25.1 | 25.9 | 0.4% |
| Nkt A/SNKT.CO | 980,50 | -2.73% | 8.1 | 26.3 | 0.0% |
| Nilfisk Holding ASNLFSK.CO | 139,40 | 0.00% | 0.6 | -13.8 | 0.0% |
| Green Hydrogen Systems A/SGREENH.CO | 0,41 | 0.00% | 0.0 | -0.2 | 0.0% |