Produksjon-aksjer
Industriproduksjon, maskiner, metallbearbeiding og byggevarer. 123 aksjer i produksjonsektoren sortert etter markedsverdi.
Oslo19 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Kongsberg Gruppen ASAKOG.OL | 305,20 | +4.41% | 26.7 | 35.1 | 0.8% |
| Kongsberg Maritime ASKMAR.OL | 55,07 | -1.11% | 5.1 | — | 0.0% |
| Tomra SystemsTOM.OL | 96,30 | -0.67% | 2.9 | 27.9 | 2.3% |
| Cadeler A/SCADLR.OL | 53,00 | -0.38% | 2.1 | 5.8 | 0.0% |
| Endur ASAENDUR.OL | 113,00 | -1.57% | 0.6 | 30.6 | 0.7% |
| Akva Group ASAAKVA.OL | 125,00 | -2.72% | 0.5 | 23.8 | 0.8% |
| NEL ASANEL.OL | 2,46 | -13.56% | 0.5 | -3.7 | 0.0% |
| Zaptec ASAZAP.OL | 47,80 | -1.95% | 0.4 | 50.7 | 0.0% |
| Kongsberg Automotive ASAKOA.OL | 2,09 | -0.48% | 0.2 | 35.1 | 0.0% |
| Nekkar AsaNKR.OL | 14,65 | +4.64% | 0.1 | -40.9 | 0.0% |
| Scana ASASCANA.OL | 1,46 | +1.04% | 0.1 | 230.0 | 0.0% |
| Ensurge Micropower ASAENSU.OL | 0,57 | +0.35% | 0.1 | -3.7 | 0.0% |
| Hexagon Purus ASAHPUR.OL | 11,14 | -1.55% | 0.0 | -0.3 | 0.0% |
| Goodtech ASAGOD.OL | 13,55 | +0.74% | 0.0 | 12.5 | 3.6% |
| Inin Group ASININ.OL | 2,66 | -10.74% | 0.0 | -2.8 | 0.0% |
| Eqva ASAEQVA.OL | 3,09 | +0.65% | 0.0 | 301.0 | 0.0% |
| Cavendish Hydrogen ASACAVEN.OL | 7,60 | +2.29% | 0.0 | -0.9 | 0.0% |
| Bergen Carbon Solutions ASBCS.OL | 4,23 | -2.53% | 0.0 | -4.8 | 0.0% |
| M Vest Water ASMVW.OL | 5,15 | -5.50% | 0.0 | -9.3 | 0.0% |
NYSE42 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| CaterpillarCAT | 986,66 | +4.36% | 454.1 | 49.0 | 0.6% |
| GE Vernova LLCGEV | 1 113,00 | +6.12% | 298.2 | 32.3 | 0.2% |
| Eaton Corp PLCETN | 422,00 | +3.02% | 163.8 | 41.2 | 1.0% |
| Deere & CoDE | 588,00 | +0.46% | 159.1 | 33.4 | 1.1% |
| Parker-Hannifin CorpPH | 949,20 | +1.14% | 120.2 | 35.2 | 0.8% |
| Trane TechnologiesTT | 476,76 | +0.90% | 106.9 | 37.4 | 0.8% |
| Cummins Inc (Ex. Cummins Engine Inc)CMI | 707,15 | +1.03% | 98.9 | 37.2 | 1.1% |
| Johnson Controls IncJCI | 140,79 | -3.02% | 88.4 | 25.9 | 1.4% |
| 3MMMM | 160,70 | +2.76% | 83.8 | 31.0 | 1.9% |
| Illinois Tool Works IncITW | 260,27 | -2.07% | 76.0 | 24.5 | 2.4% |
| Carrier Global CorpCARR | 71,44 | +0.41% | 59.6 | 47.2 | 1.3% |
| AMETEK IncAME | 233,50 | +3.34% | 54.4 | 35.9 | 0.5% |
| Rockwell Automation IncROK | 473,79 | +3.29% | 52.7 | 49.2 | 1.1% |
| Wabtec CorpWAB | 268,02 | -1.41% | 46.5 | 38.8 | 0.4% |
| Jabil Inc JBL | 370,71 | -1.28% | 39.2 | 46.4 | 0.1% |
| Ingersoll Rand Inc.IR | 78,00 | -0.66% | 30.5 | 52.5 | 0.1% |
| Dover CorpDOV | 224,01 | +0.62% | 30.1 | 27.9 | 0.9% |
| Hubbell Inc.HUBB | 523,00 | +2.78% | 27.7 | 30.9 | 1.1% |
| Xylem IncXYL | 110,34 | -0.48% | 26.5 | 27.7 | 1.5% |
| Veralto CorpVLTO | 83,93 | +1.40% | 20.6 | 21.7 | 0.6% |
| Lennox International IncLII | 533,49 | +0.84% | 18.5 | 24.0 | 1.0% |
| Magna International IncMGA | 65,29 | -1.21% | 17.8 | 27.4 | 3.0% |
| ITT IncITT | 196,32 | +1.15% | 17.6 | 34.7 | 0.8% |
| IDEX CorpIEX | 225,37 | +0.75% | 16.6 | 33.2 | 1.3% |
| Generac Holdings IncGNRC | 278,80 | +3.95% | 16.4 | 87.5 | 0.0% |
| Watsco IncWSO | 400,44 | +4.18% | 16.3 | 33.4 | 3.1% |
| Modine Manufacturing CompanyMOD | 296,80 | +6.69% | 15.7 | 132.8 | 0.0% |
| Mueller Industries IncMLI | 137,17 | +1.11% | 15.2 | 18.0 | 0.9% |
| Regal Rexnord CorpRRX | 226,29 | +2.15% | 15.1 | 52.7 | 0.6% |
| Masco CorpMAS | 74,52 | +3.00% | 15.0 | 18.5 | 1.7% |
| BorgWarner IncBWA | 71,86 | -1.02% | 14.7 | 43.5 | 0.9% |
| Carlisle Companies IncorporatedCSL | 360,86 | +1.14% | 14.6 | 21.1 | 1.2% |
| Aptiv PLCAPTV | 63,70 | -8.07% | 13.5 | 37.6 | 0.0% |
| CNH Industrial NVCNH.US | 10,44 | -0.67% | 13.0 | 33.9 | 1.0% |
| Graco Inc.GGG | 75,85 | +0.77% | 12.6 | 24.8 | 1.5% |
| SPX Technologies IncSPXC | 242,76 | +3.17% | 12.2 | 46.3 | 0.0% |
| Pentair PLCPNR | 74,27 | -1.24% | 12.0 | 18.2 | 1.4% |
| Watts Water Technologies Inc.WTS | 344,17 | +2.33% | 11.5 | 31.4 | 0.6% |
| Advanced Drainage Systems Inc.WMS | 147,17 | +5.76% | 11.3 | 27.0 | 0.5% |
| Valmont Industries Inc.VMI | 569,90 | +0.81% | 11.1 | 31.7 | 0.5% |
| Oklo IncOKLO | 60,85 | +5.92% | 10.6 | -72.8 | 0.0% |
| Flowserve CorpFLS | 81,60 | +9.00% | 10.4 | 30.2 | 1.0% |
Stockholm21 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Atlas Copco AB ser. AATCO-A.ST | 195,70 | +1.16% | 99.7 | 36.6 | 1.5% |
| Atlas Copco AB ser. BATCO-B.ST | 172,55 | +1.20% | 88.0 | 32.3 | 1.7% |
| Volvo AB ser. BVOLV-B.ST | 319,60 | +0.19% | 68.3 | 19.9 | 2.6% |
| Volvo AB ser. AVOLV-A.ST | 319,40 | +0.38% | 68.1 | 19.8 | 2.6% |
| Sandvik ABSAND.ST | 403,70 | +1.61% | 53.3 | 34.4 | 1.5% |
| Epiroc ABEPIA.ST | 276,50 | +2.41% | 35.0 | 39.4 | 1.4% |
| Alfa Laval ABALFA.ST | 554,60 | +3.01% | 23.9 | 27.9 | 1.6% |
| Lifco AB (publ)LIFCOb.ST | 308,40 | +1.05% | 14.6 | 37.7 | 0.9% |
| SKF AB Class BSKF-B.ST | 245,20 | +0.78% | 11.7 | 29.8 | 1.6% |
| SKF, AB ser. ASKF-A.ST | 245,50 | +0.61% | 11.6 | 29.4 | 1.7% |
| Trelleborg AB ser. BTREL-B.ST | 419,20 | +1.11% | 9.5 | 26.2 | 1.9% |
| Nibe Industrier AB Ser. BNIBEB.ST | 35,40 | -1.58% | 7.4 | 29.7 | 1.0% |
| Indutrade ABINDT.ST | 190,20 | -0.37% | 7.2 | 27.2 | 1.6% |
| Mycronic AB (publ)MYCR.ST | 303,60 | +3.62% | 6.2 | 36.0 | 1.1% |
| Munters Group ABMTRS.ST | 181,60 | -9.20% | 3.5 | 82.9 | 0.9% |
| AQ Group ABAQ.ST | 231,80 | -0.86% | 2.2 | 30.8 | 0.8% |
| Beijer Alma ABBEIAb.ST | 292,50 | -0.51% | 1.9 | 28.8 | 0.7% |
| Systemair ABSYSR.ST | 82,40 | +1.10% | 1.8 | 22.5 | 1.6% |
| Lindab International ABLIAB.ST | 136,10 | -1.66% | 1.1 | 14.6 | 4.0% |
| Engcon ABENGCONb.ST | 66,20 | -0.45% | 1.1 | 42.7 | 1.5% |
| Troax Group AB (publ)TROAX.ST | 106,40 | 0.00% | 0.7 | 58.1 | 2.4% |
Nasdaq12 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Applied Materials IncAMAT | 619,00 | +25.77% | 490.0 | 58.0 | 0.3% |
| Lam Research CorpLRCX | 388,00 | +18.60% | 486.5 | 73.4 | 0.3% |
| Lumentum Holdings IncLITE | 850,00 | +3.44% | 66.1 | 157.8 | 0.0% |
| Paccar IncPCAR | 118,96 | -1.72% | 62.6 | 25.3 | 1.1% |
| MKS Instruments IncMKSI | 406,41 | +26.62% | 27.4 | 84.9 | 0.2% |
| Entegris IncENTG | 179,01 | +34.89% | 27.3 | 103.0 | 0.2% |
| Woodward Inc.WWD | 430,01 | -1.11% | 25.6 | 51.5 | 0.3% |
| RBC Bearings IncorporatedRBC | 638,66 | +2.07% | 20.2 | 70.3 | 0.0% |
| Nordson CorporationNDSN | 283,47 | -2.30% | 16.5 | 31.6 | 1.4% |
| Lincoln Electric Holdings IncLECO | 274,76 | +3.51% | 15.1 | 28.4 | 1.1% |
| Aaon IncAAON | 136,62 | +2.44% | 11.2 | 96.2 | 0.3% |
| Powell Industries IncPOWL | 297,22 | +1.54% | 10.8 | 58.1 | 0.1% |
Helsinki12 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| KONE OyjKNEBV.HE | 48,89 | -1.21% | 29.1 | 25.9 | 3.7% |
| Wärtsilä Oyj AbpWRT1V.HE | 33,80 | -1.02% | 22.8 | 30.5 | 1.4% |
| Metso CorporationMETSO.HE | 15,49 | +1.57% | 14.8 | 30.0 | 2.5% |
| SSAB AB ser. ASSABAH.HE | 8,59 | -5.15% | 9.8 | 17.4 | 2.1% |
| Konecranes OyjKCR.HE | 27,26 | -1.37% | 7.5 | 16.6 | 8.2% |
| Valmet CorporationVALMT.HE | 22,26 | -0.80% | 4.7 | 16.3 | 6.0% |
| Hiab OyjHIAB.HE | 55,20 | -1.43% | 4.1 | 25.6 | 2.1% |
| Kalmar Oyj-B ShareKALMAR.HE | 40,18 | -3.46% | 3.0 | 15.4 | 2.7% |
| Kempower OyjKEMPOWR.HE | 13,19 | +1.46% | 0.8 | -73.5 | 0.0% |
| Ponsse OyjPON1V.HE | 23,60 | -1.67% | 0.8 | 35.8 | 2.3% |
| Canatu OyjCANATU.HE | 8,16 | -1.69% | 0.3 | -28.0 | 0.0% |
| Raute OyjRAUTE.HE | 15,75 | -1.56% | 0.1 | 8.7 | 4.1% |
London7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| JARDINE MATHESON HLDGS LTDJAR.L | 62,50 | 0.00% | 18.4 | 16.6 | 4.7% |
| Smiths GroupSMIN.L | 2 588,00 | +0.15% | 10.3 | 33.7 | 1.8% |
| IMIIMI.L | 3 032,00 | +1.75% | 9.6 | 24.3 | 1.1% |
| Weir GroupWEIR.L | 2 446,00 | -2.00% | 8.5 | 26.2 | 1.7% |
| Spirax-Sarco Engineering PLCSPX.L | 7 045,00 | +1.29% | 6.9 | 32.1 | 2.4% |
| Babcock InternationalBAB.L | 1 035,50 | -0.38% | 6.7 | 18.1 | 0.7% |
| Ming Yang Smart Energy GMYSE.L | 8,80 | -5.38% | 5.0 | 95.0 | 1.8% |
Frankfurt6 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Siemens AktiengesellschaftSIE.DE | 276,00 | +1.38% | 241.9 | 27.9 | 1.9% |
| Siemens Energy AGENR.DE | 169,38 | +7.45% | 166.0 | 65.5 | 0.4% |
| Knorr-Bremse AGKBX.DE | 104,30 | +0.77% | 19.3 | 30.5 | 1.8% |
| NordexNDX1.DE | 47,26 | +21.06% | 12.3 | 33.5 | 0.0% |
| GEAG1A.DE | 59,95 | +10.10% | 11.1 | 23.1 | 2.2% |
| Schaeffler AGSHA0.DE | 9,01 | -2.28% | 9.7 | -18.9 | 3.4% |
København4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Vestas Wind Systems A/SVWS.CO | 184,75 | +5.21% | 26.0 | 27.0 | 0.4% |
| Nkt A/SNKT.CO | 1 024,00 | +2.09% | 8.3 | 27.0 | 0.0% |
| Nilfisk Holding ASNLFSK.CO | 139,40 | 0.00% | 0.6 | -13.8 | 0.0% |
| Green Hydrogen Systems A/SGREENH.CO | 0,41 | 0.00% | 0.0 | -0.2 | 0.0% |