Produksjon-aksjer
Industriproduksjon, maskiner, metallbearbeiding og byggevarer. 116 aksjer i produksjonsektoren sortert etter markedsverdi.
Oslo18 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Kongsberg Gruppen ASAKOG.OL | 312,50 | -0.98% | 29.7 | 34.6 | 1.3% |
| Tomra SystemsTOM.OL | 95,50 | -2.75% | 3.1 | 28.8 | 4.4% |
| Cadeler A/SCADLR.OL | 66,35 | +1.22% | 2.8 | 7.1 | 0.0% |
| NEL ASANEL.OL | 3,40 | -0.58% | 0.7 | -5.1 | 0.0% |
| Endur ASAENDUR.OL | 118,40 | +3.68% | 0.7 | 44.1 | 0.0% |
| Akva Group ASAAKVA.OL | 129,00 | 0.00% | 0.5 | 26.0 | 0.8% |
| Zaptec ASAZAP.OL | 36,50 | -0.82% | 0.3 | 59.3 | 0.0% |
| Kongsberg Automotive ASAKOA.OL | 1,98 | +1.44% | 0.2 | 33.6 | 0.0% |
| Nekkar AsaNKR.OL | 14,15 | +1.07% | 0.1 | -36.3 | 0.0% |
| Scana ASASCANA.OL | 1,45 | +3.57% | 0.1 | -18.4 | 0.0% |
| Hexagon Purus ASAHPUR.OL | 1,56 | -2.75% | 0.1 | -0.4 | 0.0% |
| Ensurge Micropower ASAENSU.OL | 0,62 | -1.28% | 0.1 | -4.6 | 0.0% |
| Inin Group ASININ.OL | 3,40 | +3.03% | 0.0 | -2.8 | 0.0% |
| Goodtech ASAGOD.OL | 10,70 | -1.38% | 0.0 | 16.4 | 4.7% |
| Cavendish Hydrogen ASACAVEN.OL | 8,39 | -1.06% | 0.0 | -0.9 | 0.0% |
| Eqva ASAEQVA.OL | 3,35 | +1.82% | 0.0 | 5.7 | 0.0% |
| M Vest Water ASMVW.OL | 5,85 | -0.85% | 0.0 | -10.2 | 0.0% |
| Bergen Carbon Solutions ASBCS.OL | 3,17 | -3.94% | 0.0 | -3.3 | 0.0% |
NYSE40 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| CaterpillarCAT | 899,38 | +2.81% | 407.0 | 43.5 | 0.7% |
| GE Vernova LLCGEV | 1 100,86 | +2.51% | 288.6 | 31.3 | 0.1% |
| Eaton Corp PLCETN | 411,12 | -2.68% | 163.9 | 40.4 | 1.0% |
| Deere & CoDE | 577,55 | -0.15% | 156.2 | 32.6 | 1.1% |
| Parker-Hannifin CorpPH | 870,21 | +0.28% | 109.5 | 32.0 | 0.8% |
| Trane TechnologiesTT | 474,97 | -2.37% | 107.7 | 37.6 | 0.8% |
| Cummins Inc (Ex. Cummins Engine Inc)CMI | 673,55 | +2.56% | 90.7 | 32.0 | 1.2% |
| Johnson Controls IncJCI | 144,42 | +0.01% | 88.4 | 27.2 | 1.1% |
| 3MMMM | 143,49 | +1.36% | 73.8 | 27.3 | 2.1% |
| Illinois Tool Works IncITW | 254,46 | +1.12% | 72.5 | 23.4 | 2.5% |
| Carrier Global CorpCARR | 65,10 | -1.20% | 55.0 | 43.3 | 1.4% |
| AMETEK IncAME | 235,98 | +2.41% | 52.8 | 34.8 | 0.5% |
| Rockwell Automation IncROK | 437,88 | +9.39% | 45.0 | 45.8 | 1.3% |
| Wabtec CorpWAB | 264,73 | +0.96% | 44.5 | 37.1 | 0.4% |
| Jabil Inc JBL | 343,19 | +0.70% | 36.0 | 45.7 | 0.1% |
| Dover CorpDOV | 224,99 | +1.87% | 29.7 | 27.5 | 0.9% |
| Ingersoll Rand Inc.IR | 76,26 | +0.93% | 29.6 | 50.9 | 0.1% |
| Hubbell Inc.HUBB | 506,43 | -1.85% | 27.4 | 30.5 | 1.1% |
| Xylem IncXYL | 116,82 | +1.72% | 27.3 | 28.5 | 1.4% |
| Veralto CorpVLTO | 88,69 | +0.51% | 21.7 | 22.8 | 0.5% |
| ITT IncITT | 211,81 | +1.33% | 18.7 | 34.2 | 0.7% |
| Lennox International IncLII | 518,79 | +0.76% | 17.9 | 23.2 | 1.0% |
| Watsco IncWSO | 418,78 | +0.96% | 16.8 | 34.5 | 3.0% |
| Magna International IncMGA | 60,47 | +1.56% | 16.6 | 25.0 | 3.3% |
| IDEX CorpIEX | 216,62 | +1.07% | 15.9 | 31.7 | 1.3% |
| Generac Holdings IncGNRC | 263,01 | +2.31% | 15.1 | 80.5 | 0.0% |
| Mueller Industries IncMLI | 134,92 | +3.11% | 14.5 | 17.1 | 0.8% |
| Regal Rexnord CorpRRX | 222,06 | +4.50% | 14.1 | 50.6 | 0.7% |
| Carlisle Companies IncorporatedCSL | 357,00 | +3.13% | 14.0 | 20.2 | 1.2% |
| Masco CorpMAS | 70,30 | +2.64% | 13.8 | 17.0 | 1.8% |
| Modine Manufacturing CompanyMOD | 267,51 | +2.98% | 13.7 | 144.2 | 0.0% |
| Graco Inc.GGG | 78,86 | +1.25% | 12.9 | 25.4 | 1.5% |
| Aptiv PLCAPTV | 56,77 | -4.64% | 12.7 | 78.4 | 0.0% |
| CNH Industrial NVCNH.US | 10,39 | +1.66% | 12.7 | 33.1 | 2.5% |
| Pentair PLCPNR | 78,01 | +1.21% | 12.5 | 18.9 | 1.4% |
| Oklo IncOKLO | 66,68 | -2.80% | 11.9 | -95.6 | 0.0% |
| BorgWarner IncBWA | 57,67 | +2.51% | 11.6 | 46.5 | 1.1% |
| Advanced Drainage Systems Inc.WMS | 143,47 | +1.93% | 11.0 | 23.4 | 0.5% |
| Allison Transmission Holdings IncALSN | 125,81 | -2.50% | 10.7 | 17.6 | 0.9% |
| SPX Technologies IncSPXC | 206,05 | +2.45% | 10.1 | 38.3 | 0.0% |
Stockholm21 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Atlas Copco AB ser. AATCO-A.ST | 175,15 | +2.70% | 92.3 | 32.7 | 1.7% |
| Atlas Copco AB ser. BATCO-B.ST | 155,40 | +2.74% | 79.7 | 28.3 | 2.0% |
| Volvo AB ser. BVOLV-B.ST | 318,00 | +1.69% | 69.8 | 19.7 | 2.7% |
| Volvo AB ser. AVOLV-A.ST | 317,80 | +1.47% | 69.8 | 19.6 | 2.7% |
| Sandvik ABSAND.ST | 381,80 | +2.33% | 51.7 | 32.3 | 1.6% |
| Epiroc ABEPIA.ST | 266,00 | +3.02% | 33.7 | 36.7 | 1.5% |
| Alfa Laval ABALFA.ST | 550,80 | +1.14% | 24.6 | 27.8 | 1.6% |
| Lifco AB (publ)LIFCOb.ST | 280,80 | +0.50% | 13.8 | 34.6 | 1.0% |
| SKF, AB ser. ASKF-A.ST | 230,00 | +1.55% | 11.3 | 27.9 | 1.7% |
| SKF AB Class BSKF-B.ST | 230,50 | +1.68% | 11.1 | 27.5 | 1.8% |
| Nibe Industrier AB Ser. BNIBEB.ST | 45,74 | -0.65% | 10.0 | 40.8 | 0.7% |
| Trelleborg AB ser. BTREL-B.ST | 382,80 | +2.41% | 9.0 | 23.9 | 2.1% |
| Indutrade ABINDT.ST | 195,10 | -0.76% | 7.7 | 28.0 | 1.6% |
| Mycronic AB (publ)MYCR.ST | 293,00 | +0.76% | 6.2 | 34.6 | 0.9% |
| Munters Group ABMTRS.ST | 203,00 | -1.46% | 4.0 | 92.6 | 1.2% |
| AQ Group ABAQ.ST | 214,00 | +1.04% | 2.1 | 28.4 | 0.8% |
| Beijer Alma ABBEIAb.ST | 290,00 | +1.58% | 1.9 | 28.3 | 2.1% |
| Systemair ABSYSR.ST | 71,40 | +1.56% | 1.6 | 21.4 | 1.9% |
| Lindab International ABLIAB.ST | 150,00 | +1.49% | 1.2 | 15.2 | 3.6% |
| Engcon ABENGCONb.ST | 68,60 | -1.29% | 1.1 | 44.6 | 1.5% |
| Troax Group AB (publ)TROAX.ST | 108,40 | +1.88% | 0.7 | 58.9 | 2.4% |
Helsinki12 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| KONE OyjKNEBV.HE | 52,30 | +0.58% | 31.5 | 27.5 | 3.5% |
| Wärtsilä Oyj AbpWRT1V.HE | 35,99 | +1.12% | 24.5 | 32.3 | 1.4% |
| Metso CorporationMETSO.HE | 14,52 | +1.82% | 13.8 | 27.4 | 2.7% |
| SSAB AB ser. ASSABAH.HE | 7,93 | +7.60% | 8.6 | 14.9 | 2.5% |
| Konecranes OyjKCR.HE | 27,40 | +1.48% | 7.5 | 16.3 | 8.3% |
| Valmet CorporationVALMT.HE | 22,24 | +0.09% | 4.8 | 16.2 | 6.1% |
| Hiab OyjHIAB.HE | 49,14 | +0.70% | 3.7 | 22.5 | 2.4% |
| Kalmar Oyj-B ShareKALMAR.HE | 41,04 | -9.40% | 3.4 | 17.8 | 2.4% |
| Kempower OyjKEMPOWR.HE | 13,58 | -0.44% | 0.9 | -76.3 | 0.0% |
| Ponsse OyjPON1V.HE | 22,80 | +2.24% | 0.7 | 33.5 | 2.5% |
| Canatu OyjCANATU.HE | 8,10 | +0.12% | 0.3 | -27.8 | 0.0% |
| Raute OyjRAUTE.HE | 14,80 | -1.00% | 0.1 | 6.9 | 4.3% |
Nasdaq10 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Lam Research CorpLRCX | 276,41 | +6.90% | 323.4 | 48.8 | 0.4% |
| Applied Materials IncAMAT | 412,66 | +5.44% | 310.6 | 40.1 | 0.5% |
| Lumentum Holdings IncLITE | 1 017,71 | +4.25% | 69.7 | 298.5 | 0.0% |
| Paccar IncPCAR | 113,51 | -0.75% | 60.2 | 24.3 | 1.1% |
| Woodward Inc.WWD | 367,82 | +3.02% | 21.3 | 42.8 | 0.3% |
| Entegris IncENTG | 149,22 | +7.38% | 21.2 | 80.1 | 0.3% |
| MKS Instruments IncMKSI | 286,40 | -1.76% | 19.6 | 66.7 | 0.3% |
| RBC Bearings IncorporatedRBC | 604,45 | +1.91% | 18.8 | 69.8 | 0.0% |
| Nordson CorporationNDSN | 283,09 | +0.95% | 15.6 | 30.3 | 1.2% |
| Lincoln Electric Holdings IncLECO | 268,31 | +2.38% | 14.4 | 27.1 | 1.2% |
London6 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| JARDINE MATHESON HLDGS LTDJAR.L | 62,50 | 0.00% | 18.3 | 16.6 | 4.7% |
| Smiths GroupSMIN.L | 2 527,00 | -0.86% | 10.4 | 32.9 | 1.8% |
| Weir GroupWEIR.L | 2 504,00 | -3.84% | 9.1 | 27.2 | 1.6% |
| IMIIMI.L | 2 758,00 | +0.51% | 8.9 | 21.9 | 1.3% |
| Babcock InternationalBAB.L | 1 088,00 | -1.40% | 7.3 | 19.3 | 0.6% |
| Spirax-Sarco Engineering PLCSPX.L | 7 342,00 | +3.61% | 7.1 | 32.0 | 2.4% |
Frankfurt5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Siemens AktiengesellschaftSIE.DE | 260,60 | +4.72% | 222.6 | 24.6 | 2.1% |
| Siemens Energy AGENR.DE | 182,56 | +3.26% | 176.9 | 78.9 | 0.4% |
| Knorr-Bremse AGKBX.DE | 99,10 | +3.55% | 18.1 | 29.0 | 2.0% |
| NordexNDX1.DE | 49,82 | +2.09% | 13.5 | 35.9 | 0.0% |
| GEAG1A.DE | 58,15 | +0.43% | 11.0 | 22.8 | 2.3% |
København4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Vestas Wind Systems A/SVWS.CO | 193,30 | -0.36% | 30.1 | 33.2 | 0.4% |
| Nkt A/SNKT.CO | 946,50 | -0.47% | 7.9 | 25.8 | 0.0% |
| Nilfisk Holding ASNLFSK.CO | 138,60 | -0.14% | 0.6 | -13.7 | 0.0% |
| Green Hydrogen Systems A/SGREENH.CO | 0,41 | 0.00% | 0.0 | -0.2 | 0.0% |