Mineraler-aksjer
Gruvedrift, metaller, byggematerialer og mineralutvinning. 64 aksjer i mineralersektoren sortert etter markedsverdi.
Oslo5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Norsk HydroNHY.OL | 102,90 | -0.10% | 21.0 | 33.0 | 2.9% |
| Elkem ASAELK.OL | 32,90 | -2.37% | 1.3 | -48.8 | 0.0% |
| Norsk Titanium ASNTI.OL | 1,07 | -5.33% | 0.1 | -1.6 | 0.0% |
| Nordic Mining ASANOM.OL | 8,51 | +7.72% | 0.1 | -3.1 | 0.0% |
| Borgestad ASABOR.OL | 16,15 | +0.31% | 0.1 | -73.1 | 0.0% |
NYSE34 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| BHP Group Ltd ADRBHP | 92,74 | +0.25% | 235.0 | 22.9 | 2.9% |
| Southern Copper CorpSCCO | 198,72 | +2.15% | 162.3 | 33.0 | 1.9% |
| Rio Tinto PLC ADRRIO | 103,80 | -1.83% | 132.7 | 17.2 | 3.8% |
| Newmont Mining CorpNEM | 109,95 | +11.07% | 115.8 | 14.1 | 0.9% |
| Freeport-McMoRan IncFCX | 70,01 | -0.20% | 99.3 | 36.7 | 0.4% |
| Agnico Eagle Mines LtdAEM | 180,14 | +2.46% | 87.9 | 16.5 | 1.0% |
| CRH PLCCRH | 112,95 | +0.10% | 75.4 | 20.9 | 1.4% |
| Barrick Mining CorpB | 43,20 | +1.01% | 71.7 | 11.8 | 2.1% |
| Vale SA-ADRVALE | 15,84 | -0.88% | 68.1 | 24.3 | 0.9% |
| Nucor CorpNUE | 256,50 | -1.00% | 59.0 | 25.7 | 0.9% |
| Wheaton Precious Metals CorpWPM | 129,59 | +1.05% | 58.2 | 32.4 | 0.6% |
| ArcelorMittal ADRMT.US | 66,65 | -0.79% | 52.0 | 16.5 | 0.8% |
| Cameco CorpCCJ | 105,62 | -2.09% | 46.0 | 98.0 | 0.2% |
| AngloGold Ashanti Ltd-ADRAU | 90,80 | -3.33% | 45.9 | 13.2 | 5.1% |
| Franco-Nevada CorpFNV | 226,73 | -1.49% | 43.8 | 31.9 | 0.7% |
| Vulcan Materials CoVMC | 298,67 | -0.72% | 39.0 | 35.8 | 0.7% |
| Martin Marietta Materials IncMLM | 601,40 | +8.56% | 36.2 | 14.4 | 0.5% |
| Gold Fields Ltd-ADRGFI.US | 40,43 | +2.02% | 35.5 | 9.9 | 4.5% |
| Kinross Gold CorpKGC | 28,56 | +2.04% | 33.4 | 11.8 | 0.5% |
| Teck Resources LtdTECK | 66,72 | -0.40% | 32.8 | 24.5 | 0.7% |
| Tenaris S.A.-ADRTS | 59,30 | -1.48% | 30.4 | 15.8 | 3.0% |
| Carpenter Technology CorporationCRS | 577,70 | +2.87% | 27.9 | 59.1 | 0.1% |
| ATI IncATI | 199,50 | +1.63% | 26.8 | 64.7 | 0.0% |
| Reliance Steel And Aluminum CoRS | 408,50 | -1.17% | 21.1 | 27.0 | 1.2% |
| Cemex, S.A.B. de C.V.-ADRCX | 12,90 | -0.62% | 19.6 | 41.6 | 0.7% |
| Posco - ADRPKX | 63,16 | -2.02% | 19.5 | 33.6 | 2.5% |
| Coeur Mining IncCDE | 18,83 | +0.21% | 19.4 | 15.5 | 0.1% |
| AlcoaAA | 63,49 | +0.99% | 16.6 | 15.8 | 0.6% |
| Alamos Gold IncAGI | 39,01 | +1.54% | 16.1 | 15.2 | 0.3% |
| James Hardie Industries plcJHX | 25,68 | +0.20% | 14.9 | 119.2 | 0.0% |
| Hecla Mining CompanyHL | 16,99 | +1.61% | 11.2 | 24.0 | 0.1% |
| Harmony Gold Mining Co Ltd-ADRHMY | 17,80 | +0.11% | 11.1 | 12.1 | 2.3% |
| Iamgold CorpIAG.US | 18,62 | +2.93% | 10.5 | 10.5 | 0.0% |
| MP Materials Corp.MP | 61,46 | +6.74% | 10.2 | -134.4 | 0.0% |
London10 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| BHP Group Ltd BHP.L | 3 472,00 | +0.84% | 234.8 | 22.6 | 2.9% |
| Rio TintoRIO.L | 7 824,00 | -0.86% | 172.0 | 17.0 | 3.8% |
| Anglo AmericanAAL.L | 4 125,00 | +0.81% | 59.3 | -14.8 | 0.4% |
| AntofagastaANTO.L | 4 250,00 | -0.02% | 55.9 | 41.5 | 1.1% |
| FresnilloFRES.L | 3 327,00 | +1.77% | 32.2 | 23.1 | 2.9% |
| Tata Steel LimitedTTST.L | 21,00 | +2.44% | 26.2 | 21.5 | 2.0% |
| Valterra Platinum LimitedVALT.L | 5 960,00 | -1.08% | 21.0 | 23.6 | 1.8% |
| Nac Kazatomprom Jsc-Gdr RegsKAP.L | 71,70 | +0.42% | 18.7 | 18.3 | 3.3% |
| Endeavour Mining plcEDV.L | 4 411,00 | +4.40% | 13.7 | 15.9 | 2.6% |
| China Steel Corp-Spons GdrCNSD.L | 11,00 | 0.00% | 9.1 | -39.9 | 1.8% |
Stockholm4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Boliden ABBOL.ST | 581,20 | +0.83% | 17.6 | 15.0 | 1.9% |
| Alleima ABALLEI.ST | 94,50 | -2.17% | 2.6 | 42.5 | 2.6% |
| Granges ABGRANG.ST | 183,30 | -0.33% | 2.1 | 18.1 | 1.8% |
| Inwido AB (publ)INWI.ST | 147,10 | +0.75% | 0.9 | 17.4 | 3.8% |
Nasdaq3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Steel Dynamics IncSTLD | 272,57 | -0.63% | 39.6 | 29.4 | 0.7% |
| Pan American Silver CorpPAAS | 52,67 | +1.44% | 21.9 | 16.6 | 1.2% |
| Royal Gold Inc.RGLD | 218,32 | -1.45% | 18.5 | 26.0 | 0.9% |
København3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Rockwool International B A/SROCKB.CO | 214,80 | -0.09% | 6.8 | -34.0 | 1.9% |
| FLSmidth & Co. A/SFLS.CO | 510,00 | -1.07% | 4.3 | 43.2 | 0.8% |
| H+H International A/SHH.CO | 91,70 | +0.55% | 0.2 | -2.1 | 0.0% |
Helsinki3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Outokumpu OyjOUT1V.HE | 5,91 | -1.09% | 3.3 | -22.2 | 3.2% |
| Endomines Finland OyjPAMPALO.HE | 9,09 | -1.09% | 0.4 | 42.0 | 0.0% |
| Koskisen OyjKOSKI.HE | 8,80 | +0.23% | 0.2 | 38.7 | 1.6% |
Frankfurt2 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Heidelberg Materials AGHEI.DE | 191,20 | +3.86% | 37.1 | 16.8 | 2.0% |
| Aurubis AGNDA.DE | 205,40 | +0.98% | 10.4 | 9.8 | 0.8% |