Mineraler-aksjer
Gruvedrift, metaller, byggematerialer og mineralutvinning. 62 aksjer i mineralersektoren sortert etter markedsverdi.
Oslo5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Norsk HydroNHY.OL | 108,15 | +2.27% | 23.0 | 34.8 | 2.1% |
| Elkem ASAELK.OL | 27,72 | -1.42% | 1.9 | -41.0 | 0.0% |
| Nordic Mining ASANOM.OL | 11,84 | -2.47% | 0.2 | -4.3 | 0.0% |
| Norsk Titanium ASNTI.OL | 0,92 | +1.54% | 0.1 | -1.3 | 0.0% |
| Borgestad ASABOR.OL | 16,60 | +1.22% | 0.1 | -375.6 | 4.8% |
NYSE33 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| BHP Group Ltd ADRBHP | 79,18 | +1.68% | 197.8 | 19.3 | 3.4% |
| Southern Copper CorpSCCO | 170,23 | +2.36% | 137.4 | 27.9 | 1.6% |
| Rio Tinto PLC ADRRIO | 100,30 | +1.69% | 123.7 | 16.0 | 4.1% |
| Newmont Mining CorpNEM | 108,97 | +0.59% | 115.6 | 14.1 | 0.9% |
| Agnico Eagle Mines LtdAEM | 179,28 | -0.36% | 90.1 | 16.9 | 0.9% |
| Freeport-McMoRan IncFCX | 57,74 | +3.90% | 79.9 | 29.5 | 0.5% |
| CRH PLCCRH | 113,44 | +2.38% | 74.2 | 20.5 | 1.4% |
| Vale SA-ADRVALE | 15,84 | 0.00% | 69.1 | 24.1 | 0.9% |
| Barrick Mining CorpB | 38,78 | +1.15% | 64.2 | 13.0 | 2.2% |
| Wheaton Precious Metals CorpWPM | 125,12 | +0.79% | 56.4 | 38.3 | 0.6% |
| Cameco CorpCCJ | 115,04 | -2.72% | 51.5 | 121.7 | 0.1% |
| Nucor CorpNUE | 232,10 | +2.79% | 51.4 | 30.0 | 1.0% |
| AngloGold Ashanti Ltd-ADRAU | 91,36 | +0.74% | 45.8 | 17.3 | 3.9% |
| Franco-Nevada CorpFNV | 226,06 | +0.94% | 43.2 | 38.8 | 0.7% |
| ArcelorMittal ADRMT.US | 58,36 | +5.36% | 42.2 | 13.3 | 1.3% |
| Gold Fields Ltd-ADRGFI.US | 41,88 | +0.22% | 37.4 | 10.5 | 4.2% |
| Vulcan Materials CoVMC | 293,12 | +1.88% | 37.3 | 34.2 | 0.7% |
| Martin Marietta Materials IncMLM | 610,45 | +1.19% | 36.2 | 14.4 | 0.5% |
| Kinross Gold CorpKGC | 28,97 | +0.28% | 34.6 | 12.2 | 0.5% |
| Tenaris S.A.-ADRTS | 63,48 | +1.89% | 31.5 | 16.9 | 2.7% |
| Teck Resources LtdTECK | 57,86 | +1.92% | 27.8 | 20.7 | 0.6% |
| Posco - ADRPKX | 84,37 | +2.74% | 24.3 | 44.2 | 2.1% |
| Carpenter Technology CorporationCRS | 442,27 | +3.42% | 21.2 | 45.0 | 0.2% |
| ATI IncATI | 155,05 | +0.75% | 21.0 | 50.8 | 0.0% |
| Reliance Steel And Aluminum CoRS | 371,68 | +2.44% | 18.5 | 23.7 | 1.3% |
| Coeur Mining IncCDE | 17,21 | -1.99% | 18.2 | 19.1 | 0.0% |
| Cemex, S.A.B. de C.V.-ADRCX | 12,74 | +7.15% | 18.0 | 38.1 | 0.8% |
| AlcoaAA | 63,25 | +1.26% | 16.5 | 15.7 | 0.6% |
| Alamos Gold IncAGI | 39,13 | +0.18% | 16.4 | 15.5 | 0.3% |
| Hecla Mining CompanyHL | 17,31 | -1.54% | 11.8 | 36.3 | 0.1% |
| MP Materials Corp.MP | 67,27 | +1.62% | 11.8 | -127.8 | 0.0% |
| James Hardie Industries plcJHX | 20,18 | +1.51% | 11.6 | 74.6 | 0.0% |
| Equinox Gold CorpEQX | 13,73 | -0.94% | 10.9 | 56.7 | 0.1% |
London10 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| BHP Group Ltd BHP.L | 2 915,50 | +0.26% | 200.0 | 19.0 | 3.4% |
| Rio TintoRIO.L | 7 375,00 | -0.34% | 162.8 | 15.9 | 4.1% |
| Anglo AmericanAAL.L | 3 568,50 | -1.08% | 52.5 | -13.0 | 0.5% |
| AntofagastaANTO.L | 3 563,50 | -0.10% | 47.4 | 34.8 | 1.4% |
| FresnilloFRES.L | 3 115,00 | -4.01% | 32.5 | 23.0 | 2.9% |
| Tata Steel LimitedTTST.L | 22,10 | -2.21% | 27.6 | 26.3 | 1.9% |
| Nac Kazatomprom Jsc-Gdr RegsKAP.L | 87,70 | +1.04% | 22.6 | 17.0 | 2.7% |
| Valterra Platinum LimitedVALT.L | 6 085,00 | -0.98% | 21.7 | 24.2 | 1.8% |
| Endeavour Mining plcEDV.L | 4 297,00 | -0.12% | 14.1 | 20.2 | 2.5% |
| China Steel Corp-Spons GdrCNSD.L | 11,50 | +2.68% | 9.1 | -63.4 | 1.8% |
Stockholm4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Boliden ABBOL.ST | 490,00 | +2.81% | 15.0 | 12.6 | 2.2% |
| Alleima ABALLEI.ST | 80,70 | +1.38% | 2.2 | 35.5 | 3.1% |
| Granges ABGRANG.ST | 175,20 | +3.61% | 2.0 | 17.2 | 1.8% |
| Inwido AB (publ)INWI.ST | 139,20 | +0.29% | 0.9 | 16.6 | 4.0% |
Nasdaq3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Steel Dynamics IncSTLD | 237,52 | +3.35% | 33.1 | 24.6 | 0.9% |
| Pan American Silver CorpPAAS | 50,68 | -0.84% | 21.6 | 20.4 | 1.1% |
| Royal Gold Inc.RGLD | 226,67 | -0.77% | 19.4 | 33.5 | 0.8% |
København3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Rockwool International B A/SROCKB.CO | 180,80 | +0.56% | 5.8 | 210.1 | 2.3% |
| FLSmidth & Co. A/SFLS.CO | 455,00 | +2.66% | 3.8 | -4660.4 | 0.9% |
| H+H International A/SHH.CO | 105,20 | -1.31% | 0.3 | -2.6 | 0.0% |
Helsinki3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Outokumpu OyjOUT1V.HE | 5,85 | +2.27% | 3.2 | -19.2 | 3.3% |
| Endomines Finland OyjPAMPALO.HE | 9,35 | +0.32% | 0.4 | 42.6 | 0.0% |
| Koskisen OyjKOSKI.HE | 9,26 | -1.91% | 0.3 | 25.4 | 2.8% |
Frankfurt1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Heidelberg Materials AGHEI.DE | 184,90 | -1.65% | 37.9 | 17.0 | 1.8% |