Kommersielle tjenester-aksjer
Bemanning, konsulentvirksomhet, renhold og forretningstjenester. 51 aksjer i kommersielle tjenestersektoren sortert etter markedsverdi.
Oslo9 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| B2 Impact ASAB2I.OL | 22,00 | +1.15% | 0.9 | 12.3 | 8.6% |
| Ecit ASECIT.OL | 9,87 | -0.15% | 0.5 | 45.6 | 0.6% |
| Axactor ASAACR.OL | 4,78 | +0.31% | 0.4 | 4.5 | 0.0% |
| Zalaris ASAZAL.OL | 99,60 | -1.39% | 0.2 | 40.0 | 0.0% |
| Thor Medical ASATRMED.OL | 4,19 | +5.68% | 0.2 | -23.8 | 0.0% |
| Abl Group ASAABL.OL | 9,10 | +0.66% | 0.1 | -30.6 | 0.0% |
| Itera ASAITERA.OL | 6,46 | -4.44% | 0.1 | 24.9 | 4.6% |
| Webstep ASAWSTEP.OL | 14,30 | +0.70% | 0.0 | 10.6 | 10.4% |
| Capsol Technologies ASACAPSL.OL | 4,20 | +0.48% | 0.0 | -3.0 | 0.0% |
NYSE13 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| S&P Global IncSPGI | 418,91 | +1.35% | 124.0 | 26.5 | 0.9% |
| Moody's Corp.MCO | 447,85 | +1.36% | 78.2 | 32.1 | 0.9% |
| RELX PLC-ADRRELX | 33,74 | +1.90% | 59.4 | 22.7 | 2.7% |
| MSCI IncMSCI | 599,12 | +0.81% | 43.6 | 34.2 | 1.3% |
| Block Inc.XYZ | 69,52 | +0.62% | 41.4 | 54.0 | 0.0% |
| Fair Isaac CorporationFICO | 1 179,19 | -0.52% | 27.3 | 37.4 | 0.0% |
| Corpay IncCPAY | 356,11 | +1.50% | 23.3 | 21.3 | 0.0% |
| Rollins Inc.ROL | 47,19 | +0.30% | 22.7 | 43.1 | 1.5% |
| Omnicom Group IncOMC | 76,68 | +1.44% | 21.9 | 191.8 | 4.0% |
| UL Solutions IncULS | 96,93 | -1.50% | 19.5 | 56.5 | 0.6% |
| Equifax IncEFX | 163,71 | +2.59% | 19.5 | 28.8 | 1.3% |
| Rentokil Initial PLC ADRRTO.US | 30,66 | +0.46% | 15.4 | 32.8 | 2.0% |
| TransUnionTRU.US | 66,13 | +0.65% | 12.7 | 18.3 | 0.7% |
Nasdaq7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Shopify Inc.SHOP | 108,24 | -2.02% | 140.5 | 106.4 | 0.0% |
| Cintas CorpCTAS | 176,28 | -3.08% | 70.5 | 37.2 | 1.0% |
| PayPal HoldingsPYPL | 41,53 | +0.70% | 36.6 | 7.8 | 1.0% |
| Fiserv IncFISV | 53,78 | +1.36% | 28.7 | 9.1 | 0.0% |
| Warner Music Group CorpWMG | 28,46 | -0.32% | 14.8 | 33.5 | 2.7% |
| Medpace Holdings Inc.MEDP | 467,34 | -1.63% | 13.3 | 29.4 | 0.0% |
| ICON Public Limited CompanyICLR | 145,99 | -3.84% | 11.2 | 52.2 | 0.0% |
London6 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| London Stock ExchangeLSEG.L | 8 976,00 | +1.68% | 58.8 | 38.2 | 1.7% |
| RELX PLCREL.L | 2 492,00 | +0.97% | 58.8 | 22.1 | 2.7% |
| ExperianEXPN.L | 2 563,00 | +2.23% | 30.8 | 20.9 | 1.8% |
| Rentokil Initial PLCRTO.L | 453,20 | +0.58% | 15.3 | 32.1 | 2.0% |
| Intertek GroupITRK.L | 5 670,00 | +1.98% | 11.6 | 25.9 | 2.9% |
| Wise LtdWISE.L | 804,00 | +2.03% | 10.8 | 21.3 | 0.0% |
Stockholm6 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Securitas AB ser. BSECU-B.ST | 157,10 | +0.90% | 9.5 | 16.6 | 3.1% |
| Loomis ABLOOMIS.ST | 465,80 | +0.78% | 3.2 | 18.2 | 3.2% |
| Hoist Finance AB (publ)HOFI.ST | 168,20 | +9.01% | 1.6 | 13.1 | 1.9% |
| Afry ABAFRY.ST | 113,60 | +3.18% | 1.4 | 16.3 | 5.3% |
| Karnov Group AB (publ)KARNO.ST | 70,50 | +1.88% | 0.7 | 8.0 | 0.0% |
| Intrum ABINTRUM.ST | 4,63 | -70.51% | 0.1 | -1.7 | 0.0% |
Helsinki6 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Enento Group OyjENENTO.HE | 14,72 | 0.00% | 0.4 | 21.2 | 6.8% |
| Luotea OyjLASTIK.HE | 6,69 | +0.60% | 0.3 | — | 3.1% |
| Sunborn International OyjSBI.HE | 0,15 | +7.78% | 0.1 | -22.7 | 0.0% |
| Luotea PlcLUOTEA.HE | 1,84 | -0.11% | 0.1 | 0.5 | 3.8% |
| Nightingale Health OyjHEALTH.HE | 0,86 | +0.93% | 0.1 | -2.8 | 0.0% |
| Talenom OyjTNOM.HE | 1,14 | +1.43% | 0.1 | 1.9 | 8.4% |
København4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| ISS A/SISS.CO | 264,00 | +0.61% | 6.0 | 17.0 | 1.2% |
| Gubra A/SGUBRA.CO | 364,60 | +8.19% | 0.9 | 3.5 | 0.0% |
| Better Collective ASBETCO.CO | 20,00 | 0.00% | 0.8 | 24.4 | 0.0% |
| Columbus ASCOLUM.CO | 9,82 | -1.60% | 0.2 | 205.9 | 1.3% |