Industritjenester-aksjer
Ingeniørtjenester, boring, oljefelt-tjenester og industriell vedlikehold. 79 aksjer i industritjenestersektoren sortert etter markedsverdi.
Oslo29 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Subsea 7SUBC.OL | 345,20 | +0.41% | 10.7 | 20.6 | 5.7% |
| Veidekke ASAVEI.OL | 181,00 | +2.26% | 2.6 | 15.4 | 6.2% |
| Af Gruppen ASAAFG.OL | 187,20 | +1.85% | 2.2 | 17.8 | 3.5% |
| Odfjell Drilling LtdODL.OL | 87,80 | -2.23% | 2.2 | 9.8 | 9.5% |
| BW Energy LtdBWE.OL | 58,20 | -3.32% | 1.6 | 10.7 | 0.0% |
| Norbit ASANORBT.OL | 172,20 | -0.63% | 1.2 | 25.6 | 2.9% |
| Norconsult ASANORCO.OL | 34,25 | -2.14% | 1.1 | 17.9 | 5.3% |
| SED Energy Holdings PLCENH.OL | 8,17 | +1.11% | 0.6 | 16.8 | 0.0% |
| Multiconsult ASAMULTI.OL | 149,20 | -1.71% | 0.4 | 17.9 | 3.4% |
| Cloudberry Clean Energy ASACLOUD.OL | 11,40 | -1.04% | 0.4 | 23.2 | 0.0% |
| Akastor ASAAKAST.OL | 13,08 | -1.51% | 0.4 | 25.8 | 0.0% |
| Cambi ASACAMBI.OL | 22,00 | +1.38% | 0.4 | 26.7 | 1.4% |
| Ventura Offshore Holding LtdVTURA.OL | 29,80 | -3.87% | 0.3 | 18018.6 | 0.0% |
| Agilyx ASAAGLX.OL | 21,50 | -0.92% | 0.3 | -1.6 | 0.0% |
| Odfjell Technology LtdOTL.OL | 62,10 | -0.16% | 0.3 | 8.2 | 7.3% |
| Integrated Wind Solutions ASAIWS.OL | 60,80 | +0.66% | 0.3 | 13.3 | 0.0% |
| Northern Ocean LtdNOL.OL | 7,84 | +0.51% | 0.3 | -3.4 | 0.0% |
| Archer LtdARCH.OL | 23,70 | -1.25% | 0.2 | -4.7 | 0.0% |
| Shelf Drilling (North Sea) LtdSDNS.OL | 21,00 | 0.00% | 0.2 | 101.0 | 0.0% |
| Noram Drilling ASNORAM.OL | 43,60 | +0.69% | 0.2 | 15.5 | 0.0% |
| Deep Value Driller ASDVD.OL | 19,86 | +0.40% | 0.2 | 8.4 | 0.0% |
| ProsafePRS.OL | 4,62 | -3.85% | 0.2 | -0.5 | 0.0% |
| NRC Group ASANRC.OL | 8,15 | +1.88% | 0.1 | -15.2 | 0.0% |
| Dolphin Drilling ASDDRIL.OL | 2,49 | -0.40% | 0.1 | -0.0 | 0.0% |
| Otovo ASAOTOVO.OL | 9,38 | -1.26% | 0.1 | -0.8 | 0.0% |
| Vow ASAVOW.OL | 2,15 | -1.38% | 0.1 | -2.4 | 0.0% |
| Havila Shipping ASAHAVI.OL | 1,17 | +0.43% | 0.0 | -5.7 | 0.0% |
| Pryme NVPRYME.OL | 3,00 | 0.00% | 0.0 | -0.1 | 0.0% |
| Electromagnetic Geoservices ASAEMGS.OL | 0,18 | -4.68% | 0.0 | -0.2 | 0.0% |
NYSE31 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Enbridge IncENB | 56,50 | +0.07% | 123.4 | 26.4 | 4.9% |
| Quanta Services IncPWR | 707,69 | +2.00% | 106.2 | 97.1 | 0.1% |
| Williams Companies IncWMB | 72,07 | +0.67% | 88.2 | 31.7 | 3.5% |
| Waste Management IncWM | 219,34 | -0.89% | 88.1 | 31.8 | 1.6% |
| SLB LtdSLB | 56,18 | +0.32% | 84.0 | 24.6 | 2.1% |
| Enterprise Products Partners LPEPD | 37,25 | -0.08% | 80.6 | 13.8 | 5.9% |
| Kinder Morgan IncKMI | 31,94 | +1.85% | 71.1 | 21.6 | 3.7% |
| TC Energy CorporationTRP | 69,42 | +1.83% | 69.4 | 30.1 | 3.6% |
| Comfort Systems USA IncFIX | 1 877,61 | +1.85% | 66.1 | 54.2 | 0.1% |
| Energy Transfer LPET | 19,07 | +1.65% | 65.6 | 16.0 | 7.0% |
| Republic Services IncRSG | 209,91 | +0.89% | 64.6 | 30.1 | 1.2% |
| Baker Hughes CompanyBKR | 63,14 | -0.65% | 62.6 | 20.1 | 1.5% |
| MPLX LPMPLX.US | 56,76 | +0.62% | 57.7 | 12.3 | 7.4% |
| ONEOK IncOKE | 90,52 | +2.69% | 57.1 | 16.2 | 4.6% |
| Cheniere Energy IncLNG | 241,28 | +0.47% | 50.6 | 39.5 | 0.9% |
| Waste Connections IncWCN | 156,05 | -0.97% | 39.7 | 38.1 | 0.9% |
| Emcor Group IncEME | 823,05 | +1.42% | 36.6 | 27.5 | 0.2% |
| Halliburton CoHAL | 39,60 | -0.40% | 33.1 | 21.7 | 1.7% |
| Venture Global IncVG | 13,06 | +4.73% | 32.5 | 13.7 | 0.4% |
| MasTec IncMTZ | 362,57 | +0.24% | 28.7 | 63.5 | 0.0% |
| TechnipFMC PlcFTI | 70,79 | +0.27% | 28.2 | 27.1 | 0.3% |
| Pembina Pipeline CorpPBA | 48,35 | -0.64% | 28.1 | 25.0 | 4.3% |
| Otis Worldwide CorpOTIS | 70,75 | +0.88% | 27.1 | 18.8 | 2.4% |
| APi Group CorporationAPG | 42,34 | -0.75% | 18.5 | -59.6 | 0.0% |
| Western Midstream Partners LPWES | 44,44 | +2.16% | 17.6 | 14.6 | 8.2% |
| Clean Harbors Inc.CLH | 287,78 | +0.35% | 15.2 | 39.0 | 0.0% |
| DT Midstream Inc.DTM | 142,32 | +1.42% | 14.5 | 31.5 | 2.4% |
| Dycom Industries Inc.DY | 469,00 | +0.95% | 14.1 | 44.6 | 0.0% |
| GFL Environmental IncGFL | 35,97 | +0.28% | 12.9 | 77.8 | 0.2% |
| TopBuild Corp.BLD | 411,34 | +0.57% | 11.5 | 23.1 | 0.0% |
| Antero Midstream CorpAM | 21,67 | +1.45% | 10.3 | 25.4 | 4.2% |
Stockholm5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Skanska AB ser. BSKA-B.ST | 240,20 | +2.04% | 10.6 | 17.3 | 3.5% |
| Sweco AB (publ)SWECb.ST | 132,90 | +2.39% | 5.1 | 22.1 | 2.8% |
| Bravida Holding ABBRAV.ST | 124,70 | +2.63% | 2.7 | 20.5 | 3.0% |
| Peab ABPEABb.ST | 89,15 | +2.35% | 2.7 | 16.3 | 3.4% |
| NCC ABNCCb.ST | 190,90 | +5.64% | 2.0 | 202.7 | 4.7% |
Frankfurt3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| HOCHTIEF AGHOT.DE | 488,40 | -0.61% | 42.2 | 45.4 | 1.4% |
| VANTAGE TOWERS AGVTWR.DE | 32,46 | 0.00% | 19.0 | 46.1 | 0.0% |
| STRABAG SEXD4.DE | 92,70 | +5.34% | 12.4 | 11.7 | 2.7% |
Nasdaq3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Sterling Infrastructure IncSTRL.US | 858,99 | +2.44% | 26.4 | 76.8 | 0.0% |
| Plains All American Pipeline LPPAA | 22,44 | -0.18% | 15.8 | 16.8 | 7.1% |
| IES Holdings IncIESC | 749,83 | +2.53% | 14.9 | 40.0 | 0.0% |
København3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Per Aarsleff Holding ASPAALb.CO | 651,00 | +2.36% | 1.9 | 13.5 | 1.8% |
| Solar ASSOLARb.CO | 194,40 | -0.41% | 0.2 | 23.1 | 0.0% |
| Asetek A/SASTK.CO | 1,71 | -0.12% | 0.1 | -5.0 | 0.0% |
Helsinki3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| GRK Infra OyjGRK.HE | 17,98 | +1.47% | 0.9 | 16.8 | 2.4% |
| YIT OyjYIT.HE | 2,57 | +0.98% | 0.7 | -11.0 | 0.0% |
| Etteplan OyjETTE.HE | 8,06 | +3.87% | 0.2 | 21.8 | 2.7% |
London2 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Larsen & Toubro LimitedLTOD.L | 42,15 | +5.11% | 58.0 | 25.3 | 0.9% |
| Balfour Beatty PLCBBY.L | 839,50 | +5.07% | 5.4 | 15.9 | 1.7% |