Helse-aksjer
Farmasøytiske selskaper, medisinsk utstyr og bioteknologi. 128 aksjer i helsesektoren sortert etter markedsverdi.
Oslo12 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Medistim ASAMEDI.OL | 225,00 | -1.75% | 0.4 | 25.8 | 2.7% |
| Benchmark Holdings PLCBMK.OL | 2,90 | 0.00% | 0.2 | -4.9 | 0.0% |
| Photocure ASAPHO.OL | 66,70 | -1.77% | 0.2 | -1184.7 | 0.0% |
| Arcticzymes Technologies ASAAZT.OL | 22,80 | +5.07% | 0.1 | 112.7 | 0.0% |
| Nykode Therapeutics ASANYKD.OL | 3,16 | +0.16% | 0.1 | -8.3 | 31.6% |
| Vistin Pharma ASAVISTN.OL | 22,50 | -0.44% | 0.1 | 13.4 | 5.6% |
| LYTIX BIOPHARMA ASALYTIX.OL | 10,60 | +3.92% | 0.1 | -8.4 | 0.0% |
| Gentian Diagnostics ASAGENT.OL | 44,80 | +2.28% | 0.1 | 52.1 | 0.9% |
| Zelluna ASAZLNA.OL | 22,70 | +2.71% | 0.1 | -2.6 | 0.0% |
| Oncoinvent ASAONCIN.OL | 48,20 | +0.42% | 0.0 | -0.3 | 0.0% |
| Lifecare ASALIFE.OL | 0,40 | +0.51% | 0.0 | -0.2 | 0.0% |
| PCI Biotech Holding ASAPCIB.OL | 0,07 | 0.00% | 0.0 | -0.1 | 0.0% |
Nasdaq44 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| AstraZeneca PLC ADRAZN | 181,64 | -0.99% | 284.5 | 27.4 | 1.7% |
| Amgen IncAMGN | 326,62 | +0.86% | 174.8 | 22.5 | 3.0% |
| Gilead Sciences IncGILD | 132,65 | -0.03% | 164.7 | 19.6 | 2.4% |
| Intuitive Surgical IncISRG | 449,77 | -0.57% | 160.2 | 54.9 | 0.0% |
| Vertex Pharmaceuticals IncorporatedVRTX | 421,31 | -1.99% | 109.3 | 28.0 | 0.0% |
| Sanofi-ADRSNY | 43,35 | 0.00% | 104.1 | 18.1 | 10.7% |
| Regeneron Pharmaceuticals IncREGN | 702,94 | -0.88% | 74.3 | 17.3 | 0.5% |
| Argenx SE-ADRARGX | 795,26 | -1.95% | 50.2 | 38.5 | 0.0% |
| IDEXX Laboratories IncIDXX | 572,38 | +1.64% | 44.7 | 43.0 | 0.0% |
| Alnylam Pharmaceuticals IncALNY | 298,97 | +0.35% | 39.8 | 70.8 | 0.0% |
| Medline IncMDLN | 44,59 | +0.91% | 35.9 | 30.6 | 0.0% |
| REVOLUTION Medicines IncRVMD | 145,25 | -1.79% | 31.4 | -25.0 | 0.0% |
| BeiGene Ltd-ADRONC | 294,70 | -0.82% | 30.3 | 117.8 | 0.0% |
| Insmed IncorporatedINSM | 139,63 | -0.27% | 30.2 | -21.9 | 0.0% |
| Natera IncNTRA | 207,27 | -2.03% | 30.0 | -137.7 | 0.0% |
| GE HealthCare Technologies IncGEHC | 60,70 | -0.49% | 27.7 | 14.6 | 0.2% |
| Biogen IncBIIB | 188,53 | +0.71% | 27.6 | 20.1 | 0.0% |
| United Therapeutics CorpUTHR | 574,12 | -1.22% | 25.5 | 20.8 | 0.0% |
| BioNTech SE-ADRBNTX | 95,57 | -3.80% | 25.0 | -19.0 | 0.0% |
| DexCom IncDXCM | 59,43 | -1.02% | 23.2 | 25.7 | 0.0% |
| Royalty Pharma PLCRPRX | 50,63 | +0.86% | 22.3 | 28.2 | 1.8% |
| IlluminaILMN | 136,30 | -2.20% | 21.2 | 25.3 | 0.0% |
| Roivant Sciences LtdROIV | 28,25 | -0.39% | 20.3 | -24.3 | 0.0% |
| Incyte Corp.INCY | 96,83 | -0.32% | 19.4 | 13.7 | 0.0% |
| Moderna IncMRNA | 46,07 | -2.60% | 18.8 | -5.8 | 0.0% |
| Viatris IncVTRS | 15,51 | +2.04% | 17.7 | -5.1 | 3.2% |
| Genmab A/S -ADRGMAB.US | 27,26 | +0.81% | 16.2 | 17.3 | 0.0% |
| Ascendis Pharma-ADRASND | 226,79 | -0.84% | 14.0 | -54.5 | 0.0% |
| Regencell Bioscience Holdings LtdRGC | 26,95 | -1.50% | 13.5 | -3800.0 | 0.0% |
| Bridgebio Pharma IncBBIO | 67,96 | -1.49% | 13.5 | -18.2 | 0.0% |
| Neurocrine Biosciences IncNBIX | 133,34 | -0.54% | 13.5 | 28.7 | 0.0% |
| Summit Therapeutics IncSMMT | 17,45 | +2.77% | 13.2 | -10.6 | 0.0% |
| Jazz PharmaceuticalsJAZZ | 210,79 | +1.31% | 13.1 | -34.9 | 0.0% |
| Ionis PharmaceuticalsIONS | 75,13 | -0.42% | 12.5 | -35.9 | 0.0% |
| Align Technology IncALGN | 169,09 | -1.62% | 12.3 | 28.8 | 0.0% |
| The Cooper Companies IncCOO | 61,45 | -0.11% | 12.0 | 30.4 | 0.0% |
| Guardant Health IncGH | 88,44 | -2.99% | 12.0 | -27.5 | 0.0% |
| Madrigal Pharmaceuticals IncMDGL | 503,86 | -2.85% | 11.9 | -40.3 | 0.0% |
| Insulet Corp.PODD | 167,96 | -2.00% | 11.9 | 49.0 | 0.0% |
| Axsome Therapeutics IncAXSM | 224,63 | +0.42% | 11.4 | -60.5 | 0.0% |
| Exelixis IncEXEL | 44,25 | +0.18% | 11.2 | 15.9 | 0.0% |
| Acceleron Pharma Inc.XLRN | 179,00 | 0.00% | 10.9 | -42.5 | 0.0% |
| Arrowhead Pharmaceuticals IncARWR | 73,67 | -3.56% | 10.7 | 49.7 | 0.0% |
| BioMarin Pharmaceutical IncBMRN | 53,50 | -3.53% | 10.7 | 31.1 | 0.0% |
NYSE35 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Eli Lilly & CoLLY | 989,27 | +2.20% | 914.5 | 34.8 | 0.6% |
| Johnson & JohnsonJNJ | 225,76 | +0.70% | 539.7 | 25.9 | 2.3% |
| AbbVie IncABBV | 206,08 | -1.00% | 368.2 | 102.4 | 3.2% |
| Merck & Co.MRK | 113,57 | +0.41% | 279.4 | 31.8 | 2.9% |
| Novartis ADRNVS | 145,42 | +0.55% | 264.7 | 20.5 | 3.3% |
| Thermo Fisher Scientific IncTMO | 465,46 | +0.62% | 171.9 | 25.4 | 0.4% |
| Abbott LaboratoriesABT.US | 87,37 | -0.19% | 152.5 | 24.4 | 2.8% |
| PfizerPFE | 26,23 | -0.27% | 149.6 | 19.4 | 6.5% |
| Novo-Nordisk A/S SPONS ADRNVO | 45,00 | +1.37% | 149.6 | 12.8 | 4.1% |
| Danaher CorpDHR | 174,94 | +0.52% | 123.2 | 33.6 | 0.8% |
| Bristol-Myers Squibb CoBMY | 57,01 | -0.64% | 117.2 | 16.1 | 4.4% |
| Stryker CorpSYK | 295,46 | +1.57% | 111.4 | 33.7 | 1.2% |
| GlaxoSmithKline plc ADRGSK | 50,45 | -0.88% | 101.6 | 13.1 | 3.5% |
| Medtronic PLCMDT.US | 77,90 | -0.51% | 100.5 | 21.9 | 3.6% |
| Boston Scientific CorpBSX.US | 56,27 | -1.02% | 84.5 | 23.8 | 0.0% |
| Takeda Pharmaceutical Co Ltd-ADRTAK | 16,58 | +0.12% | 52.3 | 66.8 | 1.9% |
| Edwards Lifesciences CorpEW | 82,86 | -0.56% | 48.0 | 45.3 | 0.0% |
| ZoetisZTS | 112,66 | -0.02% | 47.4 | 18.7 | 1.8% |
| Becton Dickinson & Co.BDX | 144,82 | -1.02% | 41.7 | 23.9 | 2.4% |
| Teva Pharmaceutical Industries ADRTEVA | 35,53 | +0.51% | 41.2 | 26.3 | 0.0% |
| Haleon PLC-ADRHLN | 9,19 | -0.54% | 41.1 | 18.9 | 2.1% |
| Agilent Technologies IncA.US | 116,97 | +4.27% | 31.7 | 24.7 | 0.9% |
| ResMed IncRMD | 207,39 | -0.97% | 30.5 | 20.2 | 1.1% |
| Waters CorporationWAT | 339,42 | +12.44% | 29.6 | 28.0 | 0.0% |
| IQVIA Holdings Inc.IQV | 171,99 | +6.87% | 27.3 | 20.5 | 0.0% |
| Mettler-Toledo International IncMTD | 1 302,70 | +3.34% | 25.6 | 29.9 | 0.0% |
| Koninklijke Philips NVPHG | 26,42 | +0.69% | 25.0 | 24.2 | 3.7% |
| West Pharmaceutical Services IncWST | 307,65 | +2.49% | 21.2 | 40.1 | 0.3% |
| STERIS PLCSTE | 213,18 | +0.44% | 20.8 | 29.4 | 1.2% |
| Zimmer Biomet Holdings IncZBH | 83,16 | +0.59% | 16.0 | 21.5 | 1.2% |
| Smith & Nephew plcSNN.US | 31,27 | +1.20% | 13.2 | 21.4 | 2.5% |
| Penumbra IncPEN | 324,34 | -0.10% | 12.8 | 71.8 | 0.0% |
| Globus Medical IncGMED | 89,94 | -0.73% | 12.2 | 23.0 | 0.0% |
| Elanco Animal Health IncELAN | 23,08 | +2.53% | 11.2 | -48.3 | 0.0% |
| Dr. Reddys Laboratories LimitedRDY | 13,30 | -0.37% | 11.1 | 17.1 | 0.7% |
København13 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Novo Nordisk B A/SNOVO-B.CO | 285,90 | +1.04% | 196.9 | 12.3 | 4.1% |
| Genmab A/SGMAB.CO | 1 736,00 | +1.67% | 16.0 | 16.6 | 0.0% |
| Coloplast B A/SCOLO-B.CO | 404,50 | -0.78% | 14.4 | 23.0 | 5.6% |
| ALK Abello A/SALKB.CO | 256,20 | -1.54% | 8.9 | 47.5 | 0.6% |
| Demant A/SDEMANT.CO | 204,80 | -3.76% | 7.0 | 29.1 | 0.0% |
| H. Lundbeck A/SHLUNB.CO | 42,66 | +1.86% | 6.5 | 13.0 | 2.8% |
| H Lundbeck ASHLUNa.CO | 20,00 | 0.00% | 5.4 | 10.8 | 3.3% |
| Zealand Pharma A/SZEAL.CO | 305,50 | +2.21% | 3.4 | 3.3 | 0.0% |
| Ambu A/SAMBUB.CO | 64,50 | -1.60% | 2.7 | 32.2 | 0.6% |
| Bavarian Nordic A/SBAVA.CO | 189,60 | 0.00% | 2.3 | 10.8 | 0.0% |
| Embla Medical hfEMBLA.CO | 26,90 | -1.28% | 1.8 | 20.8 | 0.0% |
| Chemometec A/SCHEMM.CO | 305,00 | -5.69% | 0.8 | 30.0 | 2.3% |
| Bioporto ASBIOPOR.CO | 1,17 | -3.70% | 0.1 | -6.4 | 0.0% |
Stockholm11 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Swedish Orphan Biovitrum ABSOBI.ST | 434,00 | +0.51% | 16.1 | 162.5 | 0.0% |
| Getinge AB Ser. BGETIB.ST | 182,30 | -0.19% | 5.4 | 21.1 | 2.6% |
| Camurus ABCAMX.ST | 545,00 | -0.46% | 3.5 | 43.9 | 0.0% |
| BioArctic ABBIOAb.ST | 325,80 | -0.73% | 3.1 | 28.2 | 0.0% |
| Elekta AB Ser. BEKTAB.ST | 55,60 | +1.37% | 2.3 | -526.8 | 4.4% |
| Vimian Group ABVIMIAN.ST | 31,10 | 0.00% | 1.8 | 40.9 | 0.0% |
| Bonesupport Holding ABBONEX.ST | 223,20 | -1.15% | 1.6 | 79.4 | 0.0% |
| Vitrolife ABVITR.ST | 108,00 | -0.28% | 1.6 | -2.9 | 0.0% |
| Biogaia ABBIOGb.ST | 117,10 | -2.09% | 1.3 | 35.6 | 1.7% |
| Xvivo Perfusion ABXVIVO.ST | 268,80 | -1.90% | 0.9 | 114.6 | 0.0% |
| MedCap AB (publ)MEDCAP.ST | 467,60 | +2.10% | 0.8 | 31.1 | 0.0% |
Frankfurt5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| MERCK KGAAMRK.DE | 110,45 | +1.61% | 55.6 | 18.2 | 2.0% |
| Siemens Healthineers AGSHL.DE | 35,07 | +0.86% | 45.6 | 18.4 | 2.9% |
| Bayer AGBAYN.DE | 37,96 | +2.40% | 43.0 | -10.2 | 0.3% |
| Biontech SE22UA.DE | 82,85 | -3.94% | 24.9 | -18.0 | 0.0% |
| Sartorius AGSRT.DE | 176,80 | +2.31% | 14.0 | 73.3 | 0.4% |
London4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| AstraZenecaAZN.L | 13 386,00 | -1.18% | 283.9 | 27.0 | 1.8% |
| GlaxoSmithKlineGSK.L | 1 851,00 | -2.55% | 102.8 | 13.2 | 3.5% |
| Smith & NephewSN.L | 1 163,50 | +1.22% | 13.3 | 21.0 | 1.0% |
| ConvaTecCTEC.L | 209,00 | -0.48% | 5.5 | 32.3 | 2.6% |
Helsinki4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Orion Oyj Class BORNBV.HE | 69,90 | +1.08% | 11.4 | 18.4 | 2.5% |
| Revenio Group OyjREG1V.HE | 13,50 | -3.57% | 0.4 | 23.7 | 0.0% |
| Solar Foods OyjSFOODS.HE | 5,04 | 0.00% | 0.2 | — | 0.0% |
| Nexstim OyjNXTMH.HE | 9,00 | +2.62% | 0.1 | 110.9 | 0.0% |