Energi-aksjer
Olje- og gasselskaper, kull og energiproduksjon. 59 aksjer i energisektoren sortert etter markedsverdi.
Oslo16 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Equinor ASAEQNR.OL | 383,30 | +1.78% | 103.2 | 18.6 | 3.9% |
| Aker BP ASAAKRBP.OL | 366,60 | +0.63% | 24.9 | 145.7 | 7.0% |
| Var Energi ASAVAR.OL | 47,86 | +1.70% | 12.9 | 19.0 | 7.6% |
| Dof Group ASADOFG.OL | 136,90 | +0.74% | 3.6 | 7.0 | 4.5% |
| DNO ASADNO.OL | 19,88 | +0.66% | 2.1 | -39.4 | 7.2% |
| Bluenord ASABNOR.OL | 603,00 | +1.69% | 1.7 | 15.6 | 0.0% |
| BW Offshore LtdBWO.OL | 52,00 | 0.00% | 1.0 | 6.6 | 7.0% |
| Panoro Energy ASAPEN.OL | 35,25 | -0.28% | 0.5 | -25.9 | 0.0% |
| Okea ASAOKEA.OL | 41,30 | +1.72% | 0.5 | -10.3 | 0.0% |
| Petronor E&P ASAPNOR.OL | 15,84 | +4.62% | 0.2 | 28.3 | 0.0% |
| Reach Subsea ASAREACH.OL | 6,45 | -6.11% | 0.2 | 18.9 | 6.5% |
| Questerre Energy Corp (Canada)QEC.OL | 2,27 | -0.22% | 0.1 | -1.7 | 0.0% |
| Hunter Group ASAHUNT.OL | 6,95 | +13.93% | 0.1 | 6.6 | 1.1% |
| Awilco LNG ASAALNG.OL | 3,98 | -3.63% | 0.1 | -4.7 | 0.0% |
| Petrolia E&P Holdings PlcPSE.OL | 6,05 | -0.82% | 0.0 | 6.3 | 0.0% |
| Interoil Exploration and Production ASAIOX.OL | 3,59 | +4.97% | 0.0 | -0.3 | 0.0% |
NYSE30 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Exxon-MobilXOM | 154,79 | +0.72% | 638.8 | 25.9 | 2.6% |
| ChevronCVX.US | 192,94 | +0.34% | 383.7 | 33.4 | 3.6% |
| Shell PLC (ADR)SHEL | 90,02 | +0.85% | 249.2 | 14.7 | 3.2% |
| TotalEnergies SETTE | 93,46 | +1.26% | 205.7 | 13.2 | 4.3% |
| ConocoPhillips CoCOP | 124,19 | -0.58% | 152.2 | 21.2 | 2.6% |
| BP plc ADRBP.US | 46,80 | -0.30% | 120.9 | 38.1 | 4.2% |
| Equinor ASA-ADREQNR | 41,62 | +0.73% | 104.7 | 21.6 | 3.6% |
| Canadian Natural Resources LtdCNQ | 48,33 | +1.58% | 99.3 | 12.9 | 3.7% |
| Petroleo Brasileiro SA Petrobras-ADRPBR | 21,87 | -0.64% | 81.9 | 7.2 | 0.0% |
| Suncor Energy Inc.SU | 70,21 | +2.41% | 81.4 | 19.8 | 2.5% |
| Eni SpA-ADRE | 56,38 | +0.34% | 79.8 | 28.8 | 4.3% |
| EOG Resources IncEOG | 142,51 | +0.64% | 75.9 | 15.5 | 2.9% |
| Valero Energy CorpVLO | 252,89 | +0.50% | 75.2 | 18.3 | 1.8% |
| Marathon Petroleum CorporationMPC | 257,12 | +1.81% | 74.4 | 18.9 | 1.5% |
| Phillips 66PSX | 180,30 | +1.03% | 71.6 | 17.6 | 2.7% |
| Imperial Oil Ltd.IMO | 133,91 | +2.64% | 63.1 | 30.9 | 1.7% |
| Occidental Petroleum CorpOXY | 59,73 | -0.90% | 59.8 | 37.2 | 1.6% |
| Cenovus Energy IncCVE | 30,77 | +2.64% | 56.5 | 19.3 | 1.9% |
| Petroleo Brasileiro ADRPBR.A | 19,82 | -0.40% | 54.2 | 6.5 | 0.0% |
| Woodside Energy Group LTD.-ADRWDS | 23,57 | +0.47% | 44.5 | 16.3 | 4.8% |
| EQT CorpEQT | 59,17 | +0.15% | 37.0 | 11.2 | 1.1% |
| Devon Energy CorpDVN | 51,47 | +0.41% | 31.8 | 12.3 | 1.9% |
| Ecopetrol SA-ADREC | 14,31 | +2.00% | 28.8 | 13.0 | 4.7% |
| Coterra EnerCoterra Energy IncCTRA | 35,97 | +0.31% | 27.2 | 16.0 | 2.5% |
| Expand Energy CorpEXE | 100,21 | -0.56% | 24.1 | 7.5 | 2.3% |
| Ovintiv IncOVV | 63,27 | +0.54% | 17.8 | 12.9 | 1.9% |
| YPF Sociedad AnónimaYPF | 43,78 | -1.46% | 17.5 | -22.5 | 0.0% |
| HF Sinclair Corp.DINO | 73,81 | +2.81% | 12.9 | 10.8 | 2.8% |
| Antero Resources CorpAR.US | 39,41 | -0.30% | 12.2 | 12.8 | 0.0% |
| Range Resources CorpRRC | 43,24 | +0.56% | 10.1 | 11.4 | 0.9% |
London7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Reliance Industries LimitedRIGD.L | 61,40 | +0.82% | 412.7 | 27.1 | 0.4% |
| Shell PLCSHEL.L | 3 315,00 | +0.59% | 249.1 | 14.3 | 3.3% |
| BPBP.L | 572,50 | +0.02% | 119.9 | 38.1 | 4.3% |
| Societatea National-Gdr RegsSNGR.L | 1,16 | +17.17% | 45.1 | 8.8 | 2.6% |
| Harbour Energy plcHBR.L | 292,40 | -0.07% | 7.2 | -24.9 | 5.4% |
| Gazprom OAO-ADROGZDL.L | 0,50 | 0.00% | 6.9 | 0.3 | 58.3% |
| Rosneft OAOROSNL.L | 1,01 | 0.00% | 6.4 | 0.5 | 57.8% |
Nasdaq3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Diamondback Energy IncFANG | 207,97 | -2.68% | 60.1 | 37.9 | 1.9% |
| Permian Resources CorpPR | 22,58 | +0.27% | 19.0 | 18.0 | 2.7% |
| APA CorporationAPA | 41,63 | -0.93% | 14.8 | 10.6 | 2.4% |
Helsinki1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Neste OyjNESTE.HE | 29,51 | -2.61% | 27.2 | 32.5 | 0.7% |
Frankfurt1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Omv AGOMV.DE | 61,55 | +1.48% | 17.4 | 6.0 | 6.5% |
Stockholm1 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| International Petroleum CorpIPCOR.ST | 254,80 | -0.70% | 3.1 | 101.0 | 0.0% |