Elektronikk-aksjer
Halvledere, elektroniske komponenter, sensorer og teknisk utstyr. 146 aksjer i elektronikksektoren sortert etter markedsverdi.
Oslo13 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Nordic Semiconductor ASANOD.OL | 190,70 | -0.88% | 4.0 | 143.3 | 0.0% |
| Kitron ASAKIT.OL | 109,30 | 0.00% | 2.5 | 35.2 | 0.6% |
| Napatech A/SNAPA.OL | 51,20 | +3.43% | 0.6 | -55.4 | 0.0% |
| Smartoptics Group ASASMOP.OL | 51,20 | -4.48% | 0.5 | 102.4 | 1.2% |
| Polight ASAPLT.OL | 8,60 | +1.30% | 0.2 | -14.3 | 0.0% |
| Fjord Defence Group ASADFENS.OL | 17,65 | -3.29% | 0.1 | -11.2 | 0.0% |
| Idex Biometrics ASAIDEX.OL | 7,22 | -7.20% | 0.1 | -3.3 | 0.0% |
| Hav Group ASAHAV.OL | 14,05 | -2.43% | 0.1 | 363.1 | 0.0% |
| Strongpoint ASASTRO.OL | 10,65 | 0.00% | 0.1 | -161.4 | 0.0% |
| Lokotech Group ASLOKO.OL | 0,63 | +1.78% | 0.0 | -10.3 | 0.0% |
| Elliptic Laboratories ASAELABS.OL | 2,95 | -0.34% | 0.0 | -2.6 | 0.0% |
| Next Biometrics Group ASANEXT.OL | 0,90 | -11.13% | 0.0 | -0.2 | 0.0% |
| Ocean Sun ASOSUN.OL | 0,81 | -2.17% | 0.0 | -1.8 | 0.0% |
Nasdaq57 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| NVIDIA CorporationNVDA | 208,83 | +0.09% | 5019.3 | 31.8 | 0.1% |
| AppleAAPL | 299,43 | +0.06% | 4395.1 | 36.2 | 0.4% |
| Broadcom IncAVGO | 379,79 | -0.60% | 1874.2 | 65.6 | 0.6% |
| Micron Technology, Inc.MU | 1 048,65 | +2.73% | 1151.1 | 48.2 | 0.1% |
| Advanced Micro Devices IncAMD | 520,31 | -4.92% | 892.4 | 179.6 | 0.0% |
| ASML Holding NVASML | 1 836,64 | -2.96% | 729.5 | 63.0 | 0.5% |
| IntelINTC | 120,52 | +11.68% | 642.6 | -204.2 | 0.0% |
| Cisco Systems IncCSCO | 119,66 | -1.19% | 473.6 | 39.2 | 1.4% |
| ARM Holdings PLCARM | 408,11 | -1.08% | 439.0 | 487.4 | 0.0% |
| KLA CorpKLAC | 242,57 | -5.40% | 335.0 | 72.5 | 0.3% |
| Sandisk Corp/DESNDK | 2 035,21 | -3.45% | 312.2 | 73.3 | 0.0% |
| Texas Instruments IncTXN | 309,62 | +6.44% | 285.2 | 53.6 | 1.8% |
| Marvell Technology Group LtdMRVL | 294,12 | +1.82% | 270.2 | 105.5 | 0.1% |
| Qualcomm IncQCOM | 219,54 | -0.58% | 232.7 | 24.0 | 1.6% |
| Seagate Technology PLCSTX.US | 1 040,61 | +2.14% | 228.4 | 96.7 | 0.3% |
| Western Digital CorporationWDC | 697,22 | +6.69% | 225.3 | 39.0 | 0.1% |
| Analog Devices IncADI.US | 424,73 | -0.67% | 208.3 | 63.5 | 1.0% |
| Honeywell International IncHON | 230,27 | +6.75% | 144.1 | 32.2 | 2.0% |
| Monolithic Power Systems IncMPWR | 1 552,16 | -0.45% | 81.2 | 119.0 | 0.4% |
| NXP SemiconductorsNXPI | 308,59 | -2.31% | 79.8 | 30.1 | 1.3% |
| Teradyne IncTER | 426,57 | -1.35% | 67.7 | 80.0 | 0.1% |
| Astera Labs IncALAB | 372,66 | -4.25% | 66.7 | 262.3 | 0.0% |
| Rocket Lab CorpRKLB | 106,80 | -2.24% | 63.2 | -330.8 | 0.0% |
| Flex LtdFLEX | 148,83 | -1.33% | 54.7 | 64.0 | 0.0% |
| Microchip Technology IncMCHP | 97,49 | +6.70% | 54.4 | 464.7 | 1.8% |
| ON Semiconductor CorpON | 121,89 | -3.19% | 49.3 | 89.7 | 0.0% |
| GlobalFoundries IncGFS | 82,00 | -2.36% | 46.1 | 59.9 | 0.0% |
| Garmin Ltd.GRMN | 235,04 | -1.31% | 45.9 | 26.6 | 1.9% |
| Elbit Systems LtdESLT | 818,91 | -1.36% | 38.2 | 66.0 | 0.4% |
| Telefonaktiebolaget LM Ericsson ADRERIC | 11,77 | -5.99% | 37.5 | 15.4 | 2.6% |
| Axon Enterprise IncAXON | 434,00 | -1.75% | 35.7 | 177.4 | 0.0% |
| Tower Semiconductor LtdTSEM | 273,43 | -4.68% | 32.1 | 133.2 | 0.0% |
| NetApp IncNTAP | 160,88 | -0.58% | 31.7 | 25.4 | 1.3% |
| First Solar, Inc.FSLR | 268,26 | -2.59% | 29.4 | 17.7 | 0.0% |
| Macom Technology SolutionsMTSI | 375,09 | +3.66% | 29.4 | 166.8 | 0.0% |
| TTM Technologies IncTTMI | 204,21 | -1.19% | 21.5 | 112.3 | 0.0% |
| Amkor Technology IncAMKR | 89,71 | +5.00% | 21.2 | 48.7 | 0.4% |
| Lattice Semiconductor CorpLSCC | 146,93 | +2.82% | 20.4 | 1049.1 | 0.0% |
| SiTime CorporationSITM | 703,71 | -5.22% | 19.6 | -734.7 | 0.0% |
| Nova Ltd.NVMI | 571,04 | -5.71% | 19.2 | 76.0 | 0.0% |
| Nextpower IncNXT.US | 127,52 | +1.34% | 18.9 | 32.8 | 0.0% |
| Super Micro Computer, IncSMCI | 30,06 | -2.56% | 18.6 | 16.3 | 0.0% |
| Semtech Corp.SMTC | 164,73 | -5.49% | 16.2 | -440.6 | 0.0% |
| Logitech International S.A.LOGI | 110,05 | -2.94% | 15.9 | 23.1 | 1.4% |
| Rambus IncRMBS | 135,66 | -5.32% | 15.5 | 68.1 | 0.0% |
| Applied Optoelectronics IncAAOI | 175,40 | -8.43% | 15.4 | -290.1 | 0.0% |
| Vicor CorporationVICR | 326,60 | +18.78% | 14.7 | 108.0 | 0.0% |
| Advanced Energy Industries IncAEIS | 356,23 | -3.89% | 14.1 | 78.0 | 0.1% |
| Sanmina CorpSANM | 252,57 | -2.79% | 13.9 | 55.0 | 0.0% |
| Leonardo Drs IncDRS | 45,78 | -1.93% | 12.5 | 43.2 | 0.8% |
| Littelfuse IncLFUS | 479,16 | +3.19% | 12.1 | -281.8 | 0.6% |
| Formfactor IncFORM | 145,11 | +16.79% | 11.9 | 175.5 | 0.0% |
| Skyworks SolutionsSWKS | 72,82 | -4.51% | 11.5 | 31.7 | 3.7% |
| Zebra Technologies Corp.ZBRA | 241,02 | +0.40% | 11.4 | 29.0 | 0.0% |
| Cognex CorpCGNX | 66,77 | +7.02% | 11.0 | 78.0 | 0.5% |
| Kratos Defense & Security Solutions IncKTOS | 56,50 | -0.91% | 10.7 | 337.2 | 0.0% |
| Allegro MicroSystems IncALGM | 54,91 | -0.16% | 10.2 | -678.2 | 0.0% |
NYSE47 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd - ADRTSM | 431,20 | +1.03% | 2208.6 | 35.4 | 0.8% |
| General Electric CoGE | 351,50 | +2.70% | 357.1 | 42.2 | 0.4% |
| Dell Technologies Inc CDELL | 411,44 | +4.01% | 265.1 | 32.5 | 0.5% |
| Raytheon-TechnologiesRTX | 185,77 | +1.16% | 247.3 | 34.4 | 1.5% |
| Arista Networks IncANET | 167,78 | -0.77% | 212.9 | 57.9 | 0.0% |
| Amphenol CorporationAPH | 159,51 | +0.58% | 195.1 | 45.6 | 0.5% |
| BoeingBA | 228,22 | +4.19% | 180.5 | 117.7 | 0.0% |
| Corning IncGLW | 179,71 | -4.35% | 161.7 | 90.2 | 0.6% |
| Lockheed Martin CorporationLMT | 536,72 | +3.20% | 122.3 | 25.7 | 2.6% |
| Vertiv Holdings CoVRT | 308,38 | -1.14% | 119.8 | 78.3 | 0.1% |
| Sony Group Corp.-ADRSONY | 20,33 | -0.34% | 116.8 | -62.4 | 0.8% |
| Howmet Aerospace IncHWM | 279,52 | +8.70% | 108.2 | 62.7 | 0.2% |
| General Dynamics CorpGD | 363,74 | +6.71% | 97.2 | 22.6 | 1.7% |
| ASE Technology Holding -ADRASX | 37,42 | -1.84% | 84.5 | 54.8 | 0.9% |
| Nokia Oyj-ADRNOK | 13,84 | -6.61% | 82.9 | 90.6 | 1.1% |
| Emerson Electric CoEMR | 149,85 | +7.75% | 82.1 | 33.8 | 1.5% |
| Coherent CorpCOHR | 393,17 | -2.18% | 81.0 | 197.6 | 0.0% |
| Bloom Energy CorpBE | 289,03 | +11.07% | 78.1 | -4867.0 | 0.0% |
| Northrop Grumman CorpNOC | 551,60 | +1.26% | 77.4 | 17.0 | 1.7% |
| Transdigm Group IncorporatedTDG | 1 300,01 | +1.77% | 71.4 | 39.9 | 0.0% |
| STMicroelectronics NVSTM.US | 76,16 | -3.53% | 70.2 | 513.3 | 0.5% |
| Motorola Solutions, Inc.MSI | 404,82 | -0.49% | 68.3 | 33.2 | 0.9% |
| Ciena CorpCIEN | 433,53 | -7.10% | 65.6 | 154.3 | 0.0% |
| Hewlett Packard Enterprise CoHPE | 49,37 | +2.28% | 64.9 | 47.0 | 1.1% |
| TE Connectivity LtdTEL.US | 217,73 | +0.74% | 63.1 | 22.1 | 1.4% |
| Keysight Technologies IncKEYS | 358,52 | +0.44% | 61.0 | 58.8 | 0.0% |
| United Microelectronics Corporation-ADRUMC | 22,09 | +10.45% | 58.1 | 35.5 | 2.1% |
| L3HarrisLHX | 309,24 | +2.36% | 56.7 | 33.0 | 1.6% |
| Heico CorporationHEI | 337,47 | +0.38% | 47.0 | 60.0 | 0.1% |
| Celestica IncCLS | 388,11 | +0.42% | 46.4 | 48.8 | 0.0% |
| Ubiquiti IncUI | 558,38 | -2.51% | 34.8 | 37.0 | 0.6% |
| Qnity Electronics IncQ | 155,25 | -3.58% | 33.7 | 51.9 | 0.1% |
| Teledyne Technologies IncorporatedTDY | 631,26 | +0.46% | 29.1 | 31.8 | 0.0% |
| Curtiss-Wright CorporationCW | 772,78 | +1.95% | 28.2 | 55.9 | 0.2% |
| nVent Electric plcNVT | 171,30 | +1.36% | 27.3 | 56.8 | 0.5% |
| FTAI Aviation LtdFTAI | 271,32 | +17.73% | 27.0 | 52.4 | 0.6% |
| Everpure IncP | 74,40 | -0.40% | 24.8 | 113.6 | 0.0% |
| IONQ IncIONQ | 57,54 | +1.50% | 22.8 | -357.4 | 0.0% |
| FabrinetFN | 597,84 | -4.15% | 22.8 | 54.6 | 0.0% |
| Fortive CorporationFTV | 61,03 | -0.21% | 18.4 | 36.1 | 0.3% |
| BWX Technologies Inc.BWXT | 198,83 | +2.52% | 17.8 | 51.7 | 0.5% |
| Onto Innovation IncONTO | 324,65 | -3.37% | 16.7 | 156.0 | 0.0% |
| Textron IncTXT | 94,18 | +3.01% | 16.3 | 17.9 | 0.1% |
| Moog IncMOG.A | 404,64 | +8.60% | 12.6 | 44.8 | 0.3% |
| Crane CoCR | 208,65 | +1.01% | 11.9 | 37.8 | 0.5% |
| Huntington Ingalls Industries IncHII | 300,39 | +0.24% | 11.8 | 19.5 | 1.8% |
| Embraer SA-ADREMBJ | 60,21 | +6.49% | 10.9 | 36.2 | 0.1% |
Stockholm12 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Telefonaktiebolaget LM EricssonERIC-A.ST | 110,40 | -8.91% | 39.5 | 14.7 | 2.6% |
| Telefonaktiebolaget LM EricssonERIC-B.ST | 110,25 | -7.28% | 39.1 | 14.5 | 2.7% |
| Saab AB Ser. BSAABB.ST | 502,80 | -5.45% | 29.1 | 41.9 | 0.4% |
| Hexagon AB ser. BHEXA-B.ST | 80,20 | +0.25% | 23.0 | 9.8 | 1.9% |
| Addtech ABADDTb.ST | 324,00 | 0.00% | 9.4 | 40.8 | 1.0% |
| Lagercrantz Group ABLAGRb.ST | 251,40 | +0.16% | 5.5 | 42.9 | 0.9% |
| NCAB Group AB (publ)NCAB.ST | 80,70 | -2.42% | 1.6 | 66.0 | 1.4% |
| Nolato ABNOLAb.ST | 49,90 | +1.94% | 1.4 | 17.6 | 3.4% |
| Invisio ABIVSO.ST | 227,60 | -1.22% | 1.1 | 47.8 | 1.3% |
| Hexatronic Group ABHTRO.ST | 42,44 | -1.71% | 1.0 | -1102.1 | 0.0% |
| MilDef Group ABMILDEF.ST | 182,65 | -5.14% | 0.9 | 39.3 | 0.4% |
| Intellego Technologies ABINTE.ST | 46,28 | -0.58% | 0.2 | 7.0 | 0.0% |
London7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd - GDRSMSN.L | 5 465,00 | -3.95% | 1297.1 | 26.1 | 0.5% |
| Samsung Electro-Regs Gdr PfdSMSD.L | 3 530,00 | -1.26% | 819.0 | 16.4 | 0.8% |
| Rolls-RoyceRR.L | 1 394,60 | +3.21% | 152.5 | 19.6 | 0.4% |
| Hon Hai Precision-Gdr Reg SHHPD.L | 17,06 | -1.39% | 121.1 | 18.8 | 2.2% |
| BAE Systems plc BA.L | 1 861,00 | -2.69% | 71.7 | 26.1 | 2.0% |
| Halma PLCHLMA.L | 4 038,00 | +0.45% | 20.4 | 40.9 | 0.6% |
| Melrose IndustriesMRO.L | 470,50 | +2.44% | 7.8 | 16.0 | 1.6% |
Helsinki5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Nokia Corp.NOKIA.HE | 12,01 | -4.23% | 81.4 | 89.0 | 1.1% |
| Vaisala OyjVAIAS.HE | 54,60 | +0.18% | 2.3 | 31.8 | 1.6% |
| Scanfil OyjSCANFL.HE | 13,16 | -0.75% | 1.0 | 20.5 | 1.9% |
| Incap OyjICP1V.HE | 8,96 | -1.10% | 0.3 | 14.5 | 0.0% |
| Detection Technology OyjDETEC.HE | 8,74 | -2.67% | 0.2 | 20.1 | 3.4% |
Frankfurt3 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Infineon Technologies AGIFX.DE | 79,26 | +1.81% | 119.9 | 95.7 | 0.4% |
| Rheinmetall AGRHM.DE | 1 146,40 | +0.40% | 61.9 | 72.7 | 1.0% |
| MTU Aero Engines AGMTX.DE | 324,90 | +7.76% | 20.3 | 17.2 | 1.1% |
København2 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| GN Store Nord A/SGN.CO | 89,04 | -1.92% | 2.0 | -34.8 | 0.0% |
| Rtx ASRTX.CO | 98,60 | -0.40% | 0.1 | 64.8 | 0.0% |