Elektronikk-aksjer
Halvledere, elektroniske komponenter, sensorer og teknisk utstyr. 144 aksjer i elektronikksektoren sortert etter markedsverdi.
Oslo14 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Nordic Semiconductor ASANOD.OL | 192,70 | +1.00% | 4.1 | 143.4 | 0.0% |
| Kitron ASAKIT.OL | 103,50 | +2.68% | 2.4 | 33.3 | 0.7% |
| Smartoptics Group ASASMOP.OL | 59,00 | +5.36% | 0.6 | 122.0 | 1.0% |
| Napatech A/SNAPA.OL | 32,00 | -3.03% | 0.4 | -26.6 | 0.0% |
| Polight ASAPLT.OL | 6,95 | +7.42% | 0.2 | -11.6 | 0.0% |
| Fjord Defence Group ASADFENS.OL | 14,00 | -1.41% | 0.1 | -7.3 | 0.0% |
| Idex Biometrics ASAIDEX.OL | 8,00 | -1.23% | 0.1 | -1.1 | 0.0% |
| Lokotech Group ASLOKO.OL | 0,74 | +1.09% | 0.1 | -12.1 | 0.0% |
| Hav Group ASAHAV.OL | 13,20 | +7.76% | 0.0 | 83.9 | 0.0% |
| Strongpoint ASASTRO.OL | 10,20 | -0.49% | 0.0 | -154.6 | 0.0% |
| Elliptic Laboratories ASAELABS.OL | 3,21 | +5.60% | 0.0 | -3.0 | 0.0% |
| Airthings ASAAIRX.OL | 0,14 | +3.95% | 0.0 | -0.1 | 0.0% |
| Ocean Sun ASOSUN.OL | 1,45 | -5.25% | 0.0 | -3.2 | 0.0% |
| Next Biometrics Group ASANEXT.OL | 3,83 | +0.07% | 0.0 | -0.5 | 0.0% |
Nasdaq55 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| NVIDIA CorporationNVDA | 197,18 | -0.66% | 4823.1 | 40.5 | 0.0% |
| AppleAAPL | 283,36 | +2.36% | 4064.2 | 33.5 | 0.4% |
| Broadcom IncAVGO | 432,04 | +3.73% | 1972.0 | 81.3 | 0.6% |
| Micron Technology, Inc.MU | 638,60 | +10.78% | 650.1 | 27.2 | 0.1% |
| Advanced Micro Devices IncAMD | 356,31 | +4.32% | 556.8 | 129.1 | 0.0% |
| ASML Holding NVASML | 1 447,58 | +4.43% | 534.3 | 46.2 | 0.6% |
| IntelINTC | 109,10 | +13.91% | 481.4 | -152.9 | 0.0% |
| Cisco Systems IncCSCO | 94,34 | +1.85% | 365.9 | 32.6 | 1.8% |
| Texas Instruments IncTXN | 281,13 | +0.09% | 255.6 | 48.0 | 1.5% |
| KLA CorpKLAC | 1 749,20 | +2.09% | 224.6 | 48.4 | 0.4% |
| ARM Holdings PLCARM | 208,73 | +2.69% | 215.9 | 270.8 | 0.0% |
| Analog Devices IncADI.US | 404,90 | +1.98% | 193.8 | 72.5 | 1.0% |
| Sandisk Corp/DESNDK | 1 408,01 | +12.12% | 185.4 | 43.7 | 0.0% |
| Qualcomm IncQCOM | 183,48 | +8.97% | 177.5 | 18.3 | 2.1% |
| Seagate Technology PLCSTX.US | 765,37 | +3.63% | 165.6 | 70.1 | 0.4% |
| Western Digital CorporationWDC | 467,74 | +5.74% | 150.0 | 26.4 | 0.1% |
| Marvell Technology Group LtdMRVL | 171,64 | +4.88% | 143.1 | 53.0 | 0.1% |
| Honeywell International IncHON | 210,10 | +0.24% | 132.8 | 29.7 | 2.1% |
| Monolithic Power Systems IncMPWR | 1 598,15 | +1.58% | 77.3 | 113.4 | 0.4% |
| NXP SemiconductorsNXPI | 295,09 | +1.49% | 73.4 | 27.7 | 1.4% |
| Teradyne IncTER | 362,14 | +7.32% | 52.8 | 62.5 | 0.1% |
| Microchip Technology IncMCHP | 98,84 | +3.71% | 51.6 | -331.0 | 1.9% |
| Rocket Lab CorpRKLB | 76,74 | -4.45% | 46.2 | -213.7 | 0.0% |
| Garmin Ltd.GRMN | 236,34 | -0.95% | 46.0 | 26.6 | 1.5% |
| ON Semiconductor CorpON | 101,34 | -0.69% | 40.1 | 305.7 | 0.0% |
| Elbit Systems LtdESLT | 841,50 | -1.90% | 40.1 | 75.5 | 0.4% |
| GlobalFoundries IncGFS | 71,04 | +4.86% | 37.7 | 42.5 | 0.0% |
| Telefonaktiebolaget LM Ericsson ADRERIC | 11,94 | +2.67% | 35.7 | 14.6 | 2.7% |
| Astera Labs IncALAB | 218,86 | +8.75% | 34.3 | 165.1 | 0.0% |
| Flex LtdFLEX | 94,69 | +3.10% | 33.8 | 41.1 | 0.0% |
| Axon Enterprise IncAXON | 374,17 | -4.97% | 31.7 | 258.2 | 0.0% |
| Tower Semiconductor LtdTSEM | 226,72 | +5.42% | 24.0 | 110.9 | 0.0% |
| First Solar, Inc.FSLR | 219,37 | +3.77% | 22.7 | 13.7 | 0.0% |
| NetApp IncNTAP | 113,54 | +2.34% | 21.9 | 18.6 | 1.9% |
| Macom Technology SolutionsMTSI | 302,89 | +3.83% | 21.9 | 137.2 | 0.0% |
| Amkor Technology IncAMKR | 76,06 | +7.19% | 17.6 | 40.5 | 0.5% |
| Nextpower IncNXT.US | 122,41 | +4.69% | 17.4 | 29.9 | 0.0% |
| Lattice Semiconductor CorpLSCC | 122,08 | -2.78% | 17.2 | 5760.1 | 0.0% |
| Super Micro Computer, IncSMCI | 27,55 | -1.33% | 16.7 | 20.7 | 0.0% |
| TTM Technologies IncTTMI | 161,45 | +2.53% | 16.4 | 85.6 | 0.0% |
| Nova Ltd.NVMI | 514,37 | +4.49% | 15.6 | 61.7 | 0.0% |
| SiTime CorporationSITM | 595,11 | +5.39% | 14.9 | -309.9 | 0.0% |
| Logitech International S.A.LOGI | 103,63 | +2.10% | 14.9 | 21.3 | 1.6% |
| Advanced Energy Industries IncAEIS | 346,51 | -10.47% | 14.7 | 101.4 | 0.1% |
| Applied Optoelectronics IncAAOI | 187,53 | +8.41% | 13.7 | -263.9 | 0.0% |
| Rambus IncRMBS | 118,91 | +6.65% | 12.1 | 53.0 | 0.0% |
| Kratos Defense & Security Solutions IncKTOS | 58,29 | -5.88% | 11.6 | 470.6 | 0.0% |
| Sanmina CorpSANM | 222,67 | +2.83% | 11.6 | 45.9 | 0.0% |
| Vicor CorporationVICR | 263,46 | +4.96% | 11.4 | 84.1 | 0.0% |
| Zebra Technologies Corp.ZBRA | 227,03 | +1.48% | 10.8 | 27.4 | 0.0% |
| Littelfuse IncLFUS | 428,99 | +1.11% | 10.7 | -146.1 | 0.7% |
| Leonardo Drs IncDRS | 38,90 | -2.75% | 10.6 | 38.6 | 0.9% |
| Formfactor IncFORM | 144,03 | +7.19% | 10.5 | 153.9 | 0.0% |
| Skyworks SolutionsSWKS | 71,38 | +3.67% | 10.4 | 26.5 | 4.1% |
| Applied Digital CorporationAPLD | 37,91 | +6.40% | 10.2 | -48.2 | 0.0% |
NYSE45 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd - ADRTSM | 397,92 | -0.92% | 2083.0 | 37.7 | 0.8% |
| General Electric CoGE | 285,80 | +1.88% | 292.7 | 34.6 | 0.5% |
| Raytheon-TechnologiesRTX | 172,07 | -0.48% | 232.8 | 32.4 | 1.6% |
| Arista Networks IncANET | 173,65 | +0.60% | 217.4 | 62.7 | 0.0% |
| BoeingBA | 224,11 | +1.27% | 174.5 | 113.8 | 0.0% |
| Amphenol CorporationAPH | 138,04 | -2.12% | 173.4 | 40.5 | 0.6% |
| Dell Technologies Inc CDELL | 214,59 | +1.39% | 138.2 | 24.3 | 1.0% |
| Corning IncGLW | 163,56 | +2.25% | 137.4 | 76.6 | 0.7% |
| Vertiv Holdings CoVRT | 338,50 | +2.28% | 127.1 | 83.1 | 0.1% |
| Lockheed Martin CorporationLMT | 509,29 | -1.71% | 119.5 | 25.1 | 2.6% |
| Sony Group Corp.-ADRSONY | 20,11 | +2.39% | 117.2 | -98.5 | 0.4% |
| Howmet Aerospace IncHWM | 242,99 | +1.37% | 96.1 | 64.5 | 0.2% |
| General Dynamics CorpGD | 347,56 | -0.44% | 94.4 | 21.9 | 1.7% |
| Bloom Energy CorpBE | 293,13 | +1.56% | 82.1 | -5117.7 | 0.0% |
| Northrop Grumman CorpNOC | 555,75 | -1.98% | 80.5 | 17.7 | 1.6% |
| Emerson Electric CoEMR | 139,30 | +2.83% | 76.2 | 33.1 | 1.6% |
| Ciena CorpCIEN | 557,56 | +3.54% | 76.1 | 342.0 | 0.0% |
| Nokia Oyj-ADRNOK | 13,59 | +3.42% | 73.5 | 80.3 | 1.6% |
| Motorola Solutions, Inc.MSI | 438,52 | +0.21% | 72.7 | 34.3 | 1.1% |
| ASE Technology Holding -ADRASX | 33,61 | +4.12% | 70.8 | 46.0 | 1.1% |
| Transdigm Group IncorporatedTDG | 1 205,00 | +4.81% | 64.9 | 37.0 | 0.0% |
| Coherent CorpCOHR | 341,49 | +3.52% | 64.4 | 326.5 | 0.0% |
| Ubiquiti IncUI | 1 021,96 | +1.78% | 60.8 | 68.4 | 0.3% |
| Keysight Technologies IncKEYS | 355,37 | +1.14% | 60.3 | 63.5 | 0.0% |
| TE Connectivity LtdTEL.US | 208,51 | +1.57% | 59.9 | 21.0 | 1.4% |
| L3HarrisLHX | 301,69 | -2.25% | 57.6 | 33.5 | 1.6% |
| STMicroelectronics NVSTM.US | 57,51 | +4.32% | 49.0 | 358.4 | 0.7% |
| Celestica IncCLS | 422,09 | +0.32% | 48.4 | 50.9 | 0.0% |
| Hewlett Packard Enterprise CoHPE | 29,61 | +3.13% | 38.1 | -152.2 | 1.9% |
| Heico CorporationHEI | 277,13 | +2.82% | 37.6 | 53.3 | 0.1% |
| United Microelectronics Corporation-ADRUMC | 14,05 | +8.24% | 32.7 | 20.0 | 3.7% |
| Qnity Electronics IncQ | 146,72 | +4.06% | 29.6 | 42.7 | 0.1% |
| Teledyne Technologies IncorporatedTDY | 632,20 | -0.84% | 29.5 | 32.3 | 0.0% |
| Curtiss-Wright CorporationCW | 727,48 | +1.20% | 26.5 | 55.9 | 0.1% |
| nVent Electric plcNVT | 169,95 | +4.46% | 26.3 | 54.7 | 0.5% |
| FabrinetFN | 676,43 | -5.76% | 25.7 | 68.8 | 0.0% |
| FTAI Aviation LtdFTAI | 245,33 | +2.22% | 24.6 | 47.7 | 0.6% |
| Everpure IncP | 74,76 | +2.76% | 24.0 | 133.5 | 0.0% |
| BWX Technologies Inc.BWXT | 206,10 | -4.88% | 19.9 | 60.5 | 0.5% |
| Fortive CorporationFTV | 60,69 | +1.02% | 18.5 | 36.0 | 0.4% |
| IONQ IncIONQ | 47,10 | +2.95% | 16.8 | -19.2 | 0.0% |
| Textron IncTXT | 91,82 | +0.97% | 15.8 | 17.4 | 0.1% |
| Onto Innovation IncONTO | 306,60 | +2.35% | 14.9 | 107.9 | 0.0% |
| Huntington Ingalls Industries IncHII | 320,00 | -11.94% | 14.3 | 23.6 | 1.5% |
| Embraer SA-ADREMBJ | 63,73 | +0.17% | 11.5 | 33.2 | 0.1% |
Stockholm12 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Telefonaktiebolaget LM EricssonERIC-B.ST | 110,40 | +1.19% | 39.7 | 14.6 | 2.6% |
| Telefonaktiebolaget LM EricssonERIC-A.ST | 111,20 | +1.83% | 39.3 | 14.5 | 2.7% |
| Saab AB Ser. BSAABB.ST | 575,60 | +0.61% | 33.3 | 47.4 | 0.4% |
| Hexagon AB ser. BHEXA-B.ST | 97,60 | -0.51% | 28.3 | 12.0 | 3.1% |
| Addtech ABADDTb.ST | 334,40 | +1.70% | 9.7 | 43.5 | 1.0% |
| Lagercrantz Group ABLAGRb.ST | 240,80 | +1.35% | 5.4 | 43.6 | 0.9% |
| NCAB Group AB (publ)NCAB.ST | 73,00 | +2.24% | 1.5 | 59.7 | 0.0% |
| Nolato ABNOLAb.ST | 49,40 | +1.23% | 1.4 | 17.1 | 3.0% |
| Invisio ABIVSO.ST | 270,40 | +1.50% | 1.3 | 57.1 | 0.9% |
| MilDef Group ABMILDEF.ST | 177,55 | -1.17% | 0.9 | 38.2 | 0.3% |
| Hexatronic Group ABHTRO.ST | 41,27 | -2.13% | 0.9 | -1069.2 | 0.0% |
| Intellego Technologies ABINTE.ST | 46,28 | -0.58% | 0.2 | 7.0 | 0.0% |
London7 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Samsung Electronics Co Ltd - GDRSMSN.L | 4 222,00 | +8.81% | 888.9 | 33.1 | 0.6% |
| Samsung Electro-Regs Gdr PfdSMSD.L | 3 095,00 | +9.75% | 649.1 | 24.2 | 0.8% |
| Rolls-RoyceRR.L | 1 196,20 | -0.76% | 136.4 | 17.3 | 0.4% |
| Hon Hai Precision-Gdr Reg SHHPD.L | 15,28 | +7.00% | 99.8 | 16.3 | 2.7% |
| BAE Systems plc BA.L | 2 069,00 | +1.72% | 80.8 | 29.2 | 1.8% |
| Halma PLCHLMA.L | 4 515,00 | +0.22% | 23.2 | 49.3 | 0.5% |
| Melrose IndustriesMRO.L | 484,60 | -0.04% | 8.3 | 16.8 | 1.5% |
Helsinki5 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Nokia Corp.NOKIA.HE | 11,43 | +0.31% | 74.5 | 80.9 | 1.2% |
| Vaisala OyjVAIAS.HE | 49,65 | -0.70% | 2.1 | 29.5 | 1.7% |
| Scanfil OyjSCANFL.HE | 12,92 | +2.70% | 1.0 | 6.3 | 2.0% |
| Incap OyjICP1V.HE | 9,21 | -2.64% | 0.3 | 15.2 | 0.0% |
| Detection Technology OyjDETEC.HE | 9,06 | 0.00% | 0.2 | 20.6 | 3.3% |
Frankfurt4 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| Infineon Technologies AGIFX.DE | 60,35 | +6.23% | 86.6 | 73.2 | 0.6% |
| Rheinmetall AGRHM.DE | 1 433,40 | +3.90% | 75.6 | 90.9 | 0.6% |
| MTU Aero Engines AGMTX.DE | 285,70 | +1.56% | 17.8 | 14.9 | 0.8% |
| HENSOLDT AGHAG.DE | 80,96 | +3.53% | 10.6 | 101.8 | 0.0% |
København2 aksjer
| Aksje | Kurs | Endring | Mrd | P/E | Utbytte |
|---|---|---|---|---|---|
| GN Store Nord A/SGN.CO | 99,02 | -0.50% | 2.3 | 22.2 | 0.0% |
| Rtx ASRTX.CO | 95,00 | -0.84% | 0.1 | 81.1 | 0.0% |